CALEDON RALLY 2017

Rally Scoring Live Updates

Timing by MSA Rally Commission/Instrotech

No. Stage Day Result at Status
SSE 1 Chavonne 1 22/09/2017 03:25 PM Completed
SSS 2 Chavonne 2 22/09/2017 04:52 PM Completed
SSE 3 Sports Ground 1 22/09/2017 05:49 PM Completed
SSE 4 Sports Ground 2 22/09/2017 07:46 PM Completed
SSE 5 Drayton 1 23/09/2017 08:30 AM Completed
SSE 6 Welgegund 1 23/09/2017 09:10 AM Completed
SSE 7 Koppies 1 23/09/2017 10:28 AM Completed
SSE 8 Koppies 2 23/09/2017 11:53 AM Completed
SSE 9 Vrede 1 23/09/2017 12:49 PM Completed
SSE 10 Vrede 2 23/09/2017 02:05 PM Completed
SSE 11 Welgegund 2 23/09/2017 02:19 PM Completed
SSE 12 Drayton 2 23/09/2017 03:34 PM Completed

OverAll Classification

Penalties

Retirements

All Championship

        from RallyScoring.com

l st01.xml, st02.xml, st03.xml, st04.xml, st05.xml, st06.xml, st07.xml, st08.xml, st09.xml, st10.xml, st11.xml, st12.xml, summary.xml, stOver.xml, retirement.xml, penalty.xml,

23/09/2017 18:02:14