Back to Live Result |
CALEDON RALLY 2017 |
Pos | CAR | ENTRANT | DRIVER / CO-DRIVER | CL | CAR | Stage Comp | SS1 | P O S | SS2 | P O S | SS3 | P O S | SS4 | P O S | SS5 | P O S | SS6 | P O S | SS7 | P O S | SS8 | P O S | SS9 | P O S | SS10 | P O S | SS11 | P O S | SS12 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | CAR | |||||||||||
1 | 56 | Johnny Gemmel | Johnny Gemmel / Carl Peskin | CLS | 911 | 12 | 7:36.9 | 14 | 6:40.1 | 4 | 1:14.5 | 1 | 1:14.8 | 1 | 12:34.2 | 1 | 8:48.2 | 1 | 6:41.5 | 1 | 6:41.0 | 1 | 5:54.0 | 1 | 5:47.9 | 2 | 8:34.9 | 1 | 12:31.4 | 1 | "":"" | 1:24:19.4 | . | . | 56 | |||||||||||
2 | 3 | A.C Potgieter | A.C Potgieter / Nico Swartz | R2 | Polo | 12 | 6:41.0 | 1 | 6:39.4 | 3 | 1:18.4 | 8 | 1:25.6 | 13 | 12:39.1 | 3 | 8:55.8 | 2 | 6:50.4 | 2 | 6:44.0 | 2 | 5:57.0 | 2 | 5:47.2 | 1 | 8:49.1 | 2 | 13:04.2 | 4 | "":"" | 1:24:51.2 | 0:00:31.8 | 0:00:31.8 | 3 | |||||||||||
3 | 96 | Richard Leeke_jr | Richard Leeke jr / Henry Kõhne | R2 | Fiesta | 12 | 6:43.5 | 2 | 6:36.5 | 2 | 1:16.7 | 3 | 1:16.6 | 2 | 12:36.1 | 2 | 9:15.4 | 4 | 7:01.5 | 4 | 6:47.9 | 3 | 6:01.0 | 3 | 5:48.1 | 3 | 8:58.5 | 3 | 12:45.9 | 3 | "":"" | 1:25:07.7 | 0:00:48.3 | 0:00:16.5 | 96 | |||||||||||
4 | 9 | Tjaart Conradie | Tjaart Conradie / Kes Naidoo | R2 | Etios | 12 | 6:53.8 | 4 | 6:43.0 | 5 | 1:16.6 | 2 | 1:18.5 | 3 | 12:54.5 | 4 | 9:11.9 | 3 | 6:59.0 | 3 | 6:49.2 | 4 | 6:02.0 | 4 | 5:55.6 | 4 | 9:04.5 | 4 | 12:42.8 | 2 | "":"" | 1:25:51.4 | 0:01:32.0 | 0:00:43.7 | 9 | |||||||||||
5 | 51 | Lee Rose | Lee Rose / Elvene Coetzee | CLS | Escort | 12 | 6:46.1 | 3 | 6:36.4 | 1 | 1:18.6 | 9 | 1:19.8 | 4 | 13:04.1 | 6 | 9:24.2 | 6 | 7:25.7 | 5 | 6:56.0 | 5 | 6:12.8 | 5 | 6:11.1 | 5 | 9:19.0 | 5 | 13:12.8 | 5 | "":"" | 1:27:46.6 | 0:03:27.2 | 0:01:55.2 | 51 | |||||||||||
6 | 467 | Ettiene Du_Toit | Ettiene Du Toit / Patrick Vermaak | OPN | Corolla | 12 | 7:23.3 | 11 | 7:12.3 | 10 | 1:22.5 | 12 | 1:25.9 | 14 | 13:44.9 | 11 | 9:52.3 | 9 | 7:39.4 | 6 | 7:32.0 | 6 | 6:52.5 | 10 | 6:47.4 | 11 | 9:49.0 | 8 | 13:53.3 | 7 | "":"" | 1:33:34.8 | 0:09:15.4 | 0:05:48.2 | 467 | |||||||||||
7 | 63 | Roelof Coertse | Roelof Coertse / Barry White | CLS | Escort | 12 | 7:37.5 | 15 | 7:24.4 | 14 | 1:22.3 | 11 | 1:22.1 | 9 | 14:33.5 | 16 | 10:25.8 | 12 | 7:52.4 | 8 | 7:45.9 | 8 | 6:36.1 | 7 | 6:30.4 | 7 | 10:12.9 | 11 | 14:06.6 | 8 | "":"" | 1:35:49.9 | 0:11:30.5 | 0:02:15.1 | 63 | |||||||||||
8 | 434 | Llewellyn Jones | Llewellyn Jones / Christophe Pichon | OPN | Polo | 12 | 7:22.3 | 10 | 7:21.4 | 12 | 1:28.8 | 20 | 1:22.6 | 10 | 14:02.3 | 12 | 10:01.4 | 10 | 7:44.8 | 7 | 7:41.5 | 7 | 8:28.0 | 20 | 6:34.0 | 8 | 9:58.6 | 9 | 14:11.1 | 9 | 0:00:50.0 | 1:37:06.8 | 0:12:47.4 | 0:01:16.9 | 434 | |||||||||||
9 | 469 | Paul Van Wyk | Paul Van Wyk / Erwee Badenhorst | OPN | CITI Golf | 12 | 7:46.4 | 17 | 7:46.8 | 22 | 1:22.9 | 13 | 1:30.3 | 20 | 14:14.8 | 13 | 10:36.8 | 13 | 8:09.6 | 11 | 8:08.0 | 12 | 6:51.7 | 8 | 6:48.4 | 12 | 10:26.6 | 13 | 14:19.5 | 11 | "":"" | 1:38:01.8 | 0:13:42.4 | 0:00:55.0 | 469 | |||||||||||
10 | 404 | Tiaan Rabe | Tiaan Rabe / J.P Jacobs | OPN | CITI Golf | 12 | 7:52.7 | 20 | 7:40.5 | 18 | 1:28.6 | 18 | 1:30.9 | 22 | 14:15.5 | 14 | 10:38.1 | 14 | 8:13.0 | 12 | 8:06.0 | 10 | 6:54.6 | 11 | 6:42.6 | 10 | 10:30.9 | 14 | 14:16.3 | 10 | "":"" | 1:38:09.7 | 0:13:50.3 | 0:00:07.9 | 404 | |||||||||||
11 | 69 | Lola Verlaque | Lola Verlaque / Eddie Verlaque | CLS | Golf | 12 | 12:33.5 | 33 | 7:42.6 | 19 | 1:28.7 | 19 | 1:31.4 | 23 | 14:29.0 | 15 | 10:39.5 | 15 | 8:07.8 | 10 | 8:15.4 | 14 | 6:59.5 | 12 | 6:57.8 | 14 | 10:33.2 | 15 | 14:37.8 | 12 | "":"" | 1:43:56.2 | 0:19:36.8 | 0:05:46.5 | 69 | |||||||||||
12 | 432 | Andy Haigh-Smith | Andy Haigh-Smith / Tania Vermaak | OPN | Lancer GT | 12 | 9:45.4 | 31 | 8:32.3 | 27 | 1:36.7 | 26 | 1:39.4 | 27 | 15:24.6 | 21 | 11:18.4 | 18 | 8:46.1 | 15 | 8:42.3 | 15 | 7:33.2 | 15 | 7:22.5 | 16 | 11:14.2 | 16 | 15:03.2 | 13 | 0:00:10.0 | 1:47:08.3 | 0:22:48.9 | 0:03:12.1 | 432 | |||||||||||
13 | 64 | Ashleigh Mackenzie | Ashleigh Mackenzie / Les Mackenzie | CLS | Escort | 12 | 8:12.9 | 23 | 8:10.0 | 23 | 1:28.3 | 17 | 1:30.4 | 21 | 15:14.0 | 20 | 11:37.7 | 19 | 9:07.8 | 16 | 10:15.4 | 21 | 8:17.9 | 19 | 8:57.0 | 19 | 13:22.1 | 19 | 17:24.0 | 16 | 0:00:50.0 | 1:54:27.5 | 0:30:08.1 | 0:07:19.2 | 64 | |||||||||||
14 | 65 | Warren Kohler | Warren Kohler / Razley Ryklief | CLS | Corolla | 12 | 15:13.5 | 34 | 9:02.3 | 29 | 1:40.8 | 27 | 2:01.3 | 30 | 17:13.7 | 26 | 13:23.7 | 25 | 10:16.0 | 20 | 9:59.5 | 20 | 8:05.7 | 18 | 8:19.3 | 18 | 13:22.2 | 20 | 17:28.5 | 17 | "":"" | 2:06:06.5 | 0:41:47.1 | 0:11:39.0 | 65 | |||||||||||
15 | 449 | Paul Emmanuel | Paul Emmanuel / Michelle Taylor | OPN | Polo | 12 | 9:59.9 | 32 | 9:16.1 | 30 | 1:57.3 | 31 | 1:49.3 | 28 | 16:34.3 | 24 | 12:09.4 | 20 | 9:10.9 | 17 | 9:09.1 | 18 | 7:53.0 | 17 | 7:55.7 | 17 | 11:52.4 | 18 | 50:14.1 | 19 | "":"" | 2:28:01.5 | 1:03:42.1 | 0:21:55.0 | 449 | |||||||||||
DNF | 431 | Ismael Davids | Ismaeel Davids / Yusuf Ganief | OPN | Corolla | 11 | 7:41.0 | 16 | 7:29.1 | 16 | 1:31.9 | 22 | 1:26.1 | 15 | 14:39.8 | 18 | 10:40.3 | 16 | 8:14.4 | 13 | 8:10.2 | 13 | 7:09.6 | 14 | 6:52.3 | 13 | 10:21.6 | 12 | DNF | DNF | 431 | |||||||||||||||
DNF | 413 | Keenan Sassman | Keenan Sassman / Llwellyn Van Greunen | OPN | Corolla | 11 | 17:26.1 | 35 | 7:21.6 | 13 | 1:24.9 | 15 | 1:22.9 | 11 | 13:33.2 | 8 | 12:22.9 | 21 | 11:33.9 | 22 | 7:09.0 | 13 | 6:38.4 | 9 | 9:42.6 | 7 | 16:40.4 | 15 | DNF | DNF | 413 | |||||||||||||||
DNF | 407 | Shaheen Amlay | Shaheen Amlay / Matt Kohler | OPN | Run X | 10 | 7:18.4 | 8 | 7:14.8 | 11 | 1:21.6 | 10 | 1:21.3 | 8 | 13:36.8 | 9 | 9:26.4 | 7 | 8:06.7 | 11 | 6:31.7 | 6 | 7:16.5 | 15 | 9:37.1 | 6 | DNF | DNF | 407 | |||||||||||||||||
DNF | 409 | Julian Calvert | Julian Calvert / Marius Rudolph | OPN | Golf 3 | 9 | 9:18.5 | 30 | 9:18.6 | 31 | 1:49.9 | 30 | 1:50.8 | 29 | 16:56.4 | 25 | 12:32.7 | 24 | 9:46.1 | 19 | 9:38.4 | 19 | 17:49.0 | 18 | DNF | DNF | 409 | |||||||||||||||||||
DNF | 14 | Megan Verlaque | Megan Verlaque / Oliver Verlaque | R2 | Vivo | 9 | 7:49.5 | 18 | 7:45.5 | 21 | 1:23.1 | 14 | 1:27.1 | 16 | 13:39.0 | 10 | 10:04.7 | 11 | 7:55.0 | 9 | 7:54.2 | 9 | 6:52.1 | 9 | DNF | DNF | 14 | |||||||||||||||||||
DNF | 422 | Faizel Davids | Faizel Davids / Terry Croy | OPN | Corolla | 8 | 8:46.5 | 28 | 8:26.4 | 26 | 1:31.4 | 21 | 1:30.3 | 19 | 16:15.6 | 23 | 12:31.9 | 23 | 9:20.6 | 18 | 8:45.6 | 16 | DNF | DNF | 422 | |||||||||||||||||||||
DNF | 419 | Piet Bakkes | Piet Bakkes / Terry Illman | OPN | CITI Golf | 8 | 8:05.2 | 21 | 7:36.3 | 17 | 1:32.5 | 23 | 1:29.4 | 18 | 14:34.1 | 17 | 10:42.9 | 17 | 8:22.0 | 14 | 13:38.0 | 23 | DNF | DNF | 419 | |||||||||||||||||||||
DNF | 418 | John Clift | John Clift / Derick Clift | OPN | Hilux | 8 | 8:26.2 | 25 | 8:24.2 | 25 | 1:35.2 | 24 | 1:38.7 | 26 | 8:49.5 | 17 | 7:45.5 | 16 | 11:44.8 | 17 | 16:27.7 | 14 | DNF | DNF | 418 | |||||||||||||||||||||
DNF | 7 | George Smallberger | George Smallberger / Chris Brand | R2 | Polo | 8 | 7:15.4 | 7 | 7:05.0 | 9 | 1:17.9 | 6 | 1:20.3 | 5 | 10:01.5 | 21 | 6:27.1 | 6 | 10:10.3 | 10 | 13:52.7 | 6 | DNF | DNF | 7 | |||||||||||||||||||||
DNF | 425 | John Peiser | John Peiser / Weston Peiser | OPN | Impreza | 6 | 7:13.8 | 6 | 6:49.7 | 7 | 1:17.1 | 4 | 1:23.6 | 12 | 13:02.2 | 5 | 9:23.9 | 5 | DNF | DNF | 425 | |||||||||||||||||||||||||
DNF | 5 | Chris Coertse | Chris Coertse / Greg Godrich | R2 | 2 | 6 | 6:55.9 | 5 | 6:47.5 | 6 | 1:18.0 | 7 | 1:20.7 | 6 | 13:15.2 | 7 | 9:33.3 | 8 | DNF | DNF | 5 | |||||||||||||||||||||||||
DNF | 456 | Mustapha Mia | Mustapha Mia / Ameen Snell | OPN | Tazz | 5 | 8:11.8 | 22 | 7:44.4 | 20 | 1:36.2 | 25 | 1:32.2 | 24 | 15:26.2 | 22 | DNF | DNF | 456 | |||||||||||||||||||||||||||
DNF | 435 | Clint Lingeveldt | Clint Lingeveldt / Lloyd Lingeveldt | OPN | Tazz | 5 | 8:34.6 | 26 | 8:13.7 | 24 | 1:42.3 | 28 | 1:36.4 | 25 | 18:43.3 | 27 | DNF | DNF | 435 | |||||||||||||||||||||||||||
DNF | 416 | Paulus Franken | Paulus Franken / Hilton Auffray | OPN | 3 Series | 5 | 7:32.2 | 13 | 7:27.8 | 15 | 1:26.5 | 16 | 1:28.9 | 17 | 14:50.4 | 19 | DNF | DNF | 416 | |||||||||||||||||||||||||||
DNF | 412 | Tariq Khatib | Tariq Khatib / Faiz Idas | OPN | CITI Golf | 5 | 9:08.5 | 29 | 8:47.9 | 28 | 1:46.9 | 29 | 27:30.1 | 29 | 12:23.1 | 22 | DNF | DNF | 412 | |||||||||||||||||||||||||||
DNF | 129 | Oswald Mendes | Oswald Mendes / Derick Jacobs | OPN | Impreza | 5 | 7:19.4 | 9 | 7:03.1 | 8 | 1:17.7 | 5 | 1:20.8 | 7 | 20:50.2 | 28 | DNF | DNF | 129 | |||||||||||||||||||||||||||
DNF | 451 | Andre George | Andre George / George Du Toit | OPN | Golf 2 | 1 | 8:35.9 | 27 | DNF | DNF | 451 | |||||||||||||||||||||||||||||||||||
DNF | 433 | Riyaan Amlay | Riyaan Amlay / Rafick Mia | OPN | Corolla | 1 | 8:21.5 | 24 | DNF | DNF | 433 | |||||||||||||||||||||||||||||||||||
DNF | 77 | Andrew Heine | Andrew Heine / Lloyd Brady | CLS | Lift Back | 1 | 7:27.8 | 12 | DNF | DNF | 77 | |||||||||||||||||||||||||||||||||||
DNF | 54 | Ettiene Malherbe | Ettiene Malherbe / Robbie Coetzee | CLS | SSS | 1 | 7:52.5 | 19 | DNF | DNF | 54 | |||||||||||||||||||||||||||||||||||
DNF | 428 | Winston Neethling | Winston Neethling / Lyle Marais | OPN | Sentra | 0 | DNF | DNF | 428 | |||||||||||||||||||||||||||||||||||||
DNF | 1 | Guy Botterill | Guy Botterill / Simon Vacy-Lyle | R2 | Etios | 0 | DNF | DNF | 1 | |||||||||||||||||||||||||||||||||||||
Miss stage, * = 5 min. # = 10 min. + = Added missing stages © www.RallyScoring.com, 23/09/2017 18:02:15 |