Back to Live Result |
CALEDON RALLY 2017 |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Gemmel - Peskin | Porsche 911 | CLS | 1:24:19.4 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Potgieter - Swartz | VW Polo | R2 | 1:24:51.2 | 2 | 0:00:31.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Leeke jr - Kõhne | Ford Fiesta | R2 | 1:25:07.7 | 3 | 0:00:48.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Conradie - Naidoo | Toyota Etios | R2 | 1:25:51.4 | 4 | 0:01:32.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Rose - Coetzee | Ford Escort | CLS | 1:27:46.6 | 5 | 0:03:27.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
467 | Du Toit - Vermaak | Toyota Corolla | OPN | 1:33:34.8 | 6 | 0:09:15.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Coertse - White | Ford Escort | CLS | 1:35:49.9 | 7 | 0:11:30.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
434 | Jones - Pichon | VW Polo | OPN | 1:37:06.8 | 8 | 0:12:47.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
469 | Wyk - Badenhorst | VW CITI Golf | OPN | 1:38:01.8 | 9 | 0:13:42.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
404 | Rabe - Jacobs | VW CITI Golf | OPN | 1:38:09.7 | 10 | 0:13:50.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Verlaque - Verlaque | VW Golf | CLS | 1:43:56.2 | 11 | 0:19:36.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
432 | Haigh-Smith - Vermaak | Mitsubishi Lancer GT | OPN | 1:47:08.3 | 12 | 0:22:48.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Mackenzie - Mackenzie | Ford Escort | CLS | 1:54:27.5 | 13 | 0:30:08.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Kohler - Ryklief | Toyota Corolla | CLS | 2:06:06.5 | 14 | 0:41:47.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
449 | Emmanuel - Taylor | VW Polo | OPN | 2:28:01.5 | 15 | 1:03:42.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Regional |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
|||||||||||||||||||||||||||||||||||||
467 | Du Toit - Vermaak | Toyota Corolla | S3 | 1:33:34.8 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||
434 | Jones - Pichon | VW Polo | S3 | 1:37:06.8 | 2 | 0:03:32.0 | |||||||||||||||||||||||||||||||||||||
404 | Rabe - Jacobs | VW CITI Golf | S2 | 1:38:09.7 | 3 | 0:04:34.9 | |||||||||||||||||||||||||||||||||||||
432 | Haigh-Smith - Vermaak | Mitsubishi Lancer GT | S3 | 1:47:08.3 | 4 | 0:13:33.5 | |||||||||||||||||||||||||||||||||||||
65 | Kohler - Ryklief | Toyota Corolla | S1 | 2:06:06.5 | 5 | 0:32:31.7 | |||||||||||||||||||||||||||||||||||||
469 | Wyk - Badenhorst | VW CITI Golf | S3 | 2:38:01.8 | 6 | 1:04:27.0 | |||||||||||||||||||||||||||||||||||||
449 | Emmanuel - Taylor | VW Polo | S4 | 3:27:01.5 | 7 | 1:53:26.7 | |||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
|||||||||||||||||||||||||
Back to Live Result |
Championship: |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
|||||||||||||
Back to Live Result |
Championship: |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
|
© www.RallyScoring.com, Feb 3, 2012, 13:15 |