2017 SECUNDA RALLY

Rally Scoring Live Updates

Timing by MSA Rally Commission/Instrotech

No. Stage Day Result at Status
SSE 1 JANNEMAN 19/05/2017 03:57 PM Completed
SSE 2 LAKE UMUZI 1 19/05/2017 04:24 PM Completed
SSE 3 GRACELAND CASINO 1 19/05/2017 04:36 PM Completed
SSE 4 GRACELAND TAR 1 19/05/2017 05:58 PM Completed
SSE 5 GRACELAND TAR 2 19/05/2017 06:25 PM Completed
SSE 6 KOSIE SUPER SPECIAL 20/05/2017 08:59 AM Completed
SSE 7 T.W STENE 1 20/05/2017 09:26 AM Completed
SSE 8 TJORRIE 1 20/05/2017 10:45 AM Completed
SSE 9 T.W STENE 2 20/05/2017 11:02 AM Completed
SSE 10 TJORRIE 2 20/05/2017 12:21 PM Completed
SSE 11 KOSIE 20/05/2017 12:55 PM Completed
SSE 12 GRACELAND CASINO 2 20/05/2017 02:28 PM Completed
SSE 13 LAKE UMUZI 2 20/05/2017 03:00 PM Completed

OverAll Classification

Penalties

Retirements

All Championship

        from RallyScoring.com

l st01.xml, st02.xml, st03.xml, st04.xml, st05.xml, st06.xml, st07.xml, st08.xml, st09.xml, st10.xml, st11.xml, st12.xml, st13.xml, summary.xml, stOver.xml, retirement.xml, penalty.xml,

20/05/2017 4:55:08 PM