Back to Live Result |
2017 SECUNDA RALLY |
Veh No |
Crew | Vehicle | Class Cat. |
Total Time |
O/All Position |
Overall Margin |
|
Back to Live Result |
Championship: FIA |
Veh No |
Crew | Vehicle | Class Cat. |
Total Time |
O/All Position |
Overall Margin |
|
51 | Rose - Coetzee | Ford Ford Escort | CLS | 2:01:23.2 | 1 | "":"":"" | |
5 | Coertse - Godrich | Mazda Mazda 2 | R2 | 2:02:00.0 | 2 | 0:00:36.8 | |
96 | Leeke Jr - Kohne | Ford Ford Fiesta | R2 | 2:02:13.6 | 3 | 0:00:50.4 | |
247 | van der Merwe - van Zyl | Subaru Subaru Impreza | OPN | 2:11:11.9 | 4 | 0:09:48.7 | |
1 | Botterill - Vacy-Lyle | Toyota Toyota Etios | R2 | 2:11:12.9 | 5 | 0:09:49.7 | |
15 - | Van Wyk - Howden | Ford Ford Fiesta | R2 | 2:15:12.8 | 6 | 0:13:49.6 | |
54 | Malherbe - Kohler | Datsun Datsun SSS | CLS | 2:20:42.8 | 7 | 0:19:19.6 | |
66 | Booysen - Pretorius | Ford Ford Escort | CLS | 2:43:41.1 | 8 | 0:42:17.9 | |
219 | Snyman - Strydom | Toyota Toyota Tazz | OPN | 2:56:13.3 | 9 | 0:54:50.1 | |
299 | Eland - Badengorst | Subaru Subaru Impreza | OPN | 3:06:14.2 | 10 | 1:04:51.0 | |
Back to Live Result |
Championship: Classic |
Veh No |
Crew | Vehicle | Class Cat. |
Total Time |
O/All Position |
Overall Margin |
|
51 | Rose - Coetzee | Ford Ford Escort | CLS | 2:01:23.2 | 1 | "":"":"" | |
54 | Malherbe - Kohler | Datsun Datsun SSS | CLS | 2:20:42.8 | 7 | 0:19:19.6 | |
66 | Booysen - Pretorius | Ford Ford Escort | CLS | 2:43:41.1 | 8 | 0:42:17.9 | |
Back to Live Result |
Championship: Open |
Veh No |
Crew | Vehicle | Class Cat. |
Total Time |
O/All Position |
Overall Margin |
|
219 | Snyman - Strydom | Toyota Toyota Tazz | OPN | 2:56:13.3 | 9 | "":"":"" | |
299 | Eland - Badengorst | Subaru Subaru Impreza | OPN | 3:06:14.2 | 10 | 0:10:00.9 | |
Back to Live Result |
Championship: Regionals |
Veh No |
Crew | Vehicle | Class Cat. |
Total Time |
O/All Position |
Overall Margin |
|
15 | Van Wyk - Howden | Ford Ford Fiesta | R2 | 1:40:45.8 | 1 | "":"":"" | |
5 | Coertse - Godrich | Mazda Mazda 2 | R2 | 1:42:03.3 | 2 | 0:01:17.5 | |
96 | Leeke Jr - Kohne | Ford Ford Fiesta | R2 | 1:42:29.9 | 3 | 0:01:44.1 | |
244 | Neveling - Coetzee | Toyota Toyota Tazz | NR2 | 1:43:19.0 | 4 | 0:02:33.2 | |
213 | Ferreira - Jordaan | Subaru Subaru GT | NR4 | 1:47:38.4 | 5 | 0:06:52.6 | |
247 | van der Merwe - van Zyl | Subaru Subaru Impreza | NR4 | 1:50:02.7 | 6 | 0:09:16.9 | |
239 | van der Walt - Smit | VW VW Citi Golf | NR2 | 1:57:36.0 | 7 | 0:16:50.2 | |
204 | Plomp - Bruyn | Subaru Impreza | NR4 | 1:58:43.3 | 8 | 0:17:57.5 | |
548 | Du Toit - Rens | VW VW Polo | NR2 | 2:00:10.6 | 9 | 0:19:24.8 | |
203 | Fourie - Storm | Toyota Toyota Tazz | NR2 | 2:12:57.4 | 10 | 0:32:11.6 | |
66 | Booysen - Pretorius | Ford Ford Escort | NR1 | 2:20:16.9 | 11 | 0:39:31.1 | |
219 | Snyman - Strydom | Toyota Toyota Tazz | NR2 | 2:32:12.9 | 12 | 0:51:27.1 | |
299 | Eland - Badengorst | Subaru Subaru Impreza | NR4 | 2:44:08.2 | 13 | 1:03:22.4 | |
© www.RallyScoring.com, Feb 3, 2012, 13:15 |