Back to Live Result |
2017 SECUNDA RALLY |
Pos | CAR | ENTRANT | DRIVER / CO-DRIVER | CL | CAR | Stage Comp | SS1 | P O S | SS2 | P O S | SS3 | P O S | SS4 | P O S | SS5 | P O S | SS6 | P O S | SS7 | P O S | SS8 | P O S | SS9 | P O S | SS10 | P O S | SS11 | P O S | SS12 | P O S | SS13 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | CAR | |||
1 | 51 | Lee Rose | Lee Rose / Elvene Coetzee | CLS | Ford Escort | 13 | 6:14.9 | 7 | 3:41.8 | 6 | 7:45.9 | 7 | 1:14.3 | 6 | 1:10.9 | 6 | 2:38.3 | 10 | 20:52.6 | 5 | 12:41.8 | 5 | 20:46.0 | 6 | 12:32.9 | 4 | 20:24.5 | 2 | 7:35.6 | 4 | 3:43.7 | 3 | "":"" | 2:01:23.2 | . | . | 51 | |||
2 | 5 | Chris Coertse | Chris Coertse / Greg Godrich | R2 | Mazda 2 | 13 | 6:15.2 | 8 | 3:43.1 | 7 | 7:41.7 | 5 | 1:07.9 | 3 | 1:08.8 | 5 | 2:36.1 | 6 | 21:19.6 | 8 | 12:53.1 | 7 | 20:38.4 | 4 | 12:39.3 | 6 | 20:42.1 | 3 | 7:30.5 | 3 | 3:44.2 | 4 | "":"" | 2:02:00.0 | 0:00:36.8 | 0:00:36.8 | 5 | |||
3 | 96 | Richard Leeke_jr | Richard Leeke Jr / Henry Kohne | R2 | Ford Fiesta | 13 | 6:09.1 | 4 | 3:39.5 | 5 | 7:44.8 | 6 | 1:06.2 | 1 | 1:04.1 | 2 | 2:36.4 | 7 | 20:40.0 | 3 | 12:35.4 | 3 | 20:20.0 | 2 | 12:25.9 | 2 | 20:43.8 | 4 | 7:37.1 | 5 | 3:41.3 | 2 | 0:01:50.0 | 2:02:13.6 | 0:00:50.4 | 0:00:13.6 | 96 | |||
4 | 247 | Kosie van_der_Merwe | Kosie van der Merwe / Coen van Zyl | OPN | Subaru Impreza | 13 | 6:30.2 | 10 | 3:48.7 | 12 | 8:14.7 | 11 | 1:20.2 | 9 | 1:15.4 | 9 | 2:35.7 | 5 | 22:01.0 | 9 | 13:19.1 | 12 | 23:48.8 | 13 | 13:27.7 | 11 | 21:51.0 | 7 | 8:35.8 | 14 | 3:53.6 | 9 | 0:00:30.0 | 2:11:11.9 | 0:09:48.7 | 0:08:58.3 | 247 | |||
5 | 1 | Guy Botterill | Guy Botterill / Simon Vacy-Lyle | R2 | Toyota Etios | 13 | 6:03.8 | 2 | 3:37.7 | 3 | 7:24.0 | 3 | 1:07.8 | 2 | 1:05.8 | 4 | 2:32.0 | 2 | 20:24.7 | 2 | 12:32.6 | 2 | 22:30.3 | 11 | 12:19.0 | 1 | 30:06.2 | 16 | 7:28.8 | 2 | 4:00.2 | 13 | "":"" | 2:11:12.9 | 0:09:49.7 | 0:00:01.0 | 1 | |||
6 | 15 | Jono Van_Wyk | Jono Van Wyk / Scott Howden | R2 | Ford Fiesta | 10 | 6:10.3 | 6 | 3:45.5 | 9 | 12:20.9* | 19 | 6:06.2* | 18 | 6:04.1* | 18 | 2:34.4 | 4 | 21:15.1 | 7 | 12:36.9 | 4 | 20:33.8 | 3 | 12:34.7 | 5 | 20:06.8 | 1 | 7:25.9 | 1 | 3:38.2 | 1 | "":"" | 2:15:12.8+ | 0:13:49.6 | 0:03:59.9 | 15 | |||
7 | 54 | Ettiene Malherbe | Ettiene Malherbe / Matt Kohler | CLS | Datsun SSS | 13 | 6:43.6 | 14 | 3:54.3 | 14 | 8:33.3 | 13 | 1:16.5 | 7 | 1:14.4 | 8 | 2:45.8 | 18 | 23:30.9 | 12 | 13:56.8 | 15 | 25:23.4 | 15 | 13:54.7 | 13 | 27:22.0 | 15 | 8:15.1 | 11 | 3:52.0 | 8 | "":"" | 2:20:42.8 | 0:19:19.6 | 0:05:30.0 | 54 | |||
8 | 66 | Natie Booysen | Natie Booysen / Rudolph Pretorius | CLS | Ford Escort | 13 | 7:44.8 | 19 | 4:04.3 | 18 | 8:52.5 | 17 | 1:23.5 | 11 | 1:19.1 | 12 | 2:49.7 | 19 | 23:32.2 | 13 | 13:55.8 | 14 | 51:11.3 | 17 | 13:56.8 | 14 | 22:42.3 | 9 | 8:12.1 | 10 | 3:56.7 | 10 | "":"" | 2:43:41.1 | 0:42:17.9 | 0:22:58.3 | 66 | |||
9 | 219 | Lune Snyman | Lune Snyman / Edward Strydom | OPN | Toyota Tazz | 13 | 7:14.3 | 18 | 4:31.4 | 19 | 9:28.9 | 18 | 1:26.4 | 15 | 1:19.4 | 13 | 2:54.9 | 22 | 28:22.0 | 20 | 14:33.3 | 16 | 53:58.2 | 19 | 14:18.9 | 16 | 23:49.7 | 13 | 8:52.2 | 15 | 4:23.7 | 16 | 0:01:00.0 | 2:56:13.3 | 0:54:50.1 | 0:12:32.2 | 219 | |||
10 | 299 | Rory Eland | Rory Eland / Erwee Badengorst | OPN | Subaru Impreza | 13 | 6:52.8 | 16 | 4:00.6 | 16 | 8:25.1 | 12 | 1:27.3 | 16 | 1:20.2 | 14 | 2:45.7 | 17 | 50:06.4 | 25 | 13:09.0 | 10 | 21:42.9 | 8 | 13:14.1 | 9 | 51:25.8 | 17 | 7:56.8 | 8 | 3:47.5 | 6 | "":"" | 3:06:14.2 | 1:04:51.0 | 0:10:00.9 | 299 | |||
11 | 244 | Arnold Neveling | Arnold Neveling / Tommy Coetzee | NR2 | Toyota Tazz | 8 | 2:37.5 | 8 | 21:12.2 | 6 | 12:52.2 | 6 | 21:08.5 | 7 | 12:46.9 | 7 | 21:04.4 | 5 | 7:52.3 | 6 | 3:45.0 | 5 | 0:00:00.0 | 1:43:19.0 | "":"":"" | "":"":"" | 244 | |||||||||||||
12 | 213 | Jose Ferreira | Jose Ferreira / Pierre Jordaan | NR4 | Subaru GT | 8 | 2:40.4 | 12 | 23:11.6 | 11 | 13:11.8 | 11 | 21:52.1 | 9 | 13:14.4 | 10 | 21:33.1 | 6 | 7:55.1 | 7 | 3:59.9 | 11 | 0:00:00.0 | 1:47:38.4 | "":"":"" | "":"":"" | 213 | |||||||||||||
13 | 239 | Pieter van_der_Walt | Pieter van der Walt / Johan Smit | NR2 | VW Citi Golf | 8 | 2:59.6 | 24 | 25:12.1 | 15 | 14:37.2 | 17 | 24:08.4 | 14 | 14:08.9 | 15 | 23:24.1 | 11 | 9:02.4 | 16 | 4:03.3 | 14 | 0:00:00.0 | 1:57:36.0 | "":"":"" | "":"":"" | 239 | |||||||||||||
14 | 204 | Rinus Plomp | Rinus Plomp / Johan de Bruyn | NR4 | Impreza | 8 | 2:45.0 | 16 | 32:36.6 | 23 | 13:05.8 | 9 | 22:15.7 | 10 | 13:01.0 | 8 | 22:59.4 | 10 | 8:09.5 | 9 | 3:50.3 | 7 | 0:00:00.0 | 1:58:43.3 | "":"":"" | "":"":"" | 204 | |||||||||||||
15 | 548 | Jacques Du_Toit | Jacques Du Toit / Ronald Rens | NR2 | VW Polo | 8 | 3:14.6 | 27 | 25:02.4 | 14 | 17:27.8 | 19 | 23:24.6 | 12 | 13:43.8 | 12 | 22:42.1 | 8 | 8:28.1 | 12 | 5:57.2 | 17 | 0:00:10.0 | 2:00:10.6 | "":"":"" | "":"":"" | 548 | |||||||||||||
16 | 203 | Natasha Fourie | Natasha Fourie / Caro Storm | NR2 | Toyota Tazz | 8 | 3:06.0 | 26 | 30:28.0 | 21 | 15:34.7 | 18 | 30:21.1 | 16 | 15:04.5 | 18 | 24:51.9 | 14 | 9:09.9 | 17 | 4:21.3 | 15 | 0:00:00.0 | 2:12:57.4 | "":"":"" | "":"":"" | 203 | |||||||||||||
DNF | 208 | Etienne Lourens | Etienne Lourens / Louis Venter | CLS | Ford Escort | 10 | 6:36.1 | 12 | 3:53.6 | 13 | 8:47.3 | 16 | 1:25.3 | 13 | 1:24.5 | 15 | 2:43.5 | 15 | 54:57.0 | 26 | 17:28.5 | 20 | 53:33.4 | 18 | 39:43.9 | 19 | DNF | DNF | 208 | |||||||||||
DNF | 9 | Tjaart Conradie | Tjaart Conradie / Carolyn Swan | R2 | Toyota Etios | 10 | 6:09.2 | 5 | 3:39.2 | 4 | 7:37.6 | 4 | 1:21.7 | 10 | 1:11.0 | 7 | 2:37.8 | 9 | 20:43.2 | 4 | 12:57.5 | 8 | 20:39.9 | 5 | 12:28.8 | 3 | DNF | DNF | 9 | |||||||||||
DNF | 21 | Wilro Dippenaar | Wilro Dippenaar / Riaan VD Westhuizen | OPN | Toyota Auris | 9 | 5:47.6 | 1 | 3:26.3 | 1 | 7:18.5 | 1 | 1:09.8 | 5 | 1:02.2 | 1 | 2:25.8 | 1 | 19:31.6 | 1 | 11:50.0 | 1 | 19:02.5 | 1 | DNF | DNF | 21 | |||||||||||||
DNF | 298 | Sybrand van_den_Berg | Sybrand van den Berg / Robbie Coetzee | OPN | Toyota Run X | 7 | 6:54.6 | 17 | 4:00.8 | 17 | 8:43.5 | 14 | 1:23.9 | 12 | 1:19.0 | 11 | 2:49.7 | 20 | 25:43.5 | 17 | DNF | DNF | 298 | |||||||||||||||||
DNF | 99 | Nico Nienaber | Nico Nienaber / Gert J V Rensburg | CLS | Toyota Corolla | 7 | 6:41.6 | 13 | 3:45.5 | 10 | 8:04.5 | 10 | 1:26.4 | 14 | 1:17.0 | 10 | 2:40.8 | 14 | 31:25.3 | 22 | DNF | DNF | 99 | |||||||||||||||||
DNF | 7 | George Smallberger | George Smallberger / Chris Brand | R2 | VW Polo | 7 | 6:16.6 | 9 | 3:44.6 | 8 | 7:47.3 | 8 | 1:17.1 | 8 | 1:24.7 | 16 | 2:40.5 | 13 | 22:05.9 | 10 | DNF | DNF | 7 | |||||||||||||||||
DNF | 3 | A.C Potgieter | A.C Potgieter / Nico Swartz | R2 | VW Polo | 7 | 6:04.3 | 3 | 3:36.9 | 2 | 7:20.9 | 2 | 1:08.5 | 4 | 1:05.6 | 3 | 2:34.0 | 3 | 69:20.4 | 27 | DNF | DNF | 3 | |||||||||||||||||
DNF | 310 | Jonathan Simms | Jonathan Simms / Erlien Rheeder | OPN | Toyota Tazz | 6 | 6:32.7 | 11 | 3:48.1 | 11 | 8:03.3 | 9 | 2:38.6 | 11 | 25:49.2 | 18 | 13:33.6 | 13 | DNF | DNF | 310 | |||||||||||||||||||
DNF | 64 | Les Mackenzie | A. Mackenzie / Les Mackenzie | NR1 | Ford Escort | 6 | 2:52.9 | 21 | 25:30.0 | 16 | 14:26.1 | 17 | 23:39.2 | 12 | 8:33.5 | 13 | 4:00.1 | 12 | DNF | DNF | 64 | |||||||||||||||||||
DNF | 52 | Hubi von_Molte | Hubi von Molte / Terry Illman | CLS | VW GTI 8v | 6 | 6:44.9 | 15 | 3:56.1 | 15 | 8:45.6 | 15 | 1:36.9 | 17 | 1:29.7 | 17 | 2:56.7 | 23 | DNF | DNF | 52 | |||||||||||||||||||
DNF | 235 | Bertie Coetzer | Bertie Coetzer / Rouwen Coertzer | NR4 | VW Golf 2 | 2 | 3:04.5 | 25 | 38:24.9 | 24 | DNF | DNF | 235 | |||||||||||||||||||||||||||
DNF | 202 | J.J De_Almeida | J.J De Almeida / Malan Odendaal | NR4 | VW Caddy | 2 | 3:16.7 | 28 | 26:01.5 | 19 | DNF | DNF | 202 | |||||||||||||||||||||||||||
DNF | 171 | Jaco Baker | Jaco Baker / George Baker | OPN | Toyota Tazz | 1 | 9:04.7 | 20 | DNF | DNF | 171 | |||||||||||||||||||||||||||||
Miss stage, * = 5 min. # = 10 min. + = Added missing stages © www.RallyScoring.com, 20/05/2017 4:55:09 PM |