2016 Heidelberg Rally

Rally Scoring Live Updates

Timing by MSA Rally Commission/Instrotech

No. Stage Day Result at Status
SSE 1 MINESHAFT 1 19/08/2016 04:21 PM Completed
SSE 2 GUGU ZULU RIDGE 1 19/08/2016 04:55 PM Completed
SSE 3 BREEK DIE UYS 1 19/08/2016 05:20 PM Completed
SSE 5 GUGU ZULU RIDGE 2 19/08/2016 06:50 PM Completed
SSE 6 THE HEIDELBERG 19/08/2016 07:07 PM Completed
SSE 7 SPAARWATER 2 20/08/2016 08:39 AM Completed
SSE 8 RIETVALLEI 1 20/08/2016 09:02 AM Completed
SSE 9 BREEK DIE UYS 1 20/08/2016 10:34 AM Completed
SSE 10 MELKSTAL 1 20/08/2016 11:15 AM Completed
SSE 11 SPAARWATER 3 20/08/2016 12:44 PM Completed
SSE 12 RIETVALLEI 3 20/08/2016 01:07 PM Completed
SSE 13 BREEK DIE UYS 2 20/08/2016 02:39 PM Completed
SSE 14 MINESHAFT 2 20/08/2016 03:09 PM Completed

OverAll Classification

Penalties

Retirements

Current Standings

        from RallyScoring.com

l st01.xml, st02.xml, st03.xml, st05.xml, st06.xml, st07.xml, st08.xml, st09.xml, st10.xml, st11.xml, st12.xml, st13.xml, st14.xml, summary.xml, stOver.xml, retirement.xml, penalty.xml,

22/08/2016 6:19:52 AM