Back to Live Result |
2016 Heidelberg Rally |
Pos | CAR | ENTRANT | DRIVER / CO-DRIVER | CL | CAR | Stage Comp | SS1 | P O S | SS2 | P O S | SS3 | P O S | SS5 | P O S | SS6 | P O S | SS7 | P O S | SS8 | P O S | SS9 | P O S | SS10 | P O S | SS11 | P O S | SS12 | P O S | SS13 | P O S | SS14 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | CAR | |||||||||||||||
1 | 23 | Toyota Gazoo Racing | Leeroy Poulter / Elvéne Coetzee | S2X | Yaris | 13 | 2:55.9 | 1 | 5:47.9 | 1 | 10:55.4 | 1 | 6:06.4 | 2 | 3:06.3 | 2 | 6:20.9 | 1 | 9:21.2 | 2 | 10:41.4 | 1 | 13:46.8 | 1 | 6:20.5 | 1 | 9:06.7 | 2 | 10:36.3 | 1 | 2:54.1 | 1 | "":"" | 1:37:59.8 | . | . | 23 | |||||||||||||||
2 | 39 | Ernie van der Walt | Ernie van der Walt / Gerhard Snyman | S5 | Yaris | 13 | 3:01.4 | 3 | 5:50.0 | 2 | 11:06.6 | 2 | 6:07.6 | 3 | 3:04.1 | 1 | 6:31.4 | 2 | 9:11.6 | 1 | 10:50.2 | 2 | 14:25.3 | 2 | 6:34.4 | 2 | 9:04.1 | 1 | 10:48.2 | 2 | 2:56.4 | 2 | "":"" | 1:39:31.3 | 0:01:31.5 | 0:01:31.5 | 39 | |||||||||||||||
3 | 15 | Theuns Joubert | Theuns Joubert / Mari van der Walt | S5 | Auris | 13 | 3:09.7 | 5 | 6:15.5 | 5 | 11:48.5 | 5 | 6:29.9 | 4 | 3:09.9 | 4 | 6:47.2 | 3 | 9:53.6 | 3 | 11:46.8 | 4 | 15:19.9 | 3 | 6:40.9 | 3 | 9:34.4 | 3 | 11:20.6 | 3 | 3:16.2 | 7 | "":"" | 1:45:33.1 | 0:07:33.3 | 0:06:01.8 | 15 | |||||||||||||||
4 | 96 | Richard Leeke | Richard Leeke / Henry Köhne | S4 | Fiesta R2 | 13 | 3:14.2 | 8 | 6:24.0 | 8 | 12:02.8 | 6 | 6:36.8 | 6 | 3:11.2 | 5 | 7:14.6 | 5 | 10:05.5 | 4 | 11:47.5 | 5 | 15:59.3 | 5 | 7:02.6 | 5 | 9:49.0 | 5 | 11:24.6 | 4 | 3:09.6 | 3 | "":"" | 1:48:01.7 | 0:10:01.9 | 0:02:28.6 | 96 | |||||||||||||||
5 | 71 | Simon Vacy-Lyle | Guy Botterill / Simon Vacy-Lyle | S16 | Etios R2 | 13 | 3:13.0 | 7 | 6:19.8 | 6 | 12:16.9 | 8 | 6:31.0 | 5 | 3:13.8 | 6 | 7:38.4 | 11 | 10:10.4 | 5 | 11:48.5 | 6 | 15:38.3 | 4 | 6:54.0 | 4 | 9:43.1 | 4 | 11:34.6 | 5 | 3:14.1 | 6 | "":"" | 1:48:15.9 | 0:10:16.1 | 0:00:14.2 | 71 | |||||||||||||||
6 | 88 | Team Electrothread | Chris Coertse / Greg Godrich | S4 | Etios R2 | 13 | 3:21.1 | 9 | 6:33.3 | 9 | 12:30.5 | 10 | 6:50.9 | 8 | 3:25.4 | 8 | 7:17.6 | 7 | 10:25.7 | 9 | 11:53.3 | 8 | 16:13.1 | 6 | 7:07.4 | 6 | 10:04.4 | 8 | 11:50.4 | 9 | 3:17.4 | 8 | "":"" | 1:50:50.5 | 0:12:50.7 | 0:02:34.6 | 88 | |||||||||||||||
7 | 65 | Ashley Haigh-Smith | Ashley Haigh-Smith / Niall Burns | S16 | Fiesta R2 | 13 | 3:22.6 | 10 | 6:47.8 | 11 | 12:44.9 | 11 | 7:23.8 | 10 | 3:52.7 | 11 | 7:19.9 | 8 | 10:14.2 | 7 | 11:58.8 | 9 | 16:32.5 | 8 | 7:08.6 | 7 | 11:03.4 | 11 | 11:50.4 | 8 | 3:12.0 | 4 | "":"" | 1:53:31.6 | 0:15:31.8 | 0:02:41.1 | 65 | |||||||||||||||
8 | 72 | AC Potgieter | AC Potgieter / Tommy du Toit | S4 | Polo R2 | 13 | 3:12.7 | 6 | 6:23.5 | 7 | 12:14.4 | 7 | 6:39.4 | 7 | 3:16.9 | 7 | 7:13.1 | 4 | 10:11.6 | 6 | 11:45.9 | 3 | 24:22.8 | 18 | 7:08.7 | 8 | 9:58.7 | 6 | 11:37.4 | 6 | 3:12.4 | 5 | 0:00:10.0 | 1:57:27.5 | 0:19:27.7 | 0:03:55.9 | 72 | |||||||||||||||
9 | 132 | George Smalberger | George Smalberger / Chris Brand | S16 | Polo R2 | 13 | 3:40.4 | 13 | 7:02.1 | 13 | 13:12.5 | 13 | 7:35.1 | 11 | 3:36.4 | 10 | 7:44.1 | 12 | 11:47.4 | 13 | 12:33.7 | 10 | 17:48.8 | 9 | 7:53.1 | 11 | 10:57.0 | 10 | 12:37.5 | 11 | 3:26.5 | 10 | 0:00:10.0 | 2:00:04.6 | 0:22:04.8 | 0:02:37.1 | 132 | |||||||||||||||
10 | 62 | Paulus Franken | Paulus Franken / Pierre Arries | S16 | Polo R2 | 12 | 3:28.1 | 11 | 6:34.4 | 10 | 12:17.8 | 9 | 8:05.6 | 12 | 13:13.8# | 13 | 7:15.6 | 6 | 10:21.1 | 8 | 11:52.4 | 7 | 16:15.5 | 7 | 7:20.8 | 9 | 10:03.9 | 7 | 11:46.1 | 7 | 3:18.5 | 9 | "":"" | 2:01:53.6+ | 0:23:53.8 | 0:01:49.0 | 62 | |||||||||||||||
11 | 171 | Jaco Baker | Jaco Baker / Robbie Coetzee | S3 | Tazz | 13 | 3:31.5 | 12 | 6:51.1 | 12 | 13:11.2 | 12 | 7:03.1 | 9 | 3:33.2 | 9 | 8:40.7 | 16 | 11:06.4 | 11 | 17:03.1 | 18 | 20:47.0 | 17 | 7:57.2 | 12 | 10:51.2 | 9 | 12:42.4 | 12 | 3:28.5 | 11 | 0:01:00.0 | 2:07:46.6 | 0:29:46.8 | 0:05:53.0 | 171 | |||||||||||||||
12 | 233 | Nick Theunissen | Nick Theunissen / Yvonne Theunissen | S4 | 325 | 10 | 6:08.9 | 14 | 8:21.4 | 14 | 17:02.8* | 14 | 11:36.8* | 13 | 8:11.2* | 12 | 9:41.9 | 20 | 13:25.2 | 18 | 15:14.5 | 17 | 25:38.7 | 19 | 9:44.7 | 17 | 27:04.4 | 18 | 14:49.4 | 17 | 3:54.8 | 15 | 0:03:50.0 | 2:54:44.7+ | 1:16:44.9 | 0:46:58.1 | 233 | |||||||||||||||
13 | 213 | Jose Ferreira | Jose Ferreira / Pierre Jordaan | S5 | GT | 8 | 7:35.7 | 10 | 10:39.4 | 10 | 14:33.0 | 16 | 18:32.3 | 10 | 7:24.5 | 10 | 11:06.8 | 12 | 12:27.1 | 10 | 6:31.6 | 18 | 0:00:00.0 | 1:28:50.4 | "":"":"" | "":"":"" | 213 | |||||||||||||||||||||||||
14 | 223 | Natie Booysen | Natie Booysen / Rudolf Pretorius | S2 | Escort | 8 | 8:19.5 | 15 | 12:01.7 | 14 | 13:33.7 | 12 | 19:18.5 | 12 | 8:31.0 | 13 | 11:31.5 | 13 | 13:16.0 | 13 | 3:40.4 | 12 | 0:00:00.0 | 1:30:12.3 | "":"":"" | "":"":"" | 223 | |||||||||||||||||||||||||
15 | 298 | Sybrand vd Berg | Sybrand vd Berg / Ryno Badenhorst | S3 | Runx | 8 | 8:42.1 | 17 | 12:09.5 | 15 | 13:35.9 | 13 | 20:02.0 | 15 | 8:39.6 | 14 | 11:52.9 | 14 | 13:58.9 | 15 | 3:41.2 | 13 | 0:00:10.0 | 1:32:52.1 | "":"":"" | "":"":"" | 298 | |||||||||||||||||||||||||
16 | 254 | Hubi van Moltke | Hubi von Moltke / Terry Illman | S3 | Gti | 8 | 9:00.8 | 18 | 12:54.5 | 17 | 14:17.1 | 15 | 19:53.7 | 13 | 8:57.9 | 15 | 12:08.2 | 15 | 13:55.9 | 14 | 3:54.6 | 14 | 0:00:30.0 | 1:35:32.7 | "":"":"" | "":"":"" | 254 | |||||||||||||||||||||||||
17 | 239 | Pieter van der Walt | Pieter van der Walt / Johan Smit | S1 | Golf | 8 | 9:16.6 | 19 | 12:25.6 | 16 | 14:12.0 | 14 | 20:40.7 | 16 | 9:22.5 | 16 | 12:10.9 | 16 | 14:12.3 | 16 | 3:57.4 | 16 | 0:00:00.0 | 1:36:18.0 | "":"":"" | "":"":"" | 239 | |||||||||||||||||||||||||
18 | 219 | Lune Strydom | Lune Strydom / Edward Strydom | S3 | Tazz | 8 | 11:25.6 | 21 | 16:17.3 | 19 | 17:53.7 | 19 | 26:04.7 | 20 | 11:23.5 | 18 | 24:34.2 | 17 | 16:32.4 | 18 | 4:33.9 | 17 | 0:07:50.0 | 2:16:35.3 | "":"":"" | "":"":"" | 219 | |||||||||||||||||||||||||
DNF | 3 | Toyota Gazoo Racing | Giniel de Villiers / Carolyn Swan | S2X | Yaris | 6 | 2:58.7 | 2 | 5:51.0 | 3 | 11:10.4 | 3 | 6:05.5 | 1 | 3:06.8 | 3 | 7:47.0 | 13 | DNF | DNF | 3 | |||||||||||||||||||||||||||||||
DNF | 250 | Joe de Gouveia | Joe de Gouveia / Megan Verlaque | S3 | Corolla | 4 | 7:57.5 | 14 | 11:06.5 | 12 | 13:20.8 | 11 | 19:56.9 | 14 | DNF | DNF | 250 | |||||||||||||||||||||||||||||||||||
DNF | 21 | Wilro Dippenaar | Wilro Dippenaar / Kes Naidoo | S2X | Fiesta | 3 | 3:05.2 | 4 | 5:54.7 | 4 | 11:29.5 | 4 | DNF | DNF | 21 | |||||||||||||||||||||||||||||||||||||
DNF | 17 | Rocky Reyneke | Rocky Reyneke / Gert Nienaber | S5 | Lancer | 2 | 7:28.8 | 9 | 18:47.0 | 11 | DNF | DNF | 17 | |||||||||||||||||||||||||||||||||||||||
DNF | 244 | Arnold Neveling | Arnold Neveling / Tommy Coetzee | S3 | Tazz | 0 | DNF | DNF | 244 | |||||||||||||||||||||||||||||||||||||||||||
Miss stage, * = 5 min. # = 10 min. + = Added missing stages © www.RallyScoring.com, 22/08/2016 6:19:52 AM |