Back to Live Result |
2016 Heidelberg Rally |
No | Driver/Co-driver | Group Class | Control | Remarks | Penalties | Total | |
21 | Dippenaar/Naidoo | S2X | SPE 1 | 18 M Late at SPE 1 | 0:03:00.0 | 0:03:00.0 DNF | |
72 | Potgieter/du Toit | S4 | SPS 10 | 1 M Late at SPS 10 | 0:00:10.0 | 0:00:10.0 | |
132 | Smalberger/Brand | S16 | SPS 3 | 1 M Late at SPS 3 | 0:00:10.0 | 0:00:10.0 | |
171 | Baker/Coetzee | S3 | SPS 10 SPE 10 | 4 M Late at SPS 10 2 M Late at SPE 10 | 0:00:40.0 0:00:20.0 | 0:01:00.0 | |
219 | Strydom/Strydom | S3 | SPE 8 SPS 10 SPS 12 SPE 12 OSE 14 | 1 M Early at SPE 8 6 M Late at SPS 10 3 M Late at SPS 12 5 M Early at SPE 12 2 M Late at OSE 14 | 0:01:00.0 0:01:00.0 0:00:30.0 0:05:00.0 0:00:20.0 | 0:07:50.0 | |
233 | Theunissen/Theunissen | S4 | SPS 1 SPE 1 SPS 12 | 2 M Late at SPS 1 2 M Early at SPE 1 9 M Late at SPS 12 | 0:00:20.0 0:02:00.0 0:01:30.0 | 0:03:50.0 | |
254 | von Moltke/Illman | S3 | SPE 10 | 3 M Late at SPE 10 | 0:00:30.0 | 0:00:30.0 | |
298 | vd Berg/Badenhorst | S3 | SPS 12 | 1 M Late at SPS 12 | 0:00:10.0 | 0:00:10.0 | |
© www.RallyScoring.com, 0 |