Back to Live Result |
2016 Toyota Cape Dealer Rally |
Pos | CAR | ENTRANT | DRIVER / CO-DRIVER | CL | CAR | Stage Comp | SS1 | P O S | SS2 | P O S | SS3 | P O S | SS4 | P O S | SS5 | P O S | SS6 | P O S | SS7 | P O S | SS8 | P O S | SS9 | P O S | SS10 | P O S | SS11 | P O S | SS12 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | CAR | |||||||
1 | 3 | Toyota Gazoo Racing | Giniel de Villiers / Carolyn Swan | S2X | Yaris | 12 | 8:48.7 | 1 | 8:51.7 | 1 | 2:29.8 | 1 | 2:26.4 | 1 | 7:13.4 | 1 | 7:14.2 | 1 | 5:35.7 | 2 | 12:13.8 | 1 | 12:24.8 | 1 | 10:20.3 | 1 | 10:30.6 | 1 | 5:30.9 | 2 | "":"" | 1:33:40.3 | . | . | 3 | |||||||
2 | 23 | Toyota Gazoo Racing | Leeroy Poulter / Elvéne Coetzee | S2X | Yaris | 12 | 8:51.1 | 2 | 8:52.4 | 2 | 2:32.7 | 2 | 2:27.1 | 2 | 7:16.9 | 2 | 7:18.9 | 2 | 5:34.9 | 1 | 13:12.5 | 2 | 12:43.7 | 2 | 10:44.7 | 2 | 10:32.4 | 2 | 5:25.1 | 1 | 0:00:40.0 | 1:36:12.4 | 0:02:32.1 | 0:02:32.1 | 23 | |||||||
3 | 15 | Theuns Joubert | Theuns Joubert / Mari van der Walt | NR4 | Auris | 12 | 9:21.1 | 3 | 9:14.0 | 3 | 2:40.1 | 3 | 2:32.8 | 3 | 8:04.0 | 3 | 8:29.0 | 6 | 6:17.3 | 5 | 13:22.8 | 3 | 13:18.4 | 3 | 11:13.9 | 3 | 11:20.2 | 3 | 6:16.0 | 6 | "":"" | 1:42:09.6 | 0:08:29.3 | 0:05:57.2 | 15 | |||||||
4 | 96 | Richard Leeke | Richard Leeke / Henry Köhne | S16 | Fiesta R2 | 12 | 9:35.3 | 6 | 9:34.4 | 5 | 2:41.4 | 4 | 2:38.3 | 4 | 8:28.6 | 6 | 8:14.0 | 5 | 6:13.6 | 4 | 13:47.6 | 5 | 13:31.0 | 5 | 11:51.9 | 5 | 11:45.7 | 4 | 5:59.0 | 3 | "":"" | 1:44:20.8 | 0:10:40.5 | 0:02:11.2 | 96 | |||||||
5 | 62 | Paulus Franken | Paulus Franken / Pierre Arries | S16 | Polo R2 | 12 | 9:50.8 | 7 | 9:47.5 | 8 | 2:53.8 | 11 | 2:48.5 | 11 | 8:21.5 | 4 | 8:13.7 | 4 | 6:27.0 | 6 | 13:38.4 | 4 | 13:22.9 | 4 | 11:39.9 | 4 | 11:47.5 | 5 | 6:07.2 | 4 | "":"" | 1:44:58.7 | 0:11:18.4 | 0:00:37.9 | 62 | |||||||
6 | 72 | AC Potgieter | AC Potgieter / Tommy du Toit | S16 | Polo R2 | 12 | 9:52.8 | 8 | 9:46.3 | 7 | 2:46.3 | 6 | 2:40.8 | 6 | 8:47.6 | 7 | 8:33.8 | 7 | 6:27.6 | 7 | 14:28.7 | 7 | 13:44.6 | 6 | 12:02.8 | 6 | 12:03.9 | 6 | 6:09.7 | 5 | "":"" | 1:47:24.9 | 0:13:44.6 | 0:02:26.2 | 72 | |||||||
7 | 88 | Team Electrothread | Chris Coertse / Greg Godrich | S16 | Etios R2 | 12 | 9:55.4 | 9 | 9:47.7 | 9 | 2:55.4 | 16 | 2:44.6 | 7 | 9:23.2 | 9 | 8:34.5 | 8 | 6:30.2 | 8 | 14:10.9 | 6 | 14:16.4 | 7 | 12:26.7 | 7 | 12:20.6 | 7 | 6:20.4 | 7 | "":"" | 1:49:26.0 | 0:15:45.7 | 0:02:01.1 | 88 | |||||||
8 | 504 | Mauritz Malherbe | Etienne Malherbe / Mauritz Malherbe | NRC | 160U SSS | 12 | 11:13.9 | 24 | 10:24.4 | 17 | 3:01.0 | 20 | 3:00.3 | 20 | 9:53.0 | 13 | 9:15.8 | 13 | 7:22.8 | 13 | 16:22.0 | 11 | 15:35.2 | 12 | 14:12.4 | 11 | 18:47.5 | 13 | 7:23.2 | 8 | "":"" | 2:06:31.5 | 0:32:51.2 | 0:17:05.5 | 504 | |||||||
9 | 419 | Divan de Goede | Paul van Wyk / Divan de Goede | NRC | Golf MK1 | 11 | 10:42.1 | 19 | 10:21.4 | 16 | 3:07.1 | 22 | 3:02.5 | 22 | 10:05.5 | 15 | 9:53.1 | 15 | 7:50.0 | 15 | 16:49.7 | 14 | 20:35.2* | 22 | 14:19.0 | 12 | 14:33.3 | 10 | 7:27.5 | 10 | "":"" | 2:08:46.4+ | 0:35:06.1 | 0:02:14.9 | 419 | |||||||
10 | 423 | Ruan Reynders | Herman Mathee / Ruan Reynders | S4 | Delux | 12 | 10:37.0 | 17 | 10:31.4 | 21 | 2:54.7 | 15 | 2:58.6 | 17 | 11:09.7 | 23 | 11:11.7 | 24 | 8:30.7 | 22 | 17:09.0 | 16 | 16:53.5 | 17 | 14:48.4 | 15 | 14:49.0 | 11 | 7:55.4 | 13 | "":"" | 2:09:29.1 | 0:35:48.8 | 0:00:42.7 | 423 | |||||||
11 | 432 | Andy Haigh-Smith | Andy Haigh-Smith / Razley Ryklie | NRC | Lancer | 12 | 12:17.3 | 27 | 11:07.4 | 24 | 3:22.3 | 25 | 3:16.1 | 24 | 10:29.1 | 18 | 10:09.9 | 18 | 8:10.8 | 18 | 17:37.8 | 17 | 17:11.1 | 18 | 14:47.3 | 14 | 14:27.8 | 9 | 7:30.8 | 11 | "":"" | 2:10:27.7 | 0:36:47.4 | 0:00:58.6 | 432 | |||||||
12 | 469 | Piet Bakkes | Piet Bakkes / Shaun Visser | NRC | Golf mk1 | 12 | 11:24.0 | 25 | 10:51.6 | 22 | 3:15.7 | 23 | 3:28.1 | 25 | 14:23.4 | 29 | 10:08.0 | 17 | 7:53.7 | 16 | 17:02.6 | 15 | 16:29.1 | 16 | 15:10.0 | 16 | 14:50.3 | 12 | 7:52.6 | 12 | "":"" | 2:12:49.1 | 0:39:08.8 | 0:02:21.4 | 469 | |||||||
13 | 132 | George Smalberger | George Smalberger / Chris Brand | S16 | Polo R2 | 12 | 9:56.4 | 10 | 9:51.7 | 10 | 2:57.3 | 17 | 2:52.4 | 13 | 9:31.2 | 10 | 9:07.7 | 10 | 7:12.1 | 11 | 33:53.3 | 22 | 15:15.7 | 9 | 13:27.4 | 9 | 13:34.7 | 8 | 7:23.6 | 9 | "":"" | 2:15:03.5 | 0:41:23.2 | 0:02:14.4 | 132 | |||||||
14 | 424 | Craig Gray | Shawn Jones / Craig Gray | S5 | Impreza | 10 | 13:24.7 | 30 | 9:53.8 | 11 | 2:47.7 | 8 | 2:46.1 | 8 | 8:55.7 | 8 | 8:47.9 | 9 | 6:50.8 | 9 | 15:18.3 | 8 | 15:11.0 | 8 | 13:16.8 | 8 | 0:00:00.0 | 1:37:12.8 | "":"":"" | "":"":"" | 424 | |||||||||||
15 | 413 | Keenan Sassman | Keenan Sassman / L. van Gressnen | S3 | Corolla | 10 | 10:11.3 | 11 | 10:06.6 | 13 | 2:51.3 | 9 | 3:01.7 | 21 | 9:37.5 | 12 | 9:15.6 | 12 | 7:22.6 | 12 | 16:13.4 | 10 | 15:17.3 | 10 | 13:42.8 | 10 | 0:00:00.0 | 1:37:40.1 | "":"":"" | "":"":"" | 413 | |||||||||||
16 | 414 | Justin Gay | Andre Cleenwerck / Justin Gay | S3 | Polo | 10 | 10:18.8 | 13 | 10:15.9 | 14 | 2:58.8 | 18 | 2:53.5 | 14 | 9:36.7 | 11 | 9:10.1 | 11 | 7:08.9 | 10 | 16:28.9 | 12 | 15:38.7 | 13 | 16:07.0 | 18 | 0:00:20.0 | 1:40:57.3 | "":"":"" | "":"":"" | 414 | |||||||||||
NHY | 436 | Ian Long | Ian Long / Brian Hoskins | S2 | Golf | 10 | 10:19.7 | 14 | 10:26.4 | 20 | 2:54.0 | 13 | 2:55.9 | 16 | 11:05.6 | 22 | 10:55.0 | 23 | 8:28.2 | 20 | 17:50.6 | 18 | 17:49.1 | 21 | 15:14.5 | 17 | NHY | NHY | 436 | |||||||||||||
DNF | 422 | Xtreme Motorsport | Faizel Davids / Ridwaan Nordien | S3 | Corolla | 10 | 10:44.6 | 20 | 10:26.0 | 19 | 3:00.8 | 19 | 3:00.2 | 19 | 11:48.5 | 28 | 10:36.0 | 21 | 8:15.4 | 19 | 17:57.3 | 20 | 17:13.3 | 19 | 18:09.5 | 19 | DNF | DNF | 422 | |||||||||||||
NHY | 409 | Julian Calvert | Julian Calvert / Terry Croy | S3 | Golf | 10 | 12:30.3 | 28 | 12:11.5 | 26 | 3:37.8 | 26 | 3:45.4 | 26 | 14:24.9 | 30 | 13:27.5 | 25 | 10:55.6 | 24 | 21:54.0 | 21 | 22:05.4 | 23 | 18:45.3 | 20 | 19:27.8* | 14 | NHY | NHY | 409 | |||||||||||
NHY | 434 | Llewellyn Jones | Llewellyn Jones / Christophe Pichon | S3 | Polo | 9 | 10:49.0 | 21 | 10:18.5 | 15 | 2:54.3 | 14 | 2:53.5 | 15 | 10:06.1 | 16 | 9:30.5 | 14 | 7:34.3 | 14 | 15:38.2 | 9 | 15:18.5 | 11 | NHY | NHY | 434 | |||||||||||||||
DNF | 407 | Shaheen Amlay | Shaheen Amlay / Yusuf Ganief | NRC | Runx Rsi | 8 | 10:22.0 | 15 | 10:02.9 | 12 | 2:46.5 | 7 | 2:46.4 | 9 | 10:02.2 | 14 | 10:23.1 | 20 | 16:06.6 | 14 | DNF | DNF | 407 | |||||||||||||||||||
DNF | 450 | Robin Benjamin | Paul Emmanuel / Robin Benjamin | S4 | Polo | 7 | 12:48.5 | 29 | 11:39.8 | 25 | 3:45.6 | 27 | 3:54.1 | 27 | 11:24.8 | 24 | 10:42.1 | 22 | 8:41.8 | 23 | DNF | DNF | 450 | |||||||||||||||||||
NHY | 421 | Ian Thebus | Trevor Hodges / Ian Thebus | S4 | Golf 3 GTI | 7 | 10:30.5 | 16 | 10:36.4 | 19 | 10:03.6 | 16 | 8:08.7 | 17 | 16:40.8 | 13 | 16:27.9 | 15 | 14:20.9 | 13 | NHY | NHY | 421 | |||||||||||||||||||
NHY | 420 | Ameen Snell | Ebrahim Mia / Ameen Snell | S3 | Golf 3 | 7 | 10:37.3 | 18 | 10:25.5 | 18 | 11:27.8 | 26 | 10:12.7 | 19 | 8:30.3 | 21 | 17:53.9 | 19 | 17:38.6 | 20 | NHY | NHY | 420 | |||||||||||||||||||
DNF | 71 | Simon Vacy-Lyle | Guy Botterill / Simon Vacy-Lyle | S16 | Etios R2 | 7 | 9:27.4 | 4 | 9:28.7 | 4 | 2:46.3 | 5 | 2:38.6 | 5 | 8:25.9 | 5 | 8:09.6 | 3 | 6:08.3 | 3 | DNF | DNF | 71 | |||||||||||||||||||
DNF | 512 | Rufus Neethling | Rufus Neethling / Henry James | S5 | Polo | 5 | 11:11.2 | 23 | 11:02.3 | 23 | 3:17.7 | 24 | 3:11.3 | 23 | 10:20.8 | 17 | DNF | DNF | 512 | |||||||||||||||||||||||
DNF | 433 | Ameen Snell | Riyaan Amlay / Rafick Mia | S3 | Polo | 5 | 11:38.2 | 26 | 12:12.6 | 27 | 3:03.8 | 21 | 3:00.1 | 18 | 11:27.5 | 25 | DNF | DNF | 433 | |||||||||||||||||||||||
DNF | 431 | Jean-Pierre Jacobs | Ismaeel Davids / Jean-Pierre Jacobs | NRC | Corolla | 5 | 10:18.0 | 12 | 34:07.0 | 28 | 2:54.0 | 12 | 2:49.7 | 12 | 10:44.5 | 20 | DNF | DNF | 431 | |||||||||||||||||||||||
DNF | 65 | Ashley Haigh-Smith | Ashley Haigh-Smith / Niall Burns | S16 | Fiesta R2 | 5 | 9:30.7 | 5 | 9:44.2 | 6 | 2:52.2 | 10 | 2:47.3 | 10 | 11:40.4 | 27 | DNF | DNF | 65 | |||||||||||||||||||||||
DNF | 429 | Shawn Nefdt | Anthony Connelly / Shawn Nefdt | S4 | Polo | 2 | 10:50.8 | 22 | 11:00.6 | 21 | DNF | DNF | 429 | |||||||||||||||||||||||||||||
DNF | 21 | Wilro Dippenaar | Wilro Dippenaar / Kes Naidoo | S2X | Fiesta | 0 | DNF | DNF | 21 | |||||||||||||||||||||||||||||||||
Miss stage, * = 5 min. # = 10 min. + = Added missing stages © www.RallyScoring.com, 17/09/2016 5:22:49 PM |