2016 Toyota Cape Dealer Rally

Rally Scoring Live Updates

Timing by MSA Rally Commission/Instrotech

No. Stage Day Result at Status
SSE 1 Killarney Chase 1 16/09/2016 04:28 PM Completed
SSE 2 Killarney Chase 2 16/09/2016 05:26 PM Completed
SSE 3 Super Special 1 16/09/2016 06:59 PM Completed
SSE 4 Super Special 2 16/09/2016 07:17 PM Completed
SSE 5 Bottlefontein 1 17/09/2016 07:45 AM Completed
SSE 6 Bottlefontein 2 17/09/2016 09:08 AM Completed
SSE 7 Vogelgesang 1 17/09/2016 10:24 AM Completed
SSE 8 De Grendel 1 17/09/2016 10:57 AM Completed
SSE 9 De Grendel 2 17/09/2016 12:37 PM Completed
SSE 10 Rotzenberg 1 17/09/2016 01:45 PM Completed
SSE 11 Rotzenberg 2 17/09/2016 03:11 PM Completed
SSE 12 Vogelgesang 2 17/09/2016 04:12 PM Running (13)

OverAll Classification

Penalties

Retirements

Current Standings

        from RallyScoring.com

l st01.xml, st02.xml, st03.xml, st04.xml, st05.xml, st06.xml, st07.xml, st08.xml, st09.xml, st10.xml, st11.xml, st12.xml, summary.xml, stOver.xml, retirement.xml, penalty.xml,

17/09/2016 5:22:49 PM