Back to Live Result |
2022 NTT Tzaneen National Rally Rnd 8 |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | POTGIETER - DU TOIT | HYUNDAI I20 | NRC 1 | 1 | 1:13:43.5 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | JOUBERT - VAN HEERDEN | TOYOTA YARIS | NRC 1 | 2 | 1:15:49.5 | 2 | 0:02:06.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | VAN WYK - JEACOCKS | FORD FIESTA | NRC 2 | 1 | 1:16:10.1 | 3 | 0:02:26.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | STRAUSS - VENTER | SUBARU IMPREZA | NRC 1 | 3 | 1:16:23.0 | 4 | 0:02:39.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | MC GREGOR - VISSER | VOLKSWAGEN POLO | NRC 2 | 2 | 1:21:51.4 | 5 | 0:08:07.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SMALBERGER - COETZEE | VOLKSWAGEN POLO | NRC 2 | 3 | 1:22:36.6 | 6 | 0:08:53.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | POTGIETER - FOURIE | FORD FIESTA R2 | NRC 2 | 4 | 1:22:39.0 | 7 | 0:08:55.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | COERTSE - GODRICH | MAZDA 2 | NRC 1 | 4 | 1:24:13.9 | 8 | 0:10:30.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210 | RAATHS - DUCASSE | TOYOTA AURIS | NRC 2 | 5 | 1:24:53.4 | 9 | 0:11:09.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | KLOPPER - AUCAMP | TOYOTA ETIOS | NRC 2 | 6 | 1:27:00.8 | 10 | 0:13:17.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | NIENABER - NIENABER | TOYOTA ETIOS | NRC 2 | 0 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | BOTTERILL - VACY-LYLE | TOYOTA STARLET | NRC 1 | 0 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | MDAKANE - NAIDOO | TOYOTA AURIS | NRC 1 | 0 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | HABIG - WHITE | VOLKSWAGEN POLO TURBO GTI | NRC 2 | 0 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Regional |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||
12 | POTGIETER - DU TOIT | HYUNDAI I20 | NR 1 | 1 | 1:13:43.5 | 1 | "":"":"" | |||||||||||||
29 | STRAUSS - VENTER | SUBARU IMPREZA | NR 1 | 2 | 1:16:23.0 | 2 | 0:02:39.5 | |||||||||||||
7 | SMALBERGER - COETZEE | VOLKSWAGEN POLO | R2R | 1 | 1:22:36.6 | 3 | 0:08:53.1 | |||||||||||||
16 | POTGIETER - FOURIE | FORD FIESTA R2 | R2R | 2 | 1:22:39.0 | 4 | 0:08:55.5 | |||||||||||||
3 | COERTSE - GODRICH | MAZDA 2 | NR 1 | 3 | 1:24:13.9 | 5 | 0:10:30.4 | |||||||||||||
237 | DE JAGER - BRITZ | SUBARU IMPREZA | NR 1 | 1 | 1:24:17.3 | 6 | 0:10:33.8 | |||||||||||||
210 | RAATHS - DUCASSE | TOYOTA AURIS | R2R | 3 | 1:24:53.4 | 7 | 0:11:09.9 | |||||||||||||
4 | KLOPPER - AUCAMP | TOYOTA ETIOS | R2R | 4 | 1:27:00.8 | 8 | 0:13:17.3 | |||||||||||||
224 | SWATTON - SWATTON | TOYOTA RUN X | NR 2 | 1 | 1:31:50.2 | 9 | 0:18:06.7 | |||||||||||||
64 | MACKENZIE - MACKENZIE | FORD ESCORT MK1 | NR 4 | 1 | 1:32:23.3 | 10 | 0:18:39.8 | |||||||||||||
238 | COETZER - HARDING | DATSUN 160U | NR 4 | 2 | 1:32:40.5 | 11 | 0:18:57.0 | |||||||||||||
102 | SIMPSON - MENGE | OPEL CORSA | NR 4 | 3 | 1:38:32.2 | 12 | 0:24:48.7 | |||||||||||||
96 | STIRLING - KNIGHTON | VOLKSWAGEN SYNCRO 4WD | NR 3 | 1 | 1:47:08.3 | 13 | 0:33:24.8 | |||||||||||||
10 | NIENABER - NIENABER | TOYOTA ETIOS | R2R | 0 | DNF | . | ||||||||||||||
© www.RallyScoring.com, Feb 3, 2012, 13:15 | ||||||||||||||||||||