Back to Live Result |
2020 SECUNDA NATIONAL RALLY (friday) |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Botterill - Vacy-Lyle | Toyota Etios R4 | NC1 | 1 | 0:50:52.9 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Joubert - Peskin | Toyota Yaris | NC1 | 2 | 0:52:21.2 | 2 | 0:01:28.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Potgieter - du Toit | Ford Fiesta R2N | NC2 | 1 | 0:54:07.0 | 3 | 0:03:14.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | McGregor - Coetzee | VW Polo R2N | NC2 | 2 | 0:56:56.8 | 4 | 0:06:03.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Strauss - Venter | Subaru Impreza STi | NC1 | 3 | 0:56:58.0 | 5 | 0:06:05.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Habig - White | VW Polo Cup | NC3 | 1 | 0:57:31.7 | 6 | 0:06:38.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
205 | Simms - Pienaar | Toyota Tazz | NC4 | 1 | 0:57:32.5 | 7 | 0:06:39.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
328 | Gouveia - Eddie | Nissan Skyline | NR4 | 1 | 0:59:48.2 | 8 | 0:08:55.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Smalberger - Opperman | VW Polo R2N | NC2 | 3 | 1:00:30.1 | 9 | 0:09:37.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Booysen - Smith | Ford Escort | NC5 | 1 | 1:02:58.3 | 10 | 0:12:05.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
431 | Davids - Ganief | Toyota Run X | NC1 | 4 | 1:03:43.8 | 11 | 0:12:50.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Els - Köhler | VW Polo Cup | NC3 | 2 | 1:13:12.7 | 12 | 0:22:19.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Regional |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||
205 | Simms - Pienaar | Toyota Tazz | NC4 | 1 | 0:57:32.5 | 1 | "":"":"" | |||||||||||||
210 | Raaths - Menge | VW Golf | NR1 | 1 | 1:03:42.1 | 2 | 0:06:09.6 | |||||||||||||
204 | Cloete - Thompson | Toyota Conquest | NR1 | 2 | 1:07:08.7 | 3 | 0:09:36.2 | |||||||||||||
© www.RallyScoring.com, Feb 3, 2012, 13:15 | ||||||||||||||||||||