Back to Live Result |
2018 Lake Umuzi National Rally |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
232 | Eland - Coetzee | Subaru Impreza | OPN | 1 | 1:46:25.6 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Potgieter - Swartz | VW Polo | R2N | 1 | 1:47:38.8 | 2 | 0:01:13.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Vacy-Lyle - Kohler | Toyota Etios R2 | R2N | 2 | 1:48:57.0 | 3 | 0:02:31.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Potgieter - du Toit | Ford Fiesta R2 | R2N | 3 | 1:49:01.5 | 4 | 0:02:35.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Coertse - Godrich | Mazda 2 | R2N | 4 | 1:49:34.2 | 5 | 0:03:08.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | van Wyk - White | Ford Fiesta R2 | R2N | 5 | 1:49:52.4 | 6 | 0:03:26.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Conradie - Naidoo | Toyota Etios R2 | R2N | 6 | 1:50:54.2 | 7 | 0:04:28.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Smalberger - Swan | VW Polo R2 | R2N | 7 | 1:58:58.4 | 8 | 0:12:32.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
282 | van den Berg - Burrows | Toyota Tazz | OPN | 2 | 2:00:42.6 | 9 | 0:14:17.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 - | Shermohamed - Jordaan | Toyota Yaris | OPN | 3 | 2:05:32.4 | 10 | 0:19:06.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Booysen - Smit | Ford Escort | CLS | 1 | 2:06:50.2 | 11 | 0:20:24.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
310 | Simms - Thomson | Toyota Conquest | OPN | 4 | 2:09:07.5 | 12 | 0:22:41.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
219 - | Strydom - Strydom | Toyota Conquest | OPN | 5 | 2:20:38.0 | 13 | 0:34:12.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Regional |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||
232 | Eland - Coetzee | Subaru Impreza | NR4 | 1 | 1:11:40.0 | 1 | "":"":"" | |||||||||||||
3 | Potgieter - Swartz | VW Polo | R2R | 1 | 1:13:31.9 | 2 | 0:01:51.9 | |||||||||||||
4 | Coertse - Godrich | Mazda 2 | R2R | 2 | 1:13:59.5 | 3 | 0:02:19.5 | |||||||||||||
12 | Potgieter - du Toit | Ford Fiesta R2 | R2R | 3 | 1:14:12.2 | 4 | 0:02:32.2 | |||||||||||||
282 | van den Berg - Burrows | Toyota Tazz | NR3 | 2 | 1:20:39.7 | 5 | 0:08:59.7 | |||||||||||||
7 | Smalberger - Swan | VW Polo R2 | R2R | 4 | 1:20:41.3 | 6 | 0:09:01.3 | |||||||||||||
211 | Plomp - Els | Subaru GT Sti | NR4 | 1 | 1:22:14.2 | 7 | 0:10:34.2 | |||||||||||||
66 | Booysen - Smit | Ford Escort | NR1 | 1 | 1:23:06.5 | 8 | 0:11:26.5 | |||||||||||||
214 | Nienaber - Nienaber | Toyota Tazz | NR2 | 1 | 1:25:19.9 | 9 | 0:13:39.9 | |||||||||||||
252 | Bruyn - Rheeder | Nissan 350Z | NR3 | 1 | 1:26:27.4 | 10 | 0:14:47.4 | |||||||||||||
310 | Simms - Thomson | Toyota Conquest | NR3 | 3 | 1:30:51.4 | 11 | 0:19:11.4 | |||||||||||||
219 | Strydom - Strydom | Toyota Conquest | NR2 | 4 | 1:33:10.8 | 12 | 0:21:30.8 | |||||||||||||
© www.RallyScoring.com, Feb 3, 2012, 13:15 | ||||||||||||||||||||