Back to Live Result |
2021 Lake Umuzi National Rally - Round 6 |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Botterill - Vacy-Lyle | Toyota Auris S2000 | NRC 1 | 1 | 0:50:52.2 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Coertse - Godrich | Hyundai I20 R4 | NRC 1 | 2 | 0:51:02.6 | 2 | 0:00:10.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Els - du Toit | VW Polo R2 | NRC 2 | 1 | 0:51:42.6 | 3 | 0:00:50.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Potgieter - Fourie | VW Polo R2 | NRC 2 | 2 | 0:51:44.8 | 4 | 0:00:52.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | van Wyk - Swan | Ford Fiesta R2 | NRC 2 | 3 | 0:54:08.1 | 5 | 0:03:15.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Klopper - Ducasse | Toyota Auris R2 | NRC 2 | 4 | 0:56:12.6 | 6 | 0:05:20.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Habig - White | VW Polo R2 | NRC 2 | 5 | 0:56:45.0 | 7 | 0:05:52.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
219 | Strydom - Strydom | Toyota Tazz | NRC 4 | 1 | 1:00:16.3 | 8 | 0:09:24.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Simms - Pienaar | Toyota Tazz | NRC 4 | 2 | 1:00:21.9 | 9 | 0:09:29.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Booysen - Smit | Ford Escort | NRC 5 | 1 | 1:00:41.0 | 10 | 0:09:48.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210 | Raaths - Menge | Mazda RX2 | NRC 5 | 2 | 1:00:58.3 | 11 | 0:10:06.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Regional |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||
219 | Strydom - Strydom | Toyota Tazz | NR 4 | 1 | 1:00:16.3 | 1 | "":"":"" | |||||||||||||
6 | Simms - Pienaar | Toyota Tazz | NR 4 | 2 | 1:00:21.9 | 2 | 0:00:05.6 | |||||||||||||
66 | Booysen - Smit | Ford Escort | NR 1 | 1 | 1:00:41.0 | 3 | 0:00:24.7 | |||||||||||||
210 | Raaths - Menge | Mazda RX2 | NR 4 | 2 | 1:00:58.3 | 4 | 0:00:42.0 | |||||||||||||
221 | Mostert - Morgan | Toyota Conquest | NR 1 | 1 | 1:05:25.7 | 5 | 0:05:09.4 | |||||||||||||
238 | Coetzer - Coetzer | Datsun 160 U | NR 1 | 2 | 1:06:56.2 | 6 | 0:06:39.9 | |||||||||||||
200 | Fourie - Fourie | Toyota Celica GT-4 | NR 4 | 1 | 1:13:31.2 | 7 | 0:13:14.9 | |||||||||||||
© www.RallyScoring.com, Feb 3, 2012, 13:15 | ||||||||||||||||||||