Back to Live Result |
2020 TRACN4 NATIONAL RALLY (Round 6) |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Botterill - Vacy-Lyle | Toyota Etios R4 | NRC 1 | 1 | 0:58:02.1 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Joubert - Peskin | Toyota Yaris S2000 | NRC 1 | 2 | 0:59:46.4 | 2 | 0:01:44.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Potgieter - du Toit | Ford Fiesta R2N | NRC 2 | 1 | 1:00:48.6 | 3 | 0:02:46.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Coertse - Godrich | Hyundai i20 | NRC 1 | 3 | 1:02:47.9 | 4 | 0:04:45.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Smalberger - Swan | VW Polo R2N | NRC 2 | 2 | 1:11:03.9 | 5 | 0:13:01.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Nienaber - J/van Rensburg | VW Polo R2N | NRC 2 | 3 | 1:12:03.1 | 6 | 0:14:01.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Booysen - Smith | Ford Escort Mk1 | NRC 5 | 1 | 1:12:13.1 | 7 | 0:14:11.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
205 | Simms - Pienaar | Toyota Tazz | NRC 4 | 1 | 1:14:59.4 | 8 | 0:16:57.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Regional |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||
13 | Klopper - Schoeman | Toyota Auris | NR 3 | 1 | 1:06:49.1 | 1 | "":"":"" | |||||||||||||
237 | de Jager - Coetzee | Subaru Impreza | NR 4 | 1 | 1:07:16.6 | 2 | 0:00:27.5 | |||||||||||||
131 | Venter - Venter | Toyota Tazz | NR 1 | 1 | 1:11:54.4 | 3 | 0:05:05.3 | |||||||||||||
66 | Booysen - Smith | Ford Escort Mk1 | NR 1 | 1 | 1:12:13.1 | 4 | 0:05:24.0 | |||||||||||||
282 | van den Berg - Burrows | Toyota Tazz | NR 3 | 2 | 1:13:55.0 | 5 | 0:07:05.9 | |||||||||||||
64 | MacKenzie - MacKenzie | Ford Escort Mk1 | NR 1 | 2 | 1:14:54.2 | 6 | 0:08:05.1 | |||||||||||||
205 | Simms - Pienaar | Toyota Tazz | NR 4 | 1 | 1:14:59.4 | 7 | 0:08:10.3 | |||||||||||||
328 | Gouveia - Eddie | Nissan Skyline | NR 4 | 2 | 1:15:19.1 | 8 | 0:08:30.0 | |||||||||||||
204 | Cloete - van der Walt | Toyota Tazz | NR 1 | 3 | 1:18:17.3 | 9 | 0:11:28.2 | |||||||||||||
238 | Coetzer - Coetzer | Toyota RunX | NR 3 | 3 | 1:19:02.1 | 10 | 0:12:13.0 | |||||||||||||
233 | Theunissen - Theunissen | BMW 320 | NR 4 | 3 | 1:30:36.5 | 11 | 0:23:47.4 | |||||||||||||
© www.RallyScoring.com, Feb 3, 2012, 13:15 | ||||||||||||||||||||