Back to Live Result |
2020 TRACN4 NATIONAL RALLY (Round 5) |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Botterill - Vacy-Lyle | Toyota Etios R4 | NRC 1 | 1 | 1:07:08.8 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Coertse - Godrich | Hyundai i20 R4 | NRC 1 | 2 | 1:09:10.8 | 2 | 0:02:02.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Joubert - Peskin | Toyota Yaris S2000 | NRC 1 | 3 | 1:09:55.1 | 3 | 0:02:46.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Potgieter - Swartz | VW Polo R2N | NRC 2 | 1 | 1:10:26.3 | 4 | 0:03:17.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Potgieter - du Toit | Ford Fiesta R2N | NRC 2 | 2 | 1:11:26.1 | 5 | 0:04:17.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Nienaber - J/van Rensburg | VW Polo R2N | NRC 2 | 3 | 1:18:02.7 | 6 | 0:10:53.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
205 | Simms - Pienaar | Toyota Tazz | NRC 4 | 1 | 1:20:57.1 | 7 | 0:13:48.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 - | Hassan - Kohler | Subaru Impreza | NRC 1 | 4 | 1:21:57.6 | 8 | 0:14:48.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Strauss - Venter | Subaru Impreza STi | NRC 1 | 5 | 1:22:56.5 | 9 | 0:15:47.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 - | Els - Arries | VW Polo Cup | NRC 3 | 1 | 1:24:55.1 | 10 | 0:17:46.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 - | McGregor - Coetzee | VW Polo R2N | NRC 2 | 4 | 1:25:21.6 | 11 | 0:18:12.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Booysen - Smith | Ford Escort | NRC 5 | 1 | 1:27:49.0 | 12 | 0:20:40.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 - | Habig - White | VW Polo Cup | NRC 3 | 2 | 1:34:55.1 | 13 | 0:27:46.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 - | Weston - Kohne | Citroen C2 R2 Max | NRC 2 | 5 | 1:35:20.8 | 14 | 0:28:12.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Smalberger - Swan | VW Polo R2N | NRC 2 | 6 | 1:57:34.5 | 15 | 0:50:25.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Regional |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||
13 | Klopper - Schoeman | Toyota Auris | NR 3 | 1 | 1:19:38.7 | 1 | "":"":"" | |||||||||||||
205 | Simms - Pienaar | Toyota Tazz | NR 4 | 1 | 1:20:57.1 | 2 | 0:01:18.4 | |||||||||||||
50 - | Els - Arries | VW Polo Cup | Rally Cup | 1 | 1:24:55.1 | 3 | 0:05:16.4 | |||||||||||||
64 | MacKenzie - MacKenzie | Ford Escort MK 1 | NR 1 | 1 | 1:27:32.6 | 4 | 0:07:53.9 | |||||||||||||
66 | Booysen - Smith | Ford Escort | NR 1 | 1 | 1:27:49.0 | 5 | 0:08:10.3 | |||||||||||||
221 | Mostert - Morgan | Toyota Conquest | NR 1 | 2 | 1:32:11.4 | 6 | 0:12:32.7 | |||||||||||||
58 - | Habig - White | VW Polo Cup | Rally Cup | 2 | 1:34:55.1 | 7 | 0:15:16.4 | |||||||||||||
204 | Cloete - van der Walt | Toyota Tazz | NR 1 | 3 | 1:35:54.2 | 8 | 0:16:15.5 | |||||||||||||
102 | Simpson - Raaths | Opel Corsa | NR 1 | 4 | 1:39:35.4 | 9 | 0:19:56.7 | |||||||||||||
20 | Fourie - Fourie | Toyota Celica GT4 | NR 4 | 1 | 1:47:00.3 | 10 | 0:27:21.6 | |||||||||||||
© www.RallyScoring.com, Feb 3, 2012, 13:15 | ||||||||||||||||||||