Back to Live Result |
2018 Ermelo National Rally |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Leeke - Vonk | Ford Speed Glass Fiesta | R2N | 1 | 1:49:36.0 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Botterill - Vacy-Lyle | Toyota Etios R2 | R2N | 2 | 1:49:36.7 | 2 | 0:00:00.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Potgieter - du Toit | Ford Fiesta R2 | R2N | 3 | 1:51:21.3 | 3 | 0:01:45.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Himmel - Schoombee | VW Polo | R2N | 4 | 1:52:14.0 | 4 | 0:02:38.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Conradie - Naidoo | Toyota Etios R2 | R2N | 5 | 1:54:59.0 | 5 | 0:05:23.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Potgieter - Swartz | VW Polo | R2N | 6 | 1:55:26.7 | 6 | 0:05:50.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Vacy-Lyle - Kohler | Toyota Etios R2 | R2N | 7 | 1:59:50.0 | 7 | 0:10:14.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
213 | Ferreira - Jordaan | Subaru GT | OPN | 1 | 2:00:43.9 | 8 | 0:11:07.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Malherbe - Jutley | Datsun 160U SSS | CLS | 1 | 2:11:04.6 | 9 | 0:21:28.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Smalberger - Swan | VW Polo R2 | R2N | 8 | 2:12:09.7 | 10 | 0:22:33.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Mackenzie - Mackenzie | Ford Escort MK1 | CLS | 2 | 2:19:20.1 | 11 | 0:29:44.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
219 | Strydom - Strydom | Toyota Conquest | OPN | 2 | 2:42:41.8 | 12 | 0:53:05.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Regional |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||
12 | Potgieter - du Toit | Ford Fiesta R2 | R2R | 1 | 1:19:48.2 | 1 | "":"":"" | |||||||||||||
3 | Potgieter - Swartz | VW Polo | R2R | 2 | 1:23:20.4 | 2 | 0:03:32.2 | |||||||||||||
213 | Ferreira - Jordaan | Subaru GT | NR4 | 1 | 1:27:10.2 | 3 | 0:07:22.0 | |||||||||||||
214 | Nienaber - Nienaber | Toyota Tazz | NR2 | 1 | 1:28:17.7 | 4 | 0:08:29.5 | |||||||||||||
292 | Theunissen - Theunissen | Opel Corsa | NR1 | 1 | 1:47:05.2 | 5 | 0:27:17.0 | |||||||||||||
203 | Fourie - Carew | Toyota Tazz | NR2 | 2 | 1:49:07.4 | 6 | 0:29:19.2 | |||||||||||||
219 | Strydom - Strydom | Toyota Conquest | NR2 | 2 | 2:01:17.0 | 7 | 0:41:28.8 | |||||||||||||
© www.RallyScoring.com, Feb 3, 2012, 13:15 | ||||||||||||||||||||