Back to Live Result |
2017 CARNIVAL RALLY |
Pos | CAR | ENTRANT | DRIVER / CO-DRIVER | CL | CAR | Stage Comp | SS1 | P O S | SS2 | P O S | SS3 | P O S | SS4 | P O S | SS5 | P O S | SS6 | P O S | SS7 | P O S | SS8 | P O S | SS9 | P O S | SS10 | P O S | SS11 | P O S | SS12 | P O S | SS13 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | CAR | |||||||||||||
1 | 218 | Theuns Joubert | Theuns Joubert / Etienne Lourens | OPN | Auris | 13 | 5:39.1 | 6 | 7:22.7 | 1 | 10:33.6 | 1 | 5:36.6 | 2 | 1:51.8 | 5 | 6:46.4 | 1 | 9:15.4 | 1 | 6:59.7 | 1 | 9:02.3 | 1 | 8:53.4 | 1 | 10:25.0 | 1 | 8:41.6 | 1 | 5:17.7 | 1 | "":"" | 1:36:25.3 | . | . | 218 | |||||||||||||
2 | 3 | AC Potgieter | AC Potgieter / Nico Swartz | R2 | Polo | 13 | 5:28.7 | 2 | 7:39.1 | 4 | 11:09.2 | 4 | 5:32.8 | 1 | 1:48.9 | 4 | 7:08.4 | 3 | 9:36.3 | 2 | 7:16.4 | 2 | 9:30.8 | 2 | 9:12.4 | 2 | 10:53.9 | 2 | 8:58.0 | 2 | 5:28.8 | 3 | "":"" | 1:39:43.7 | 0:03:18.4 | 0:03:18.4 | 3 | |||||||||||||
3 | 1 | Guy Botterill | Guy Botterill / Simon Vacy-Lyle | R2 | Etios | 13 | 5:34.5 | 4 | 7:36.3 | 2 | 11:01.0 | 3 | 5:41.5 | 4 | 1:44.7 | 1 | 7:09.4 | 4 | 9:44.5 | 4 | 7:22.4 | 4 | 9:35.4 | 4 | 9:15.5 | 4 | 11:07.5 | 5 | 9:04.3 | 4 | 5:28.8 | 2 | "":"" | 1:40:25.8 | 0:04:00.5 | 0:00:42.1 | 1 | |||||||||||||
4 | 15 | Jono van Wyk | Jono van Wyk / Scott Howden | R2 | Fiesta | 13 | 5:54.8 | 13 | 7:46.8 | 5 | 11:14.0 | 5 | 6:04.4 | 9 | 1:47.6 | 2 | 7:08.3 | 2 | 9:45.8 | 5 | 7:20.9 | 3 | 9:39.5 | 6 | 9:14.2 | 3 | 10:54.3 | 3 | 9:12.1 | 8 | 5:34.5 | 5 | "":"" | 1:41:37.2 | 0:05:11.9 | 0:01:11.4 | 15 | |||||||||||||
5 | 5 | Chris Coertse | Chris Coertse / Greg Godrich | R2 | 2 | 13 | 5:45.3 | 9 | 7:47.5 | 6 | 11:19.3 | 6 | 5:59.7 | 6 | 1:53.3 | 7 | 7:18.7 | 7 | 9:50.1 | 6 | 7:27.3 | 6 | 9:38.1 | 5 | 9:22.9 | 5 | 11:03.7 | 4 | 9:07.3 | 6 | 5:36.5 | 7 | 0:00:10.0 | 1:42:19.7 | 0:05:54.4 | 0:00:42.5 | 5 | |||||||||||||
6 | 51 | Lee Rose | Lee Rose / Elvene Coetzee | CLS | Escort RS | 13 | 5:38.6 | 5 | 7:52.7 | 7 | 11:28.4 | 7 | 5:47.9 | 5 | 1:52.0 | 6 | 7:20.7 | 8 | 9:59.7 | 8 | 7:29.8 | 9 | 9:44.2 | 8 | 9:28.7 | 7 | 11:18.0 | 8 | 9:10.7 | 7 | 5:37.4 | 8 | "":"" | 1:42:48.8 | 0:06:23.5 | 0:00:29.1 | 51 | |||||||||||||
7 | 9 | Tjaart Conradie | Tjaart Conradie / Mari van der Walt | R2 | Etios | 13 | 5:51.3 | 11 | 7:54.8 | 9 | 11:34.3 | 8 | 6:15.5 | 11 | 1:47.9 | 3 | 7:15.3 | 6 | 9:43.5 | 3 | 7:22.7 | 5 | 9:32.1 | 3 | 9:38.1 | 8 | 11:10.9 | 7 | 9:00.9 | 3 | 5:36.1 | 6 | 0:01:20.0 | 1:44:03.4 | 0:07:38.1 | 0:01:14.6 | 9 | |||||||||||||
8 | 213 | Jose Ferreira | Jose Ferreira / Pierre Jordaan | NR2 | GT | 13 | 5:31.5 | 3 | 7:59.1 | 10 | 11:40.4 | 9 | 6:01.7 | 7 | 2:07.9 | 12 | 7:22.4 | 9 | 10:03.4 | 9 | 7:29.6 | 8 | 9:56.5 | 9 | 9:42.5 | 9 | 12:18.9 | 10 | 9:28.2 | 9 | 5:44.1 | 9 | 0:01:00.0 | 1:46:26.2 | 0:10:00.9 | 0:02:22.8 | 213 | |||||||||||||
9 | 244 | Arnold Neveling | Arnold Neveling / Tommie Coetzee | NR2 | Tazz | 13 | 5:53.4 | 12 | 8:17.6 | 13 | 11:59.9 | 10 | 6:03.6 | 8 | 1:58.8 | 9 | 7:37.9 | 11 | 10:07.4 | 10 | 7:43.7 | 10 | 10:09.0 | 10 | 9:48.7 | 10 | 11:24.1 | 9 | 12:16.8 | 13 | 5:44.2 | 10 | 0:01:20.0 | 1:50:25.1 | 0:13:59.8 | 0:03:58.9 | 244 | |||||||||||||
10 | 66 | Natie Booysen | Natie Booysen / Johan Smit | CLS | Escort RS | 13 | 6:27.2 | 20 | 8:44.3 | 14 | 12:37.7 | 13 | 6:44.5 | 12 | 2:28.8 | 16 | 8:08.1 | 13 | 11:14.8 | 14 | 8:16.6 | 12 | 11:05.1 | 14 | 10:35.9 | 11 | 12:20.1 | 11 | 10:26.2 | 10 | 6:00.6 | 11 | 0:00:50.0 | 1:55:59.9 | 0:19:34.6 | 0:05:34.8 | 66 | |||||||||||||
11 | 12 | JJ Potgieter | JJ Potgieter / Tommy du Toit | R2 | Fiesta | 10 | 5:41.7 | 7 | 7:59.5 | 11 | 15:57.6* | 19 | 10:32.8* | 18 | 6:44.7* | 17 | 7:14.7 | 5 | 9:55.9 | 7 | 7:27.5 | 7 | 9:41.3 | 7 | 9:23.4 | 6 | 11:10.4 | 6 | 9:05.0 | 5 | 5:34.5 | 4 | "":"" | 1:56:29.0+ | 0:20:03.7 | 0:00:29.1 | 12 | |||||||||||||
12 | 212 | Sandra Labuschagne | Sandra Labuschagne / Jacobus Jonck | NR2 | Tazz | 13 | 6:18.9 | 18 | 9:04.6 | 15 | 14:17.1 | 18 | 6:50.3 | 13 | 2:18.7 | 14 | 8:08.2 | 14 | 11:31.8 | 15 | 8:16.7 | 13 | 10:51.9 | 12 | 10:40.3 | 12 | 12:29.9 | 12 | 10:39.3 | 11 | 6:28.3 | 13 | "":"" | 1:57:56.0 | 0:21:30.7 | 0:01:27.0 | 212 | |||||||||||||
13 | 219 | Lune Strydom | Lune Strydom / Edward Strydom | OPN | Tazz | 13 | 6:32.6 | 21 | 9:34.0 | 19 | 14:17.0 | 17 | 7:15.9 | 17 | 2:04.7 | 10 | 8:16.5 | 15 | 11:11.2 | 12 | 8:30.5 | 14 | 11:00.1 | 13 | 11:15.4 | 13 | 12:53.3 | 13 | 11:12.7 | 12 | 6:18.0 | 12 | 0:00:20.0 | 2:00:41.9 | 0:24:16.6 | 0:02:45.9 | 219 | |||||||||||||
14 | 203 | Natasha Fourie | Natasha Fourie / Wayne Carew | OPN | Tazz | 13 | 6:43.9 | 23 | 9:20.1 | 17 | 13:40.1 | 15 | 6:50.7 | 14 | 2:12.7 | 13 | 8:42.8 | 17 | 12:05.9 | 16 | 8:53.7 | 16 | 12:01.1 | 15 | 11:42.4 | 14 | 13:32.6 | 14 | 16:14.9 | 14 | 6:42.7 | 14 | 0:00:10.0 | 2:08:53.6 | 0:32:28.3 | 0:08:11.7 | 203 | |||||||||||||
DNF | 63 | Roelof Coertse | Roelof Coertse / Barry White | CLS | Escort RS | 10 | 5:56.2 | 14 | 8:14.4 | 12 | 12:01.4 | 11 | 6:12.5 | 10 | 1:56.7 | 8 | 7:43.9 | 12 | 10:15.3 | 11 | 7:51.4 | 11 | 10:14.5 | 11 | 11:54.9 | 15 | DNF | DNF | 63 | |||||||||||||||||||||
DNF | 52 | Hubi von Molke | Hubi von Molke / Stuart Grant | CLS | Golf GTi | 8 | 6:25.7 | 19 | 9:28.2 | 18 | 13:33.5 | 14 | 7:10.1 | 16 | 2:23.5 | 15 | 8:18.0 | 16 | 11:14.6 | 13 | 8:38.5 | 15 | DNF | DNF | 52 | |||||||||||||||||||||||||
DNF | 298 | Sybrand van den Berg | Sybrand van den Berg / Chantelle Burrows | NR2 | RunX | 5 | 6:34.7 | 22 | 9:19.1 | 16 | 14:02.2 | 16 | 6:59.8 | 15 | 2:07.8 | 11 | DNF | DNF | 298 | |||||||||||||||||||||||||||||||
DNF | 299 | Rory Eland | Rory Eland / Erwee Badenhorst | OPN | Impreza WRX | 4 | 5:45.1 | 8 | 7:53.0 | 8 | 12:03.3 | 12 | 41:58.2 | 19 | DNF | DNF | 299 | |||||||||||||||||||||||||||||||||
DNF | 96 | Richard Leeke | Richard Leeke / Henry Kohne | R2 | Fiesta | 4 | 5:24.4 | 1 | 7:37.9 | 3 | 10:57.6 | 2 | 5:38.7 | 3 | DNF | DNF | 96 | |||||||||||||||||||||||||||||||||
DNF | 171 | Jaco Baker | Jaco Baker / George Baker | OPN | Tazz | 2 | 6:16.5 | 17 | 9:39.2 | 20 | DNF | DNF | 171 | |||||||||||||||||||||||||||||||||||||
DNF | 7 | George Smalberger | George Smalberger / Chris Brand | R2 | Polo | 2 | 48:50.6 | 24 | 7:37.7 | 10 | DNF | DNF | 7 | |||||||||||||||||||||||||||||||||||||
DNF | 209 | James van Wyk | James van Wyk / Adam Tyrer | OPN | Fiesta | 1 | 6:09.3 | 16 | DNF | DNF | 209 | |||||||||||||||||||||||||||||||||||||||
DNF | 195 | Jose de Gouveia | Jose de Gouveia / Gert Nienaber | OPN | Corolla | 1 | 6:05.8 | 15 | DNF | DNF | 195 | |||||||||||||||||||||||||||||||||||||||
DNF | 14 | Megan Verlaque | Megan Verlaque / Oliver Verlaque | R2 | Polo | 1 | 5:48.7 | 10 | DNF | DNF | 14 | |||||||||||||||||||||||||||||||||||||||
Miss stage, * = 5 min. # = 10 min. + = Added missing stages © www.RallyScoring.com, 21/10/2017 16:38:00 |