Back to Live Result |
2022 TRAC National Rally Rnd 11 |
Pos | CAR | ENTRANT | DRIVER / CO-DRIVER | CL | CAR | Stage Comp | SS1 | P O S | SS2 | P O S | SS3 | P O S | SS4 | P O S | SS5 | P O S | SS6 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | CAR | |||||||
1 | 12 | Johannes Potgieter | JJ Potgieter / Tommy Du Toit | NRC 1 | Hyundai R4 | 6 | 7:07.3 | 2 | 7:30.1 | 2 | 7:23.0 | 6 | 7:33.9 | 3 | 19:43.9 | 1 | 19:14.4 | 1 | "":"" | 1:08:32.6 | . | . | 12 | |||||||
2 | 11 | Simon Vacy-Lyle | Guy Botterill / Simon Vacy-Lyle | NRC 1 | Toyota Starlet | 6 | 7:03.7 | 1 | 8:31.2 | 7 | 7:05.7 | 1 | 7:12.7 | 1 | 19:52.4 | 3 | 19:43.3 | 3 | "":"" | 1:09:29.0 | 0:00:56.4 | 0:00:56.4 | 11 | |||||||
3 | 1 | Theuns Joubert | Theuns Joubert / Schalk Van Heerden | NRC 1 | Toyota Yaris | 6 | 7:14.3 | 3 | 7:37.9 | 4 | 7:23.0 | 2 | 8:44.8 | 9 | 19:49.5 | 2 | 19:22.3 | 2 | "":"" | 1:10:11.8 | 0:01:39.2 | 0:00:42.8 | 1 | |||||||
4 | 58 | Barry White | Benjamin Habig / Barry White | NRC 2 | Volkswagen Polo | 6 | 7:32.2 | 5 | 7:36.1 | 3 | 7:23.0 | 8 | 7:27.6 | 2 | 20:15.3 | 4 | 20:04.7 | 4 | "":"" | 1:10:18.9 | 0:01:46.3 | 0:00:07.1 | 58 | |||||||
5 | 4 | Gerald Klopper | Gerald Klopper / Johan Aucamp | NRC 2 | Toyota Etios | 6 | 7:58.1 | 6 | 7:53.2 | 5 | 7:23.0 | 3 | 7:50.5 | 4 | 21:19.9 | 5 | 20:40.6 | 5 | 0:00:10.0 | 1:13:15.3 | 0:04:42.7 | 0:02:56.4 | 4 | |||||||
6 | 5 | Jonathan Simms | Jonathan Simms / Adam Tyrer | NR 1 | Toyota Tazz | 6 | 8:25.8 | 10 | 8:27.2 | 6 | 7:23.0 | 4 | 8:41.7 | 7 | 23:04.7 | 7 | 22:24.7 | 7 | "":"" | 1:18:27.1 | 0:09:54.5 | 0:05:11.8 | 5 | |||||||
7 | 7 | George Smalberger | George Smalberger / Carolyn Swan | NRC 2 | Volkswagen Polo | 6 | 8:12.5 | 8 | 9:02.5 | 10 | 7:23.0 | 5 | 8:41.0 | 6 | 22:35.9 | 6 | 22:53.6 | 9 | "":"" | 1:18:48.5 | 0:10:15.9 | 0:00:21.4 | 7 | |||||||
8 | 230 | Lynton Swatton | Lynton Swatton / Craig Reyneke | NR 1 | Subaru Impreza | 6 | 8:13.6 | 9 | 8:54.3 | 9 | 7:23.0 | 17 | 8:42.1 | 8 | 24:03.3 | 9 | 23:21.5 | 10 | 0:00:10.0 | 1:20:47.8 | 0:12:15.2 | 0:01:59.3 | 230 | |||||||
9 | 209 | Caro Storm | Kobus Marais / Caro Storm | NR 1 | Subaru Impreza | 6 | 8:33.0 | 11 | 9:23.6 | 11 | 7:23.0 | 13 | 8:54.1 | 10 | 27:46.6 | 12 | 22:45.9 | 8 | "":"" | 1:24:46.2 | 0:16:13.6 | 0:03:58.4 | 209 | |||||||
10 | 66 | Natie Booysen | Natie Booysen / Johan Smit | NRC 1 | Ford Escort Mk1 | 6 | 9:14.9 | 15 | 9:45.8 | 12 | 7:23.0 | 10 | 9:21.0 | 11 | 24:48.4 | 10 | 24:14.4 | 12 | "":"" | 1:24:47.5 | 0:16:14.9 | 0:00:01.3 | 66 | |||||||
11 | 210 | Mari Ducasse | Anton Raaths / Mari Ducasse | NRC 2 | Toyota Auris | 6 | 8:10.4 | 7 | 8:37.8 | 8 | 7:23.0 | 14 | 8:30.1 | 5 | 33:46.6 | 16 | 22:22.3 | 6 | "":"" | 1:28:50.2 | 0:20:17.6 | 0:04:02.7 | 210 | |||||||
12 | 16 | Rikus Fourie | Magriet Potgieter / Rikus Fourie | NRC 2 | Ford Fiesta R2 | 6 | 8:45.3 | 13 | 13:40.6 | 17 | 7:23.0 | 7 | 9:29.2 | 12 | 23:40.1 | 8 | 23:34.1 | 11 | 0:03:00.0 | 1:29:32.3 | 0:20:59.7 | 0:00:42.1 | 16 | |||||||
13 | 96 | Stuart Stirling | Stuart Stirling / Robin Knighton | NR 3 | Volkswagen Syncro | 6 | 9:48.1 | 18 | 10:31.9 | 16 | 7:23.0 | 11 | 10:17.3 | 16 | 26:35.3 | 11 | 25:32.1 | 14 | "":"" | 1:30:07.7 | 0:21:35.1 | 0:00:35.4 | 96 | |||||||
14 | 64 | Les Mackenzie | Ashley Mackenzie / Les Mackenzie | NR 4 | Ford Escort Mk1 | 6 | 9:15.1 | 16 | 9:47.1 | 13 | 7:23.0 | 9 | 9:51.2 | 13 | 27:58.4 | 13 | 26:24.8 | 16 | "":"" | 1:30:39.6 | 0:22:07.0 | 0:00:31.9 | 64 | |||||||
15 | 224 | Bruce Swatton | Russell Stone / Bruce Swatton | NR 3 | Toyota RunX | 6 | 10:06.7 | 19 | 10:19.9 | 15 | 7:23.0 | 16 | 10:10.8 | 15 | 28:06.8 | 14 | 25:13.1 | 13 | "":"" | 1:31:20.3 | 0:22:47.7 | 0:00:40.7 | 224 | |||||||
16 | 221 | Hennie Mostert | Hennie Mostert / Willem Morgan | NR 4 | Toyota Conquest | 6 | 9:23.6 | 17 | 9:50.2 | 14 | 7:23.0 | 15 | 9:55.5 | 14 | 29:14.1 | 15 | 25:36.2 | 15 | "":"" | 1:31:22.6 | 0:22:50.0 | 0:00:02.3 | 221 | |||||||
DNF | 204 | Rocco Huzak | Rocco Huzak / Marcel Dangoumou | NR 4 | Toyota Tazz | 4 | 34:53.6 | 20 | 17:38.7 | 18 | 7:23.0 | 12 | 11:10.9 | 17 | DNF | DNF | 204 | |||||||||||||
DNF | 3 | Greg Godrich | Chris Coertse / Greg Godrich | NRC 1 | Mazda Mazda 2 | 2 | 7:24.9 | 4 | 7:27.5 | 1 | DNF | DNF | 3 | |||||||||||||||||
DNF | 211 | Isabel Raaths | Andrea Raaths / Isabel Raaths | NRC 4 | Toyota RunX | 1 | 8:41.0 | 12 | DNF | DNF | 211 | |||||||||||||||||||
DNF | 15 | Jono Van Wyk | Jono Van Wyk / Ingrid Jeacocks | NRC 2 | Ford Fiesta | 1 | 8:54.2 | 14 | DNF | DNF | 15 | |||||||||||||||||||
DNF | 50 | James Peters | Anriko Opperman / James Peters | NRC 4 | Volkswagen Polo | 0 | DNF | DNF | 50 | |||||||||||||||||||||
DNF | 18 | Simon Vacy-Lyle | Mandla Mdakane / Kes Naidoo | NRC 1 | Toyota Auris | 0 | DNF | DNF | 18 | |||||||||||||||||||||
NHY = Not Here Yet, Miss stage, * = 5 min. # = 10 min. + = Added missing stages © www.RallyScoring.com, 18/11/2022 18:52:58 |