Back to Live Result |
2022 TRAC National Rally Rnd 11 |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Potgieter - Du Toit | Hyundai R4 | NRC 1 | 1 | 1:08:32.6 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Botterill - Vacy-Lyle | Toyota Starlet | NRC 1 | 2 | 1:09:29.0 | 2 | 0:00:56.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Joubert - Van Heerden | Toyota Yaris | NRC 1 | 3 | 1:10:11.8 | 3 | 0:01:39.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Habig - White | Volkswagen Polo | NRC 2 | 1 | 1:10:18.9 | 4 | 0:01:46.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Klopper - Aucamp | Toyota Etios | NRC 2 | 2 | 1:13:15.3 | 5 | 0:04:42.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Smalberger - Swan | Volkswagen Polo | NRC 2 | 3 | 1:18:48.5 | 6 | 0:10:15.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Booysen - Smit | Ford Escort Mk1 | NRC 1 | 4 | 1:24:47.5 | 7 | 0:16:14.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210 | Raaths - Ducasse | Toyota Auris | NRC 2 | 4 | 1:28:50.2 | 8 | 0:20:17.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Potgieter - Fourie | Ford Fiesta R2 | NRC 2 | 5 | 1:29:32.3 | 9 | 0:20:59.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Coertse - Godrich | Mazda Mazda 2 | NRC 1 | 0 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Opperman - Peters | Volkswagen Polo | NRC 4 | 0 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Mdakane - Naidoo | Toyota Auris | NRC 1 | 0 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
211 | Raaths - Raaths | Toyota RunX | NRC 4 | 0 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Van Wyk - Jeacocks | Ford Fiesta | NRC 2 | 0 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Regional |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
|
5 | Simms - Tyrer | Toyota Tazz | NR 1 | 1 | 1:18:27.1 | 1 | "":"":"" |
7 | Smalberger - Swan | Volkswagen Polo | R2R | 1 | 1:18:48.5 | 2 | 0:00:21.4 |
230 | Swatton - Reyneke | Subaru Impreza | NR 1 | 2 | 1:20:47.8 | 3 | 0:02:20.7 |
209 | Marais - Storm | Subaru Impreza | NR 1 | 3 | 1:24:46.2 | 4 | 0:06:19.1 |
210 | Raaths - Ducasse | Toyota Auris | R2R | 2 | 1:28:50.2 | 5 | 0:10:23.1 |
16 | Potgieter - Fourie | Ford Fiesta R2 | R2R | 3 | 1:29:32.3 | 6 | 0:11:05.2 |
96 | Stirling - Knighton | Volkswagen Syncro | NR 3 | 1 | 1:30:07.7 | 7 | 0:11:40.6 |
64 | Mackenzie - Mackenzie | Ford Escort Mk1 | NR 4 | 1 | 1:30:39.6 | 8 | 0:12:12.5 |
224 | Stone - Swatton | Toyota RunX | NR 3 | 2 | 1:31:20.3 | 9 | 0:12:53.2 |
221 | Mostert - Morgan | Toyota Conquest | NR 4 | 2 | 1:31:22.6 | 10 | 0:12:55.5 |
50 | Opperman - Peters | Volkswagen Polo | NR 3 | 0 | DNF | . | |
18 | Mdakane - Naidoo | Toyota Auris | NR 1 | 0 | DNF | . | |
211 | Raaths - Raaths | Toyota RunX | NR 4 | 0 | DNF | . | |
204 | Huzak - Dangoumou | Toyota Tazz | NR 4 | 0 | DNF | . | |
© www.RallyScoring.com, Feb 3, 2012, 13:15 |