Back to Live Result |
2021 TRAC Rally of South Africa Round 8 |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Joubert - van Heerden | Toyota Yaris | NRC 1 | 1 | 1:05:07.6 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Nienaber - Nienaber | Toyota Etios | NRC 2 | 1 | 1:07:16.5 | 2 | 0:02:08.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Coertse - Godrich | Hyundai 120 R4 | NRC 1 | 2 | 1:08:15.8 | 3 | 0:03:08.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Els - du Toit | VW Polo R2 | NRC 2 | 2 | 1:08:45.8 | 4 | 0:03:38.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Strauss - Venter | Subaru Imprezza | NRC 1 | 3 | 1:11:40.9 | 5 | 0:06:33.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Martyn - Aucamp | Toyota Etios | NRC 2 | 3 | 1:12:17.1 | 6 | 0:07:09.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Klopper - Ducasse | Toyota Auris | NRC 2 | 4 | 1:12:48.9 | 7 | 0:07:41.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Habig - White | VW Polo R2 | NRC 2 | 5 | 1:12:52.4 | 8 | 0:07:44.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Simms - Pienaar | Toyota Tazz | NRC 4 | 1 | 1:15:46.8 | 9 | 0:10:39.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Booysen - Smit | Ford Escort | NRC 5 | 1 | 1:18:08.6 | 10 | 0:13:01.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210 | Raaths - Menge | Mazda Capella RX2 | NRC 5 | 2 | 1:19:33.6 | 11 | 0:14:26.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | Mhlanga - Kohler | Toyota Auris | NRC 1 | 4 | 1:21:31.4 | 12 | 0:16:23.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Smalberger - Opperman | Volkswagen Polo R2 | NRC 2 | 6 | 1:48:44.4 | 13 | 0:43:36.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
219 | Strydom - Strydom | Toyota Tazz | NRC 4 | 2 | 2:04:13.2 | 14 | 0:59:05.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Botterill - Vacy-Lyle | Toyota Etios R4 | NRC 1 | 0 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | van Wyk - Naidoo | Ford Fiesta | NRC 2 | 0 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Himmel - Schoonbee | Toyota Etios | NRC 2 | 0 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Regional |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||
6 | Simms - Pienaar | Toyota Tazz | NR 4 | 1 | 1:15:46.8 | 1 | "":"":"" | |||||||||||||
66 | Booysen - Smit | Ford Escort | NR 1 | 1 | 1:18:08.6 | 2 | 0:02:21.8 | |||||||||||||
210 | Raaths - Menge | Mazda Capella RX2 | NR 4 | 2 | 1:19:33.6 | 3 | 0:03:46.8 | |||||||||||||
239 | Le Grange - Theunissen | VW Golf MK2 | NR 2 | 1 | 1:20:07.4 | 4 | 0:04:20.6 | |||||||||||||
200 | Fourie - Fourie | Toyota Celica GT-4 | NR 4 | 1 | 1:22:24.7 | 5 | 0:06:37.9 | |||||||||||||
292 | Theunissen - Theunissen | Opel Corsa | NR 2 | 2 | 1:30:03.8 | 6 | 0:14:17.0 | |||||||||||||
238 | Coetzer - de Venter | Datsun 160U | NR 1 | 1 | 1:42:53.6 | 7 | 0:27:06.8 | |||||||||||||
219 | Strydom - Strydom | Toyota Tazz | NR 2 | 2 | 2:04:13.2 | 8 | 0:48:26.4 | |||||||||||||
201 | Huzak - Dangoumou | Toyota Celica GT-4 | NR 4 | 0 | DNF | . | ||||||||||||||
209 | Marais - Storm | Subaru Imprezza | NR 4 | 0 | DNF | . | ||||||||||||||
211 | Raaths - Raaths | VW Golf 3 | NR 1 | 0 | DNF | . | ||||||||||||||
221 | Mostert - Morgan | Toyota Conquest | NR 1 | 0 | DNF | . | ||||||||||||||
© www.RallyScoring.com, Feb 3, 2012, 13:15 | ||||||||||||||||||||