Back to Live Result |
2021 TracN4 Rally of South Africa Round 7 |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Joubert - van Heerden | Toyota Yaris | NRC 1 | 1 | 1:08:04.6 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Nienaber - Nienaber | Toyota Etios | NRC 2 | 1 | 1:10:37.2 | 2 | 0:02:32.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Coertse - Godrich | Hyundai 120 R4 | NRC 1 | 2 | 1:12:54.1 | 3 | 0:04:49.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Smalberger - Opperman | Volkswagen Polo R2 | NRC 2 | 2 | 1:17:59.0 | 4 | 0:09:54.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
209 | Marais - Storm | Subaru Imprezza | NRC 1 | 3 | 1:18:01.5 | 5 | 0:09:56.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Strauss - Venter | Subaru Imprezza | NRC 1 | 4 | 1:18:05.5 | 6 | 0:10:00.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Els - du Toit | VW Polo R2 | NRC 2 | 3 | 1:20:46.4 | 7 | 0:12:41.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Simms - Pienaar | Toyota Tazz | NRC 4 | 1 | 1:20:49.2 | 8 | 0:12:44.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | Mhlanga - Kohler | Toyota Auris | NRC 1 | 5 | 1:20:52.7 | 9 | 0:12:48.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Habig - White | VW Polo R2 | NRC 2 | 4 | 1:21:59.3 | 10 | 0:13:54.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210 | Raaths - Menge | Mazda Capella RX2 | NRC 5 | 1 | 1:23:42.0 | 11 | 0:15:37.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Booysen - Smit | Ford Escort | NRC 5 | 2 | 1:28:10.9 | 12 | 0:20:06.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
219 | Strydom - Strydom | Toyota Tazz | NRC 4 | 2 | 1:30:02.6 | 13 | 0:21:58.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Botterill - Vacy-Lyle | Toyota Etios R4 | NRC 1 | 0 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Klopper - Ducasse | Toyota Auris | NRC 2 | 0 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | van Wyk - Naidoo | Ford Fiesta | NRC 2 | 0 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Himmel - Schoonbee | Toyota Etios | NRC 2 | 0 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Regional |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||
209 | Marais - Storm | Subaru Imprezza | NR 4 | 1 | 1:18:01.5 | 1 | "":"":"" | |||||||||||||
6 | Simms - Pienaar | Toyota Tazz | NR 4 | 1 | 1:20:49.2 | 2 | 0:02:47.7 | |||||||||||||
210 | Raaths - Menge | Mazda Capella RX2 | NR 4 | 1 | 1:23:42.0 | 3 | 0:05:40.5 | |||||||||||||
66 | Booysen - Smit | Ford Escort | NR 1 | 2 | 1:28:10.9 | 4 | 0:10:09.4 | |||||||||||||
219 | Strydom - Strydom | Toyota Tazz | NR 2 | 2 | 1:30:02.6 | 5 | 0:12:01.1 | |||||||||||||
238 | Coetzer - de Venter | Datsun 160U | NR 1 | 1 | 1:45:46.3 | 6 | 0:27:44.8 | |||||||||||||
200 | Fourie - Fourie | Toyota Celica GT-4 | NR 4 | 0 | DNF | . | ||||||||||||||
201 | Huzak - Dangoumou | Toyota Celica GT-4 | NR 4 | 0 | DNF | . | ||||||||||||||
211 | Raaths - Raaths | VW Golf 3 | NR 1 | 0 | DNF | . | ||||||||||||||
221 | Mostert - Morgan | Toyota Conquest | NR 1 | 0 | DNF | . | ||||||||||||||
283 | der Merwe - Coetzee | Toyota Corolla | NR 2 | 0 | DNF | . | ||||||||||||||
© www.RallyScoring.com, Feb 3, 2012, 13:15 | ||||||||||||||||||||