Back to Live Result |
2016 Hallspeed Rally |
Pos | CAR | DRIVER / CO-DRIVER | CL | CAR | Stage Comp | SS1 | P O S | SS2 | P O S | SS3 | P O S | SS4 | P O S | SS5 | P O S | SS6 | P O S | SS7 | P O S | SS8 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | CAR | ||
1 | 16 | Luke Botha / Barry White | S2X | Ford Fiesta | 8 | 9:06.1 | 1 | 15:25.4 | 2 | 11:46.3 | 2 | 10:50.7 | 1 | 9:09.3 | 1 | 15:30.0 | 1 | 11:04.6 | 1 | 12:17.6 | 1 | 0:00:50.0 | 1:36:00.0 | . | . | 16 | ||
2 | 71 | Guy Botterill / Simon Vacy-Lyle | S16 | Toyota Etios R2 | 8 | 9:47.8 | 3 | 16:22.5 | 3 | 12:27.0 | 3 | 11:36.3 | 3 | 9:39.4 | 2 | 16:06.9 | 3 | 11:33.1 | 3 | 12:27.8 | 3 | "":"" | 1:40:00.8 | 0:04:00.8 | 0:04:00.8 | 71 | ||
3 | 75 | Marko Himmel / Rikus Fourie | S16 | Toyota Etios | 8 | 9:53.5 | 4 | 16:33.2 | 5 | 12:34.9 | 4 | 11:36.3 | 4 | 9:41.8 | 3 | 16:15.6 | 4 | 11:34.4 | 4 | 12:27.5 | 2 | "":"" | 1:40:37.2 | 0:04:37.2 | 0:00:36.4 | 75 | ||
4 | 96 | Richard Leeke / Henry Köhne | S16 | Ford Fiesta R2 | 8 | 9:59.6 | 6 | 16:27.5 | 4 | 12:50.8 | 6 | 11:36.1 | 2 | 9:42.0 | 4 | 16:05.4 | 2 | 11:30.0 | 2 | 12:28.1 | 4 | "":"" | 1:40:39.5 | 0:04:39.5 | 0:00:02.3 | 96 | ||
5 | 72 | AC Potgieter / Tommy du Toit | S16 | Volkswagen Polo R2 | 8 | 10:01.0 | 7 | 16:42.4 | 6 | 12:45.0 | 5 | 11:39.0 | 5 | 9:46.7 | 5 | 16:29.0 | 5 | 11:44.4 | 5 | 12:48.8 | 5 | "":"" | 1:41:56.3 | 0:05:56.3 | 0:01:16.8 | 72 | ||
6 | 132 | George Smalberger / Chris Brand | S16 | Volkswagen Polo R2 | 8 | 10:39.7 | 11 | 18:04.6 | 8 | 14:10.6 | 10 | 12:52.8 | 9 | 10:38.2 | 8 | 17:48.3 | 7 | 12:45.5 | 7 | 13:50.6 | 7 | "":"" | 1:50:50.3 | 0:14:50.3 | 0:08:54.0 | 132 | ||
7 | 90 | Nicholas Ryan / Adam Tyrer | S4 | Volkswagen Polo | 6 | 13:55.0 | 8 | 12:13.2 | 7 | 10:22.4 | 7 | 17:21.9 | 6 | 12:18.8 | 6 | 13:32.0 | 6 | 0:00:00.0 | 1:19:43.3 | "":"":"" | "":"":"" | 90 | ||||||
8 | 223 | Natie Booysen / Rudolf Pretorius | S2 | Ford Escort | 6 | 14:38.9 | 11 | 13:18.8 | 10 | 11:14.4 | 9 | 18:54.4 | 8 | 13:19.1 | 8 | 14:37.3 | 8 | 0:00:00.0 | 1:26:02.9 | "":"":"" | "":"":"" | 223 | ||||||
9 | 254 | Hubi von Moltke / Terry Illman | S3 | Volkswagen Gti Gti | 6 | 15:08.3 | 12 | 13:27.3 | 11 | 11:22.5 | 11 | 19:02.1 | 9 | 13:38.2 | 10 | 15:04.0 | 9 | 0:00:00.0 | 1:27:42.4 | "":"":"" | "":"":"" | 254 | ||||||
10 | 298 | Sybrand van den Berg / Ryno Badenhorst | S3 | Toyota RunX | 6 | 15:52.6 | 15 | 13:37.6 | 13 | 11:20.2 | 10 | 19:32.0 | 10 | 13:42.4 | 11 | 16:06.8 | 12 | 0:00:00.0 | 1:30:11.6 | "":"":"" | "":"":"" | 298 | ||||||
11 | 233 | Nick Theunissen / Yvonne Theunissen | NRC | BMW 325 | 6 | 17:16.2 | 17 | 15:29.3 | 16 | 12:23.5 | 14 | 21:01.8 | 13 | 14:41.2 | 13 | 16:13.8 | 13 | 0:00:00.0 | 1:37:05.8 | "":"":"" | "":"":"" | 233 | ||||||
12 | 219 | Lune Strydom / Edward Strydom | S3 | Toyota 1996 | 6 | 16:36.4 | 16 | 14:59.6 | 15 | 12:35.5 | 15 | 20:53.7 | 12 | 14:47.0 | 14 | 16:00.7 | 11 | 0:01:20.0 | 1:37:12.9 | "":"":"" | "":"":"" | 219 | ||||||
13 | 234 | Ashley Mackenzie / Les Mackenzie | S2 | Ford Escort Mk1 | 6 | 15:29.0 | 13 | 13:37.6 | 12 | 11:33.6 | 12 | 29:00.5 | 14 | 13:37.3 | 9 | 15:11.9 | 10 | 0:00:00.0 | 1:38:29.9 | "":"":"" | "":"":"" | 234 | ||||||
14 | 239 | Pieter vd Walt / Johan Smit | S1 | Volkswagen Golf | 6 | 15:34.3 | 14 | 14:16.3 | 14 | 12:14.6 | 13 | 19:55.3 | 11 | 14:16.0 | 12 | 24:56.7 | 14 | 0:01:40.0 | 1:42:53.2 | "":"":"" | "":"":"" | 239 | ||||||
DNF | 92 | Jono van Wyk / Scott Howden | S16 | Ford Fiesta | 5 | 10:12.5 | 8 | 16:52.0 | 7 | 13:12.4 | 7 | 12:01.0 | 6 | 10:01.4 | 6 | DNF | DNF | 92 | ||||||||||
DNF | 171 | Jaco Baker / George Baker | NRC | Toyota Tazz | 4 | 10:39.1 | 10 | 18:20.3 | 9 | 13:59.3 | 9 | 12:46.5 | 8 | DNF | DNF | 171 | ||||||||||||
DNF | 21 | Wilro Dippenaar / Kes Naidoo | NR4 | Ford Fiesta | 3 | 9:08.1 | 2 | 15:24.1 | 1 | 11:33.4 | 1 | DNF | DNF | 21 | ||||||||||||||
DNF | 88 | Chris Coertse / Greg Godrich | S16 | Toyota Etios R2 | 1 | 9:54.6 | 5 | DNF | DNF | 88 | ||||||||||||||||||
DNF | 17 | Rocky Reyneke / Gert Nienaber | NR4 | Mitsubishi Lancer Evo9 | 1 | 10:17.8 | 9 | DNF | DNF | 17 | ||||||||||||||||||
DNF | 213 | Jose Ferreira / Pierre Jordaan | S5 | Subaru GT | 0 | DNF | DNF | 213 | ||||||||||||||||||||
DNF | 62 | Paulus Franken / Pierre Arries | S16 | Volkswagen Polo R2 | 0 | DNF | DNF | 62 | ||||||||||||||||||||
Miss stage, * = 5 min. # = 10 min. + = Added missing stages © www.RallyScoring.com, 05/11/2016 4:27:09 PM |