Back to Live Result |
2023 Billy Te Water Memorial Rally Rnd 2 |
Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Potgieter - du Toit | Hyundai R4 | NRC 1 | 1 | 0:42:54.0 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Coertse - Godrich | Mazda 2 | NRC 1 | 2 | 0:43:24.4 | 2 | 0:00:30.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | van Wyk - Swartz | Toyota Starlet | NRC 1 | 3 | 0:43:34.2 | 3 | 0:00:40.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Habig - White | Volkswagen Polo | NRC 2 | 1 | 0:47:07.0 | 4 | 0:04:13.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Strauss - Venter | Subaru Impreza | NRC 1 | 4 | 0:47:27.9 | 5 | 0:04:33.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Potgieter - Swan | Ford Fiesta R2 | NRC 2 | 2 | 0:49:17.0 | 6 | 0:06:23.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Simms - Tyrer | Toyota Tazz | NRC 1 | 5 | 0:49:21.4 | 7 | 0:06:27.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mc Gregor - Visser | Volkswagen Polo | NRC 2 | 3 | 0:50:26.9 | 8 | 0:07:32.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Mdakane - Naidoo | Toyota Starlet | NRC 1 | DNF | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Potgieter - Fourie | Ford Fiesta R2 | NRC 2 | DNF | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Swatton - Reynecke | Toyota Auris | NRC 4 | DNF | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Booysen - Smit | Ford Escort | NRC 5 | DNF | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Regional |
Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
|||||||||||||||||||||||||||||||||
210 | Raaths - Ducasse | Ford Escort | NR 1 | 1 | 0:47:16.4 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||
212 | Muller - Erasmus | Subaru 2000GT | NR 1 | 2 | 0:48:37.8 | 2 | 0:01:21.4 | |||||||||||||||||||||||||||||||||
51 | Simms - Tyrer | Toyota Tazz | NR 1 | 1 | 0:49:21.4 | 3 | 0:02:05.0 | |||||||||||||||||||||||||||||||||
8 | Mc Gregor - Visser | Volkswagen Polo | R2R | 1 | 0:50:26.9 | 4 | 0:03:10.5 | |||||||||||||||||||||||||||||||||
248 | Pallas - Louw | Toyota Tazz | NR 4 | 1 | 0:52:04.4 | 5 | 0:04:48.0 | |||||||||||||||||||||||||||||||||
245 | v Heerden Jnr - Coetzer | Datsun P510 SSS | NR 3 | 1 | 0:52:39.5 | 6 | 0:05:23.1 | |||||||||||||||||||||||||||||||||
247 | Austin - Els | Subaru Impreza | NR 1 | 3 | 0:53:04.1 | 7 | 0:05:47.7 | |||||||||||||||||||||||||||||||||
216 | Van Jaarsveld - Du Plessis | Datsun GX | NR 4 | 2 | 0:57:57.3 | 8 | 0:10:40.9 | |||||||||||||||||||||||||||||||||
200 | Fourie - Fourie | Toyota Celica GT-Four | NR 1 | 4 | 0:58:44.3 | 9 | 0:11:27.9 | |||||||||||||||||||||||||||||||||
205 | Van Der Merwe - Pienaar | Nissan Sentra | NR 3 | 2 | 1:00:10.7 | 10 | 0:12:54.3 | |||||||||||||||||||||||||||||||||
96 | Stirling - Knighton | Volkswagen Syncro 4wd | NR 1 | 5 | 1:05:07.0 | 11 | 0:17:50.6 | |||||||||||||||||||||||||||||||||
13 | Venter - Venter | Toyota Tazz | NR 4 | DNF | . | |||||||||||||||||||||||||||||||||||
16 | Potgieter - Fourie | Ford Fiesta R2 | R2R | DNF | . | |||||||||||||||||||||||||||||||||||
27 | De Wet - Nienaber | Subaru Impreza | NR 1 | DNF | . | |||||||||||||||||||||||||||||||||||
66 | Booysen - Smit | Ford Escort | NR 4 | DNF | . | |||||||||||||||||||||||||||||||||||
153 | Fine - Lourens | Volkswagen Polo | R2R | DNF | . | |||||||||||||||||||||||||||||||||||
221 | Mostert - Morgan | Toyota Conquest | NR 4 | DNF | . | |||||||||||||||||||||||||||||||||||
211 | Raaths - Raaths | Toyota RunX | NR 4 | DNF | . | |||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Seat time |
Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
|||||||||||||
© www.RallyScoring.com, Feb 3, 2012, 13:15 | ||||||||||||||||||||