Back to Live Result |
2023 Billy Te Water Memorial Rally Rnd 1 |
Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Potgieter - du Toit | Hyundai R4 | NRC 1 | 1 | 0:51:44.3 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Coertse - Godrich | Mazda 2 | NRC 1 | 2 | 0:51:49.3 | 2 | 0:00:05.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | van Wyk - Swartz | Toyota Starlet | NRC 1 | 3 | 0:54:40.5 | 3 | 0:02:56.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Habig - White | Volkswagen Polo | NRC 2 | 1 | 0:57:32.8 | 4 | 0:05:48.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Potgieter - Swan | Ford Fiesta R2 | NRC 2 | 2 | 0:58:12.6 | 5 | 0:06:28.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Simms - Tyrer | Toyota Tazz | NRC 1 | 4 | 1:00:17.7 | 6 | 0:08:33.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Potgieter - Fourie | Ford Fiesta R2 | NRC 2 | 3 | 1:06:05.0 | 7 | 0:14:20.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mc Gregor - Visser | Volkswagen Polo | NRC 2 | NHY | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Mdakane - Naidoo | Toyota Starlet | NRC 1 | NHY | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Strauss - Venter | Subaru Impreza | NRC 1 | NHY | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Regional |
Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
|||||||||||||||||||||||||||||||||
51 | Simms - Tyrer | Toyota Tazz | NR 1 | 1 | 1:00:17.7 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||
16 | Potgieter - Fourie | Ford Fiesta R2 | R2R | 1 | 1:06:05.0 | 2 | 0:05:47.3 | |||||||||||||||||||||||||||||||||
8 | Mc Gregor - Visser | Volkswagen Polo | R2R | NHY | . | |||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Seat time |
Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
|||||||||||||
© www.RallyScoring.com, Feb 3, 2012, 13:15 | ||||||||||||||||||||