Back to Live Result |
2018 Rallystar Rally |
Pos | CAR | ENTRANT | DRIVER / CO-DRIVER | CL | CAR | Stage Comp | SS1 | P O S | SS2 | P O S | SS3 | P O S | SS4 | P O S | SS5 | P O S | SS6 | P O S | SS7 | P O S | SS8 | P O S | SS9 | P O S | SS10 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | CAR | |
1 | 215 | Theuns Joubert | Theuns Joubert / Chris Brand | OPN | Toyota Auris | 10 | 8:50.6 | 2 | 19:21.0 | 3 | 2:19.7 | 9 | 2:08.5 | 4 | 8:50.5 | 2 | 24:29.5 | 1 | 24:14.4 | 1 | 8:51.7 | 1 | 8:56.4 | 2 | 2:26.4 | 13 | "":"" | 1:50:28.7 | . | . | 215 | |
2 | 1 | Simon Vacy-Lyle | Guy Botterill / Simon Vacy-Lyle | R2N | Toyota Etios | 10 | 8:59.4 | 4 | 19:15.9 | 2 | 2:07.9 | 3 | 2:04.8 | 3 | 9:01.3 | 3 | 25:24.4 | 3 | 24:52.0 | 2 | 9:04.5 | 4 | 9:00.9 | 3 | 2:06.1 | 2 | "":"" | 1:51:57.2 | 0:01:28.5 | 0:01:28.5 | 1 | |
3 | 3 | Nico Swartz | AC Potgieter / Nico Swartz | R2N | VW Polo | 10 | 9:07.3 | 5 | 19:48.0 | 5 | 2:12.5 | 4 | 2:08.9 | 5 | 9:08.8 | 5 | 26:24.4 | 6 | 25:31.7 | 3 | 9:04.4 | 3 | 9:04.4 | 4 | 2:09.4 | 6 | "":"" | 1:54:39.8 | 0:04:11.1 | 0:02:42.6 | 3 | |
4 | 4 | Greg Godrich | Chris Coertse / Greg Godrich | R2N | Mazda 2 | 10 | 9:17.6 | 8 | 20:27.0 | 8 | 2:13.8 | 5 | 2:10.1 | 6 | 9:18.1 | 7 | 26:32.7 | 7 | 25:43.7 | 5 | 9:09.9 | 5 | 9:06.3 | 6 | 2:06.8 | 3 | "":"" | 1:56:06.0 | 0:05:37.3 | 0:01:26.2 | 4 | |
5 | 12 | JJ Potgieter | JJ Potgieter / Tommy du Toit | R2N | Ford R2 | 10 | 9:25.4 | 9 | 20:25.5 | 7 | 2:14.7 | 6 | 2:11.8 | 7 | 9:19.1 | 8 | 26:17.2 | 5 | 25:39.9 | 4 | 9:20.7 | 7 | 9:06.0 | 5 | 2:07.7 | 5 | "":"" | 1:56:08.0 | 0:05:39.3 | 0:00:02.0 | 12 | |
6 | 96 | Richard Leeke | Richard Leeke / Henry Köhne | R2N | Ford R2 | 10 | 8:55.3 | 3 | 19:37.5 | 4 | 2:07.3 | 2 | 2:04.7 | 2 | 9:02.1 | 4 | 25:38.4 | 4 | 31:56.8 | 13 | 8:57.1 | 2 | 8:53.4 | 1 | 2:05.1 | 1 | "":"" | 1:59:17.7 | 0:08:49.0 | 0:03:09.7 | 96 | |
7 | 5 | Tjaart Conradie | Tjaart Conradie / Mari van der Walt | R2N | Toyota Etios | 10 | 9:17.1 | 7 | 21:02.7 | 10 | 2:15.1 | 8 | 2:20.6 | 12 | 9:32.7 | 11 | 28:45.1 | 9 | 27:20.6 | 6 | 9:13.7 | 6 | 9:16.3 | 7 | 2:06.8 | 4 | 0:00:40.0 | 2:01:50.7 | 0:11:22.0 | 0:02:33.0 | 5 | |
8 | 195 | Jose de Gouveia | Jose de Gouveia / Megan Verlaque | OPN | Toyota Corolla | 10 | 9:51.2 | 11 | 21:48.3 | 11 | 2:32.4 | 11 | 2:24.2 | 14 | 9:51.3 | 13 | 32:02.5 | 14 | 27:40.8 | 7 | 9:46.9 | 11 | 9:45.1 | 11 | 2:15.7 | 7 | "":"" | 2:07:58.4 | 0:17:29.7 | 0:06:07.7 | 195 | |
9 | 11 | Jacques du Toit | Jacques du Toit / Ronald Rens | R2N | VW Golf | 10 | 10:01.1 | 13 | 27:42.3 | 15 | 2:23.5 | 10 | 2:17.8 | 11 | 9:47.4 | 12 | 29:45.8 | 11 | 28:14.0 | 9 | 9:44.0 | 10 | 9:54.6 | 12 | 2:40.0 | 16 | "":"" | 2:12:30.5 | 0:22:01.8 | 0:04:32.1 | 11 | |
10 | 598 | Ian Rademeyer | Ian Rademeyer / Matt Kohler | OPN | VW Polo | 10 | 10:44.2 | 17 | 24:15.8 | 12 | 2:59.3 | 16 | 2:51.5 | 17 | 10:07.8 | 14 | 30:17.4 | 12 | 30:12.4 | 10 | 10:11.1 | 14 | 9:58.1 | 13 | 2:32.8 | 15 | "":"" | 2:14:10.4 | 0:23:41.7 | 0:01:39.9 | 598 | |
11 | 52 | Hubi von Moltke | Hubi von Moltke / Stuart Grant | CLS | VW Golf | 10 | 10:28.0 | 15 | 24:16.7 | 13 | 3:22.0 | 17 | 2:41.0 | 16 | 10:24.8 | 15 | 31:51.5 | 13 | 30:17.3 | 11 | 10:08.9 | 13 | 10:04.0 | 14 | 2:22.6 | 11 | "":"" | 2:15:56.8 | 0:25:28.1 | 0:01:46.4 | 52 | |
12 | 54 | Etienne Malherbe | Etienne Malherbe / Raj Jutley | CLS | Datsun SSS | 10 | 10:00.7 | 12 | 34:17.7 | 17 | 2:38.3 | 12 | 2:24.5 | 15 | 10:42.7 | 17 | 29:10.2 | 10 | 28:10.5 | 8 | 9:48.7 | 12 | 9:43.8 | 10 | 2:18.8 | 9 | "":"" | 2:19:15.9 | 0:28:47.2 | 0:03:19.1 | 54 | |
13 | 589 | Madelaine Britz | Madelaine Britz / Wendy Mitchell | OPN | VW Golf | 10 | 10:50.7 | 18 | 27:32.2 | 14 | 2:43.8 | 15 | 2:17.4 | 9 | 10:47.7 | 18 | 36:03.8 | 16 | 34:47.6 | 17 | 10:37.6 | 15 | 10:36.0 | 15 | 2:30.0 | 14 | "":"" | 2:28:46.8 | 0:38:18.1 | 0:09:30.9 | 589 | |
14 | 244 | Arnold Neveling | Arnold Neveling / Tommy Coetzee | OPN | Toyota Tazz | 6 | 9:29.1 | 10 | 24:46.0 | 2 | 30:40.2 | 12 | 9:30.0 | 8 | 9:16.8 | 8 | 2:18.8 | 10 | 0:00:00.0 | 1:26:00.9 | "":"":"" | "":"":"" | 244 | |||||||||
15 | 214 | Juandre Nienaber | Juandre Nienaber / Gert Nienaber | OPN | Toyota Tazz | 6 | 9:29.0 | 9 | 28:37.4 | 8 | 33:38.6 | 15 | 9:39.4 | 9 | 9:38.1 | 9 | 2:15.7 | 8 | 0:00:00.0 | 1:33:18.2 | "":"":"" | "":"":"" | 214 | |||||||||
16 | 202 | Malan Odendaal | Malan Odendaal / JJ de Almeida | OPN | VW Caddy | 6 | 11:13.4 | 19 | 38:10.2 | 17 | 34:41.6 | 16 | 14:06.0 | 17 | 13:08.6 | 16 | 2:26.4 | 12 | 0:00:00.0 | 1:53:46.2 | "":"":"" | "":"":"" | 202 | |||||||||
DNF | 219 | Luné Snyman | Luné Snyman / Edward Strydom | OPN | Toyota Conquest | 8 | 10:38.8 | 16 | 32:51.7 | 16 | 2:38.9 | 13 | 2:22.3 | 13 | 10:31.9 | 16 | 33:44.4 | 15 | 32:45.7 | 14 | 10:59.7 | 16 | DNF | DNF | 219 | |||||||
DNF | 507 | Wilro Dippenaar | Wilro Dippenaar / Riaan van der Westhuizen | OPN | Toyota Auris | 5 | 8:41.5 | 1 | 18:23.2 | 1 | 2:06.1 | 1 | 2:02.8 | 1 | 8:39.4 | 1 | DNF | DNF | 507 | |||||||||||||
DNF | 16 | Simon Vacy-Lyle | Mathew Vacy-Lyle / Rikus Fourie | R2N | Toyota Etios | 5 | 9:15.2 | 6 | 20:11.6 | 6 | 2:14.7 | 7 | 2:11.9 | 8 | 9:12.7 | 6 | DNF | DNF | 16 | |||||||||||||
DNF | 7 | George Smalberger | George Smalberger / Carolyn Swan | R2N | VW Polo | 4 | 9:35.4 | 10 | 20:48.3 | 9 | 2:39.0 | 14 | 2:17.6 | 10 | DNF | DNF | 7 | |||||||||||||||
DNF | 203 | Natasha Fourie | Natasha Fourie / Wayne Carew | OPN | Toyota Tazz | 1 | 11:47.6 | 20 | DNF | DNF | 203 | |||||||||||||||||||||
DNF | 66 | Natie Booysen | Natie Booysen / Johan Smit | CLS | Ford Escort | 1 | 10:19.7 | 14 | DNF | DNF | 66 | |||||||||||||||||||||
NHY = Not Here Yet, Miss stage, * = 5 min. # = 10 min. + = Added missing stages © www.RallyScoring.com, 26/05/2018 15:49:46 |