Back to Live Result |
2018 Rallystar Rally |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
215 | Joubert - Brand | Toyota Auris | OPN | 1 | 1:50:28.7 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Botterill - Vacy-Lyle | Toyota Etios | R2N | 1 | 1:51:57.2 | 2 | 0:01:28.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Potgieter - Swartz | VW Polo | R2N | 2 | 1:54:39.8 | 3 | 0:04:11.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Coertse - Godrich | Mazda 2 | R2N | 3 | 1:56:06.0 | 4 | 0:05:37.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Potgieter - du Toit | Ford R2 | R2N | 4 | 1:56:08.0 | 5 | 0:05:39.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Leeke - Köhne | Ford R2 | R2N | 5 | 1:59:17.7 | 6 | 0:08:49.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Conradie - van der Walt | Toyota Etios | R2N | 6 | 2:01:50.7 | 7 | 0:11:22.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
195 | de Gouveia - Verlaque | Toyota Corolla | OPN | 2 | 2:07:58.4 | 8 | 0:17:29.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | du Toit - Rens | VW Golf | R2N | 7 | 2:12:30.5 | 9 | 0:22:01.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
598 | Rademeyer - Kohler | VW Polo | OPN | 3 | 2:14:10.4 | 10 | 0:23:41.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | von Moltke - Grant | VW Golf | CLS | 1 | 2:15:56.8 | 11 | 0:25:28.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Malherbe - Jutley | Datsun SSS | CLS | 2 | 2:19:15.9 | 12 | 0:28:47.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
589 | Britz - Mitchell | VW Golf | OPN | 4 | 2:28:46.8 | 13 | 0:38:18.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Regional |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
|
215 | Joubert - Brand | Toyota Auris | NR4 | 1 | 1:17:48.9 | 1 | "":"":"" |
3 | Potgieter - Swartz | VW Polo | R2R | 1 | 1:21:23.1 | 2 | 0:03:34.2 |
12 | Potgieter - du Toit | Ford R2 | R2R | 2 | 1:21:50.6 | 3 | 0:04:01.7 |
4 | Coertse - Godrich | Mazda 2 | R2R | 3 | 1:21:57.5 | 4 | 0:04:08.6 |
244 | Neveling - Coetzee | Toyota Tazz | NR2 | 2 | 1:26:00.9 | 5 | 0:08:12.0 |
96 | Leeke - Köhne | Ford R2 | R2R | 4 | 1:26:32.9 | 6 | 0:08:44.0 |
5 | Conradie - van der Walt | Toyota Etios | R2R | 5 | 1:26:55.2 | 7 | 0:09:06.3 |
11 | du Toit - Rens | VW Golf | R2R | 6 | 1:30:05.8 | 8 | 0:12:16.9 |
214 | Nienaber - Nienaber | Toyota Tazz | NR2 | 3 | 1:33:18.2 | 9 | 0:15:29.3 |
52 | von Moltke - Grant | VW Golf | NR2 | 1 | 1:35:09.1 | 10 | 0:17:20.2 |
202 | Odendaal - de Almeida | VW Caddy | NR4 | 4 | 1:53:46.2 | 11 | 0:35:57.3 |
© www.RallyScoring.com, Feb 3, 2012, 13:15 |