Back to Live Result |
2019 CAPE OVERBERG GRAND PRIX |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Botterill - Vacy-Lyle | Toyota Etios R2N | R2N | 1 | 1:23:00.6 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
434 | Jones - Pichon | Subaru Impreza WRX STI | OP4 | 1 | 1:23:35.7 | 2 | 0:00:35.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Potgieter - du Toit | Ford Fiesta R2N | R2N | 2 | 1:24:48.9 | 3 | 0:01:48.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Potgieter - Swartz | VW Polo R2N | R2N | 3 | 1:25:21.6 | 4 | 0:02:21.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Coertse - Godrich | Mazda 2 R2N | R2N | 4 | 1:26:10.7 | 5 | 0:03:10.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
431 | Davids - Ganief | Toyota RunX S2000 | OP4 | 2 | 1:26:16.5 | 6 | 0:03:15.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Shermohamed - Jordaan | Toyota Yaris S2000 | OP4 | 3 | 1:26:30.4 | 7 | 0:03:29.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | Franken - Auffray | VW Polo | OP2 | 1 | 1:28:50.9 | 8 | 0:05:50.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
413 | Sassman - Marais | Toyota Corolla | OP2 | 2 | 1:32:50.6 | 9 | 0:09:50.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Malherbe - Jutley | Datsun 160U SSS | CLS | 1 | 1:35:22.4 | 10 | 0:12:21.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
545 | Vosloo - Fourie | VW Polo | OP2 | 3 | 1:36:29.9 | 11 | 0:13:29.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
456 | Mia - Snell | Toyota Conquest | OP2 | 4 | 1:36:32.1 | 12 | 0:13:31.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Smalberger - Peskin | VW Polo R2N | R2N | 5 | 1:36:45.1 | 13 | 0:13:44.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
404 | Rabe - Esterhuyse | VW Citi Golf | OP2 | 5 | 1:37:01.6 | 14 | 0:14:01.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
433 | Amlay - Amlay | Toyota Corolla | OP2 | 6 | 1:37:31.9 | 15 | 0:14:31.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 - | Eland - Coetzee | Subaru Impreza WRX STI | OP4 | 4 | 1:39:43.6 | 16 | 0:16:43.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 - | Mc Gregor - Coetzee | VW Polo R2N | R2N | 6 | 1:42:28.2 | 17 | 0:19:27.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
423 | Mathee - Reynders | Datsum 1200 | CLS | 2 | 1:47:31.7 | 18 | 0:24:31.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
449 - | Emmanuel - Benjamin | VW Polo | OP2 | 7 | 2:05:10.8 | 19 | 0:42:10.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
462 - | Joshua - Croy | Toyota Conquest | OP2 | 8 | 2:13:19.3 | 20 | 0:50:18.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Regional |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||
434 | Jones - Pichon | Subaru Impreza WRX STI | S5 | 1 | 0:56:39.4 | 1 | "":"":"" | |||||||||||||
431 | Davids - Ganief | Toyota RunX S2000 | S5 | 2 | 0:57:56.7 | 2 | 0:01:17.3 | |||||||||||||
125 | Franken - Auffray | VW Polo | S5 | 1 | 1:00:03.5 | 3 | 0:03:24.1 | |||||||||||||
413 | Sassman - Marais | Toyota Corolla | S4 | 2 | 1:03:34.6 | 4 | 0:06:55.2 | |||||||||||||
456 | Mia - Snell | Toyota Conquest | S3 | 3 | 1:04:52.6 | 5 | 0:08:13.2 | |||||||||||||
433 | Amlay - Amlay | Toyota Corolla | S3 | 4 | 1:05:46.1 | 6 | 0:09:06.7 | |||||||||||||
404 | Rabe - Esterhuyse | VW Citi Golf | S2 | 5 | 1:07:34.9 | 7 | 0:10:55.5 | |||||||||||||
464 | Edas - Naidoo | Toyota Corolla | S3 | 1 | 1:07:38.5 | 8 | 0:10:59.1 | |||||||||||||
418 | Clift - Clift | Toyota Hilux | S4 | 1 | 1:12:48.8 | 9 | 0:16:09.4 | |||||||||||||
423 | Mathee - Reynders | Datsum 1200 | S4 | 1 | 1:15:47.4 | 10 | 0:19:08.0 | |||||||||||||
422 - | Davids - Brady | Toyota Corolla | S3 | 6 | 1:18:43.9 | 11 | 0:22:04.5 | |||||||||||||
438 | Swart - Swart | VW Golf | S3 | 2 | 1:21:42.9 | 12 | 0:25:03.5 | |||||||||||||
459 | Vernon - Vernon | VW Citi Golf | S2 | 1 | 1:23:06.3 | 13 | 0:26:26.9 | |||||||||||||
449 - | Emmanuel - Benjamin | VW Polo | S4 | 7 | 1:23:36.2 | 14 | 0:26:56.8 | |||||||||||||
421 - | Hodges - Thebus | VW Golf 3 Gti | S4 | 2 | 1:23:56.9 | 15 | 0:27:17.5 | |||||||||||||
462 - | Joshua - Croy | Toyota Conquest | S3 | 8 | 1:27:04.0 | 16 | 0:30:24.6 | |||||||||||||
406 - | Strydom - Bosman | VW Polo | S4 | 3 | 1:31:03.1 | 17 | 0:34:23.7 | |||||||||||||
432 | Haigh-Smith - Vermaak | Mitsubishi Lancer GT | S3 | 9 | 1:32:24.0 | 18 | 0:35:44.6 | |||||||||||||
© www.RallyScoring.com, Mar 28, 2019, 10:11 | ||||||||||||||||||||