Back to Live Result |
2018 TOUR NATAL RALLY |
Pos | CAR | ENTRANT | DRIVER / CO-DRIVER | CL | CAR | Stage Comp | SS1 | P O S | SS2 | P O S | SS3 | P O S | SS4 | P O S | SS5 | P O S | SS6 | P O S | SS7 | P O S | SS8 | P O S | SS9 | P O S | SS10 | P O S | SS11 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | CAR | |||
1 | 96 | Richard Leeke | Richard Leeke / Henry Kohne | R2N | Ford Fiesta | 11 | 8:53.0 | 1 | 7:17.8 | 1 | 8:43.5 | 1 | 7:09.0 | 2 | 1:02.7 | 1 | 6:36.3 | 3 | 10:25.3 | 2 | 6:28.5 | 3 | 10:26.6 | 1 | 13:38.0 | 3 | 13:24.9 | 5 | "":"" | 1:34:05.6 | . | . | 96 | |||
2 | 3 | Nico Swartz | AC Potgieter / Nico Swartz | R2N | VW Polo | 11 | 9:05.9 | 4 | 7:32.2 | 6 | 8:52.8 | 4 | 7:25.7 | 6 | 1:04.0 | 3 | 6:30.9 | 2 | 10:30.5 | 3 | 6:26.0 | 2 | 10:31.1 | 2 | 13:43.1 | 5 | 13:05.9 | 1 | "":"" | 1:34:48.1 | 0:00:42.5 | 0:00:42.5 | 3 | |||
3 | 16 | Matthew Vacy-Lyle | Matthew Vacy-Lyle / Schalk van Heerden | R2N | Toyota Etios R2 | 11 | 9:09.7 | 6 | 7:31.2 | 5 | 8:57.7 | 6 | 7:27.6 | 7 | 1:14.9 | 9 | 6:46.2 | 7 | 10:43.1 | 4 | 6:38.7 | 5 | 10:38.5 | 3 | 13:22.6 | 1 | 13:07.4 | 2 | "":"" | 1:35:37.6 | 0:01:32.0 | 0:00:49.5 | 16 | |||
4 | 5 | Tjaart Conradie | Tjaart Conradie / Mari van der Walt | R2N | Toyota Etios | 11 | 9:06.9 | 5 | 7:29.7 | 4 | 8:52.7 | 3 | 7:21.4 | 4 | 1:04.3 | 4 | 6:44.8 | 6 | 10:59.2 | 6 | 6:43.2 | 6 | 10:45.7 | 5 | 13:42.8 | 4 | 13:19.4 | 3 | "":"" | 1:36:10.1 | 0:02:04.5 | 0:00:32.5 | 5 | |||
5 | 4 | Chris Coertse | Chris Coertse / Greg Godrich | R2N | Mazda 2 | 11 | 9:12.1 | 8 | 8:17.8 | 11 | 8:55.1 | 5 | 7:22.4 | 5 | 1:14.2 | 8 | 6:43.3 | 5 | 10:46.8 | 5 | 6:38.5 | 4 | 10:43.5 | 4 | 13:32.0 | 2 | 13:21.4 | 4 | "":"" | 1:36:47.1 | 0:02:41.5 | 0:00:37.0 | 4 | |||
6 | 7 | George Smalberger | George Smalberger / Chris Brand | R2N | VW Polo | 11 | 9:54.8 | 11 | 8:15.9 | 10 | 9:40.3 | 9 | 7:57.8 | 8 | 1:05.2 | 5 | 7:07.8 | 8 | 11:16.7 | 7 | 7:01.0 | 7 | 11:20.0 | 6 | 14:31.1 | 6 | 14:10.3 | 6 | 0:04:40.0 | 1:47:00.9 | 0:12:55.3 | 0:10:13.8 | 7 | |||
7 | 312 | Bertus Labuschagne | Bertus Labuschagne / Peter Chadwick | OPN | VW Polo | 11 | 10:18.9 | 13 | 8:37.1 | 14 | 10:29.5 | 12 | 8:32.1 | 10 | 1:12.0 | 7 | 7:13.1 | 9 | 12:09.4 | 9 | 7:11.3 | 9 | 11:53.2 | 7 | 15:41.9 | 7 | 15:01.8 | 7 | "":"" | 1:48:20.3 | 0:14:14.7 | 0:01:19.4 | 312 | |||
8 | 598 | Ian Rademeyer | Ian Rademeyer / Matt Kohler | OPN | VW Polo Vivo | 11 | 11:40.7 | 19 | 9:31.4 | 17 | 11:40.1 | 14 | 9:34.9 | 13 | 1:22.6 | 13 | 8:03.1 | 13 | 12:37.2 | 11 | 7:50.0 | 11 | 12:51.5 | 9 | 15:53.9 | 8 | 15:40.0 | 8 | "":"" | 1:56:45.4 | 0:22:39.8 | 0:08:25.1 | 598 | |||
9 | 219 | Lune Snyman | Lune Snyman / Edward Strydom | OPN | Toyota Tazz | 11 | 11:09.3 | 17 | 9:37.0 | 18 | 11:29.7 | 13 | 9:42.8 | 14 | 1:19.8 | 12 | 8:36.5 | 15 | 13:39.5 | 13 | 8:17.5 | 13 | 12:58.6 | 10 | 18:11.4 | 11 | 16:18.6 | 10 | 0:00:20.0 | 2:01:40.7 | 0:27:35.1 | 0:04:55.3 | 219 | |||
10 | 589 | Madelaine Britz | Madelaine Britz / Wendy Mitchell | OPN | VW Citi Golf | 11 | 12:43.5 | 20 | 10:51.3 | 20 | 13:32.5 | 15 | 11:18.9 | 15 | 1:17.5 | 10 | 9:16.6 | 16 | 14:31.8 | 14 | 9:06.2 | 14 | 15:58.2 | 12 | 19:45.6 | 12 | 19:12.4 | 12 | 0:02:20.0 | 2:19:54.5 | 0:45:48.9 | 0:18:13.8 | 589 | |||
11 | 305 | Dean Redelinghuys | Dean Redelinghuys / Amon Meyiwa | OPN | VW Polo | 6 | 7:31.8 | 10 | 12:35.6 | 10 | 7:44.2 | 10 | 12:21.7 | 8 | 16:29.7 | 9 | 16:12.9 | 9 | 0:02:30.0 | 1:15:25.9 | "":"":"" | "":"":"" | 305 | |||||||||||||
12 | 52 | Hubi Von Moltke | Hubi von Moltke / Terry Illman | OPN | VW Golf 2 | 8 | 10:42.0 | 15 | 8:42.8 | 15 | 8:12.0 | 14 | 13:26.1 | 12 | 7:57.6 | 12 | 13:01.2 | 11 | 16:48.2 | 10 | 16:48.6 | 11 | 0:03:00.0 | 1:38:38.5 | "":"":"" | "":"":"" | 52 | |||||||||
DNF | 303 | Richard Vaughan | Richard Vaughan / Yari Brunings | OPN | Toyota Conquest | 8 | 9:48.4 | 10 | 8:02.8 | 9 | 9:44.1 | 10 | 8:06.5 | 9 | 1:17.9 | 11 | 7:36.4 | 12 | 12:03.8 | 8 | 7:06.3 | 8 | DNF | DNF | 303 | |||||||||||
DNF | 1 | Guy Botterill | Guy Botterill / Simon Vacy-Lyle | R2N | Toyota Etios | 8 | 8:57.8 | 2 | 7:28.7 | 3 | 8:44.4 | 2 | 7:07.9 | 1 | 1:03.1 | 2 | 6:24.2 | 1 | 10:15.2 | 1 | 6:19.5 | 1 | DNF | DNF | 1 | |||||||||||
DNF | 12 | J.J Potgieter | J.J Potgieter / Tommy du Toit | R2N | Ford Fiesta | 6 | 9:04.2 | 3 | 7:23.3 | 2 | 9:01.2 | 7 | 7:20.0 | 3 | 1:08.9 | 6 | 6:41.2 | 4 | DNF | DNF | 12 | |||||||||||||||
DNF | 308 | Clyde Victor | Clyde Victor / Des-marie Victor | OPN | Toyota Corolla Rsi | 4 | 10:37.1 | 14 | 8:34.0 | 13 | 10:25.9 | 11 | 8:39.6 | 11 | DNF | DNF | 308 | |||||||||||||||||||
DNF | 324 | Zane Rencken | Zane Rencken / Stefan Pieters | OPN | Ford Fiesta | 3 | 11:01.1 | 16 | 9:10.7 | 16 | 7:35.2 | 11 | DNF | DNF | 324 | |||||||||||||||||||||
DNF | 310 | Brian Scott | Brian Scott / Ashley Scott | OPN | VW Polo | 3 | 11:18.4 | 18 | 10:19.5 | 19 | 9:03.7 | 12 | DNF | DNF | 310 | |||||||||||||||||||||
DNF | 299 | Robbie Coetzee | Rory Eland / Robbie Coetzee | OPN | Subaru Impreza | 3 | 9:42.4 | 9 | 7:43.1 | 8 | 9:30.3 | 8 | DNF | DNF | 299 | |||||||||||||||||||||
DNF | 318 | Grayham Bishop | Clyde Challenor / Grayham Bishop | OPN | VW Polo | 2 | 9:59.8 | 12 | 8:19.8 | 12 | DNF | DNF | 318 | |||||||||||||||||||||||
DNF | 15 | Jono Van Wyk | Jono van Wyk / Barry White | R2N | Ford Fiesta | 2 | 9:10.4 | 7 | 7:35.9 | 7 | DNF | DNF | 15 | |||||||||||||||||||||||
© www.RallyScoring.com, 14/04/2018 11:11:46 |