Back to Live Result |
2018 TOUR NATAL RALLY |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
|
96 | Leeke - Kohne | Ford Fiesta | R2N | 1 | 1:34:05.6 | 1 | "":"":"" |
3 | Potgieter - Swartz | VW Polo | R2N | 2 | 1:34:48.1 | 2 | 0:00:42.5 |
16 | Vacy-Lyle - van Heerden | Toyota Etios R2 | R2N | 3 | 1:35:37.6 | 3 | 0:01:32.0 |
5 | Conradie - van der Walt | Toyota Etios | R2N | 4 | 1:36:10.1 | 4 | 0:02:04.5 |
4 | Coertse - Godrich | Mazda 2 | R2N | 5 | 1:36:47.1 | 5 | 0:02:41.5 |
7 | Smalberger - Brand | VW Polo | R2N | 6 | 1:47:00.9 | 6 | 0:12:55.3 |
312 | Labuschagne - Chadwick | VW Polo | OPN | 1 | 1:48:20.3 | 7 | 0:14:14.7 |
598 | Rademeyer - Kohler | VW Polo Vivo | OPN | 2 | 1:56:45.4 | 8 | 0:22:39.8 |
219 | Snyman - Strydom | Toyota Tazz | OPN | 3 | 2:01:40.7 | 9 | 0:27:35.1 |
589 | Britz - Mitchell | VW Citi Golf | OPN | 4 | 2:19:54.5 | 10 | 0:45:48.9 |
© www.RallyScoring.com, Feb 3, 2012, 13:15 |