2017 TOUR NATAL RALLY |
Pos | CAR | ENTRANT | DRIVER / CO-DRIVER | CL | CAR | Stage Comp |
SS1 | P O S |
SS2 | P O S |
SS3 | P O S |
SS4 | P O S |
SS5 | P O S |
SS6 | P O S |
SS7 | P O S |
SS8 | P O S |
SS9 | P O S |
PEN | TOTAL | Diff to 1st comp |
DIFF to prev comp |
CAR | |
1 | 1 | Simon Vacy-Lyle | Guy Botterill / Simon Vacy-Lyle | R2 | Etios | 9 | 8:39.9 | 1 | 7:04.5 | 1 | 8:37.3 | 1 | 18:14.5 | 1 | 8:30.6 | 1 | 11:27.0 | 2 | 18:19.4 | 1 | 8:29.8 | 1 | 11:25.7 | 1 | "":"" | 1:40:48.7 | . | . | 1 | |
2 | 96 | Richard Leeke_III | Richard Leeke III / Henry Kohne | R2 | Fiesta | 9 | 8:55.0 | 2 | 7:12.1 | 2 | 8:43.2 | 2 | 20:56.8 | 13 | 8:35.6 | 2 | 11:22.2 | 1 | 18:25.7 | 2 | 8:30.6 | 2 | 11:30.3 | 2 | "":"" | 1:44:11.5 | 0:03:22.8 | 0:03:22.8 | 96 | |
3 | 15 | Jono van_Wyk | Jono van Wyk / Scott Howden | R2 | Fiesta | 9 | 9:27.9 | 4 | 7:30.0 | 4 | 9:12.7 | 4 | 19:01.7 | 3 | 9:29.4 | 11 | 11:45.8 | 3 | 18:57.4 | 3 | 8:45.6 | 3 | 11:40.2 | 3 | "":"" | 1:45:50.7 | 0:05:02.0 | 0:01:39.2 | 15 | |
4 | 51 | Lee Rose | Lee Rose / Elvene Coetzee | Classic | Escort RS | 9 | 9:28.8 | 5 | 7:46.9 | 6 | 9:18.5 | 7 | 19:37.8 | 4 | 8:53.0 | 4 | 12:12.1 | 4 | 19:25.2 | 5 | 9:02.3 | 6 | 12:06.5 | 5 | "":"" | 1:47:51.1 | 0:07:02.4 | 0:02:00.4 | 51 | |
5 | 9 | Tjaart Conradie | Tjaart Conradie / Carolyn Swan | R2 | Etios | 9 | 9:36.7 | 7 | 7:49.7 | 7 | 9:18.3 | 6 | 19:47.4 | 5 | 8:55.0 | 5 | 12:19.5 | 5 | 19:28.8 | 6 | 8:51.5 | 5 | 13:43.6 | 11 | "":"" | 1:49:50.5 | 0:09:01.8 | 0:01:59.4 | 9 | |
6 | 313 | Trevor Graham | Trevor Graham / Brian Clifton | Open | 135 | 9 | 10:11.3 | 10 | 8:09.3 | 10 | 9:53.5 | 10 | 20:28.9 | 9 | 9:21.7 | 7 | 12:38.6 | 6 | 20:17.4 | 7 | 10:14.0 | 10 | 13:05.5 | 7 | "":"" | 1:54:20.2 | 0:13:31.5 | 0:04:29.7 | 313 | |
7 | 316 | Roger De Charmoy | Roger De Charmoy / Clive Wilson | Open | Golf | 9 | 10:21.2 | 13 | 8:17.8 | 12 | 10:00.5 | 12 | 21:14.4 | 14 | 9:37.0 | 12 | 12:56.5 | 10 | 21:50.2 | 11 | 10:36.9 | 12 | 14:11.6 | 12 | 0:00:40.0 | 1:59:46.1 | 0:18:57.4 | 0:05:25.9 | 316 | |
8 | 63 | Roelof Coertse | Roelof Coertse / Nico Swartz | Classic | Escort | 9 | 10:44.3 | 15 | 8:13.6 | 11 | 10:25.9 | 15 | 21:15.1 | 15 | 9:44.6 | 13 | 17:22.3 | 16 | 20:44.8 | 8 | 9:36.3 | 8 | 13:05.9 | 8 | "":"" | 2:01:12.8 | 0:20:24.1 | 0:01:26.7 | 63 | |
9 | 5 | Chris Coertse | Chris Coertse / Greg Godrich | R2 | Etios | 9 | 9:29.6 | 6 | 7:36.3 | 5 | 9:17.4 | 5 | 18:59.6 | 2 | 8:46.0 | 3 | 34:40.8 | 17 | 19:08.7 | 4 | 8:47.2 | 4 | 11:59.0 | 4 | "":"" | 2:08:44.6 | 0:27:55.9 | 0:07:31.8 | 5 | |
10 | 64 | Les Mackenzie | Ashley Mackenzie / Les Mackenzie | Classic | Escort | 9 | 10:20.9 | 12 | 9:37.5 | 14 | 10:17.4 | 14 | 23:09.7 | 20 | 31:15.1 | 18 | 14:20.3 | 14 | 23:28.2 | 14 | 11:12.6 | 13 | 15:06.5 | 13 | 0:02:40.0 | 2:31:28.2 | 0:50:39.5 | 0:22:43.6 | 64 | |
DNF | 54 | Etienne Malherbe | Etienne Malherbe / Matt Kohler | Classic | 160U SSS | 6 | 9:37.7 | 8 | 7:50.1 | 8 | 9:57.6 | 11 | 20:24.6 | 8 | 9:13.4 | 6 | 12:43.1 | 8 | DNF | DNF | 54 | |||||||||
DNF | 7 | George Smalberger | George Smalberger / Chris Brand | R2 | Polo | 6 | 9:55.2 | 9 | 19:27.9 | 15 | 9:48.8 | 8 | 21:36.9 | 16 | 9:25.7 | 9 | 12:43.5 | 9 | DNF | DNF | 7 | |||||||||
DNF | 305 | Dean Redelinghuys | Dean Redelinghuys / Amon Meywa | Open | Polo | 5 | 10:12.6 | 11 | 7:55.1 | 9 | 9:49.9 | 9 | 20:38.6 | 10 | 9:46.8 | 14 | DNF | DNF | 305 | |||||||||||
DNF | 55 | Bryan Heine | Bryan Heine / Andrew Heine | Classic | Escort | 5 | 10:24.2 | 14 | 8:40.4 | 13 | 10:04.9 | 13 | 21:38.1 | 17 | 10:51.0 | 16 | DNF | DNF | 55 | |||||||||||
DNF | 3 | AC Potgieter | AC Potgieter / Mari van der Walt | R2 | Polo | 3 | 8:58.9 | 3 | 7:14.3 | 3 | 8:45.1 | 3 | DNF | DNF | 3 | |||||||||||||||
© www.RallyScoring.com, 11/03/2017 3:53:13 PM |