Back to Live Result |
2016 Goldfields Rally |
Pos | CAR | ENTRANT | DRIVER / CO-DRIVER | CL | CAR | Stage Comp | SS1 | P O S | SS2 | P O S | SS3 | P O S | SS4 | P O S | SS5 | P O S | SS6 | P O S | SS7 | P O S | SS8 | P O S | SS9 | P O S | SS10 | P O S | SS11 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | CAR | |
1 | 23 | Toyota Gazoo Racing | Leeroy Poulter / Elvéne Coetzee | S2X | Yaris | 11 | 6:51.3 | 2 | 0:59.8 | 1 | 8:55.0 | 2 | 10:46.1 | 1 | 10:47.5 | 2 | 9:14.6 | 1 | 8:50.8 | 1 | 10:32.6 | 1 | 10:39.0 | 3 | 8:21.0 | 1 | 9:05.8 | 3 | "":"" | 1:35:03.5 | . | . | 23 | |
2 | 3 | Toyota Gazoo Racing | Giniel de Villiers / Carolyn Swan | S2X | Yaris | 11 | 6:53.1 | 4 | 1:01.6 | 5 | 8:58.2 | 3 | 10:53.5 | 3 | 10:42.6 | 1 | 9:17.8 | 2 | 8:52.8 | 3 | 10:37.6 | 2 | 10:30.8 | 1 | 8:25.9 | 2 | 9:07.8 | 4 | 0:00:10.0 | 1:35:31.7 | 0:00:28.2 | 0:00:28.2 | 3 | |
3 | 24 | Barry White | Mark Cronje / Barry White | S2X | Polo | 11 | 6:48.9 | 1 | 1:00.9 | 3 | 8:51.4 | 1 | 10:46.9 | 2 | 11:03.5 | 5 | 9:24.6 | 5 | 8:52.2 | 2 | 10:42.8 | 3 | 10:52.4 | 5 | 8:34.2 | 5 | 9:05.3 | 2 | "":"" | 1:36:03.1 | 0:00:59.6 | 0:00:31.4 | 24 | |
4 | 39 | Ernie van der Walt | Ernie van der Walt / Greg Godrich | S2X | Yaris | 11 | 6:52.7 | 3 | 1:01.2 | 4 | 9:00.2 | 4 | 10:54.8 | 4 | 10:53.8 | 3 | 9:22.7 | 4 | 8:56.7 | 4 | 10:49.9 | 5 | 10:38.7 | 2 | 8:33.8 | 4 | 9:04.8 | 1 | "":"" | 1:36:09.3 | 0:01:05.8 | 0:00:06.2 | 39 | |
5 | 21 | Wilro Dippenaar | Wilro Dippenaar / Kes Naidoo | S2X | Fiesta | 11 | 6:53.9 | 5 | 1:00.4 | 2 | 9:07.1 | 5 | 11:06.4 | 5 | 10:54.2 | 4 | 9:22.1 | 3 | 9:03.3 | 5 | 10:44.1 | 4 | 10:40.3 | 4 | 8:27.9 | 3 | 9:11.2 | 5 | "":"" | 1:36:30.9 | 0:01:27.4 | 0:00:21.6 | 21 | |
6 | 10 | Jose de Gouveia | Jose de Gouveia / Armand du Toit | NR4 | Run X | 11 | 7:38.4 | 10 | 1:07.7 | 6 | 9:54.2 | 6 | 12:08.5 | 6 | 11:42.4 | 6 | 10:04.5 | 6 | 9:48.1 | 6 | 12:04.9 | 7 | 11:35.4 | 6 | 9:07.6 | 6 | 10:20.6 | 8 | 0:00:10.0 | 1:45:42.3 | 0:10:38.8 | 0:09:11.4 | 10 | |
7 | 71 | Simon Vacy-Lyle | Guy Botterill / Simon Vacy-Lyle | S16 | Etios R2 | 11 | 7:26.0 | 6 | 1:09.6 | 8 | 10:12.5 | 8 | 12:20.4 | 7 | 11:58.7 | 7 | 10:35.8 | 7 | 10:04.3 | 8 | 11:55.6 | 6 | 11:42.5 | 8 | 9:33.8 | 7 | 9:43.5 | 6 | "":"" | 1:46:42.7 | 0:11:39.2 | 0:01:00.4 | 71 | |
8 | 96 | Richard Leeke | Richard Leeke / Henry Kohne | S16 | Fiesta R2 | 11 | 7:31.6 | 8 | 1:10.4 | 10 | 10:08.5 | 7 | 12:20.9 | 8 | 12:03.2 | 8 | 10:39.2 | 8 | 10:01.4 | 7 | 12:05.0 | 8 | 11:38.7 | 7 | 9:40.7 | 8 | 9:59.1 | 7 | "":"" | 1:47:18.7 | 0:12:15.2 | 0:00:36.0 | 96 | |
9 | 62 | Paul-Hendrik Franken | Paul-Hendrik Franken / Pierre Arries | S16 | Polo | 11 | 8:23.3 | 13 | 1:18.0 | 13 | 10:29.3 | 11 | 13:47.3 | 13 | 12:30.6 | 11 | 10:58.5 | 10 | 10:21.6 | 9 | 12:56.7 | 10 | 12:22.1 | 9 | 9:56.8 | 9 | 10:29.5 | 9 | "":"" | 1:53:33.7 | 0:18:30.2 | 0:06:15.0 | 62 | |
DNF | 132 | George Smalberger | George Smalberger / Chris Brand | S16 | Polo | 10 | 7:32.8 | 9 | 1:11.0 | 11 | 10:59.8 | 13 | 13:59.1 | 14 | 13:11.3 | 13 | 11:29.7 | 13 | 11:05.0 | 12 | 14:22.2 | 11 | 13:01.6 | 10 | 10:35.4 | 10 |   |   |   |   | DNF | DNF | 132 | |
DNF | 88 | Team Electrothread | Chris Coertse / Robbie Coetzee | S16 | Etios | 8 | 7:47.5 | 12 | 1:15.6 | 12 | 14:42.8 | 14 | 12:52.1 | 11 | 12:33.6 | 12 | 11:08.6 | 12 | 10:25.0 | 10 | 12:28.1 | 9 |   |   |   |   |   |   |   |   | DNF | DNF | 88 | |
DNF | 83 | Andrew Heine | Andrew Heine / Lloyd Brady | S16 | Polo R2 | 7 | 7:46.0 | 11 | 1:10.1 | 9 | 10:31.6 | 12 | 12:52.8 | 12 | 12:24.2 | 10 | 11:03.4 | 11 | 11:21.6 | 13 |   |   |   |   |   |   |   |   |   |   | DNF | DNF | 83 | |
DNF | 65 | Ashley Haigh-Smith | Ashley Haigh-Smith / Niall Burns | S16 | Fiesta R2 | 7 | 12:26.0 | 15 | 6:09.6 | 15 | 10:14.2 | 9 | 12:36.5 | 9 | 12:16.4 | 9 | 10:47.2 | 9 | 10:53.7 | 11 |   |   |   |   |   |   |   |   |   |   | DNF | DNF | 65 | |
DNF | 95 | Marko Himmel | Marko Himmel / Nico Swartz | NRC | Fiesta R2 | 4 | 7:30.9 | 7 | 1:08.5 | 7 | 10:16.1 | 10 | 12:37.2 | 10 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | DNF | DNF | 95 | |
DNF | 17 | Rocky Reyneke | Rocky Reyneke / Chriso Ackerman | NR4 | Evo 8 | 2 | 11:48.9 | 14 | 5:59.8 | 14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | DNF | DNF | 17 | |
DNF | 282 | Louis Venter | Louis Venter / Janine Lourens | NRC | Tazz | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | DNF | DNF | 282 | |
DNF | 72 | AC Potgieter | AC Potgieter / Tommy Du Toit | S16 | Polo R2 | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | DNF | DNF | 72 | |
Miss stage, * = 5 min.     # = 10 min.     + = Added missing stages     © www.RallyScoring.com, 05/03/2016 3:28:04 PM |