Back to Live Result |
2021 RALLYSTAR NATIONAL RALLY (Round 4) |
Pos | CAR | ENTRANT | DRIVER / CO-DRIVER | CL | CAR | Stage Comp | SS1 | P O S | SS2 | P O S | SS3 | P O S | SS4 | P O S | SS5 | P O S | SS6 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | CAR | ||||||
1 | 3 | Theuns Joubert | Theuns Joubert / Schalk van Heerden | NRC 1 | Toyota Yaris S2000 | 6 | 10:22.0 | 1 | 10:25.9 | 2 | 12:54.2 | 1 | 10:22.8 | 1 | 12:54.5 | 1 | 10:34.6 | 1 | "":"" | 1:07:34.0 | . | . | 3 | ||||||
2 | 4 | Greg Godrich | Chris Coertse / Greg Godrich | NRC 1 | Hyundai I20 R4 | 6 | 10:43.7 | 2 | 10:24.5 | 1 | 13:53.7 | 4 | 10:48.2 | 2 | 13:30.1 | 4 | 10:55.7 | 2 | "":"" | 1:10:15.9 | 0:02:41.9 | 0:02:41.9 | 4 | ||||||
3 | 7 | Kesevan Naidoo | AC Potgieter / Kesevan Naidoo | NRC 2 | VW Polo R2 | 6 | 10:50.0 | 3 | 10:57.0 | 4 | 13:32.8 | 2 | 10:52.4 | 4 | 13:18.8 | 2 | 10:56.8 | 3 | "":"" | 1:10:27.8 | 0:02:53.8 | 0:00:11.9 | 7 | ||||||
4 | 29 | Johan Strauss | Johan Strauss / Elzaan Venter | NRC 1 | Subaru Impreza STi | 6 | 10:55.4 | 5 | 10:55.6 | 3 | 16:17.4 | 10 | 10:48.4 | 3 | 13:29.4 | 3 | 11:11.3 | 4 | "":"" | 1:13:37.5 | 0:06:03.5 | 0:03:09.7 | 29 | ||||||
5 | 13 | Gerald Klopper | Gerald Klopper / Mari Ducasse | NRC 2 | Toyota Auris R2 | 6 | 11:17.6 | 7 | 11:50.3 | 8 | 14:22.0 | 5 | 11:37.2 | 7 | 14:05.0 | 6 | 11:20.3 | 5 | "":"" | 1:14:32.4 | 0:06:58.4 | 0:00:54.9 | 13 | ||||||
6 | 6 | Monitech | Jonathan Simms / Hannes Pienaar | NRC 4 | Toyota Tazz | 6 | 11:35.6 | 8 | 11:43.1 | 7 | 14:39.0 | 6 | 11:40.0 | 8 | 14:34.2 | 9 | 11:43.5 | 7 | "":"" | 1:15:55.4 | 0:08:21.4 | 0:01:23.0 | 6 | ||||||
7 | 2 | George Smalberger | George Smalberger / Anrico Opperman | NRC 2 | VW Polo R2 | 6 | 11:17.6 | 6 | 12:13.7 | 11 | 14:55.8 | 7 | 11:55.8 | 9 | 14:27.7 | 8 | 11:29.7 | 6 | "":"" | 1:16:20.3 | 0:08:46.3 | 0:00:24.9 | 2 | ||||||
8 | 283 | Lukas van_der_Merwe | Lukas van der Merwe / Tommy Coetzee | NR 2 | Toyota Corolla | 6 | 11:51.7 | 11 | 11:50.7 | 9 | 14:57.9 | 8 | 11:35.8 | 6 | 14:22.2 | 7 | 11:58.4 | 8 | 0:01:20.0 | 1:17:56.7 | 0:10:22.7 | 0:01:36.4 | 283 | ||||||
9 | 211 | Isabel Raaths | Andrea Raaths / Isabel Raaths | NR 1 | VW Golf | 6 | 12:25.0 | 12 | 13:16.8 | 12 | 17:13.2 | 11 | 13:18.6 | 11 | 16:13.2 | 11 | 12:23.5 | 10 | "":"" | 1:24:50.3 | 0:17:16.3 | 0:06:53.6 | 211 | ||||||
10 | 238 | Sarel Coetzer | Sarel Coetzer / Andreas van de Venter | NR 1 | Datsun 160 U | 6 | 13:14.6 | 14 | 14:03.8 | 13 | 17:21.9 | 12 | 14:15.3 | 12 | 16:53.1 | 12 | 12:43.5 | 11 | "":"" | 1:28:32.2 | 0:20:58.2 | 0:03:41.9 | 238 | ||||||
11 | 16 | Rikus Fourie | Magriet Potgieter / Rikus Fourie | NRC 2 | Ford Fiesta R2 | 6 | 12:35.6 | 13 | 24:54.4 | 15 | 15:47.0 | 9 | 12:35.1 | 10 | 15:00.6 | 10 | 12:15.7 | 9 | 0:01:20.0 | 1:34:28.4 | 0:26:54.4 | 0:05:56.2 | 16 | ||||||
DNF | 110 | Brenda Malan | Tiaan Malan / Brenda Malan | NR 1 | Datsun GX | 5 | 14:29.2 | 15 | 19:27.6 | 14 | 23:33.6 | 13 | 19:47.8 | 13 | 23:57.9 | 13 | DNF | DNF | 110 | ||||||||||
DNF | 50 | Jayden Els | Jayden Els / Armand du Toit | NRC 2 | VW Polo R2 | 5 | 10:50.0 | 4 | 11:03.8 | 5 | 13:38.3 | 3 | 10:54.8 | 5 | 13:42.4 | 5 | DNF | DNF | 50 | ||||||||||
DNF | 210 | Louis Menge | Anton Raaths / Louis Menge | NRC 5 | Mazda RX2 | 3 | 11:41.8 | 10 | 11:58.7 | 10 | 58:23.2 | 14 | DNF | DNF | 210 | ||||||||||||||
DNF | 12 | Team Boertjies | JJ Potgieter / Tommie du Toit | NRC 2 | Ford Fiesta R2 | 2 | 11:36.1 | 9 | 11:10.3 | 6 | DNF | DNF | 12 | ||||||||||||||||
DNF | 202 | Rinus Plomp | Rinus Plomp / Johan Aucamp | NR 4 | Subaru Forester | 0 | DNF | DNF | 202 | ||||||||||||||||||||
NHY = Not Here Yet, Miss stage, * = 5 min. # = 10 min. + = Added missing stages © www.RallyScoring.com, 12/06/2021 16:14:21 |