Back to Live Result |
2021 RALLYSTAR NATIONAL RALLY (Round 4) |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
|||||||||||||||||||||||||||||||||||||||||||||
3 | Joubert - van Heerden | Toyota Yaris S2000 | NRC 1 | 1 | 1:07:34.0 | 1 | "":"":"" | ||||||||||||||||||||||||||||||||||||||||||||
4 | Coertse - Godrich | Hyundai I20 R4 | NRC 1 | 2 | 1:10:15.9 | 2 | 0:02:41.9 | ||||||||||||||||||||||||||||||||||||||||||||
7 | Potgieter - Naidoo | VW Polo R2 | NRC 2 | 1 | 1:10:27.8 | 3 | 0:02:53.8 | ||||||||||||||||||||||||||||||||||||||||||||
29 | Strauss - Venter | Subaru Impreza STi | NRC 1 | 3 | 1:13:37.5 | 4 | 0:06:03.5 | ||||||||||||||||||||||||||||||||||||||||||||
13 | Klopper - Ducasse | Toyota Auris R2 | NRC 2 | 2 | 1:14:32.4 | 5 | 0:06:58.4 | ||||||||||||||||||||||||||||||||||||||||||||
6 | Simms - Pienaar | Toyota Tazz | NRC 4 | 1 | 1:15:55.4 | 6 | 0:08:21.4 | ||||||||||||||||||||||||||||||||||||||||||||
2 | Smalberger - Opperman | VW Polo R2 | NRC 2 | 3 | 1:16:20.3 | 7 | 0:08:46.3 | ||||||||||||||||||||||||||||||||||||||||||||
16 | Potgieter - Fourie | Ford Fiesta R2 | NRC 2 | 4 | 1:34:28.4 | 8 | 0:26:54.4 | ||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Regional |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
|
6 | Simms - Pienaar | Toyota Tazz | NR 4 | 1 | 1:15:55.4 | 1 | "":"":"" |
283 | van der Merwe - Coetzee | Toyota Corolla | NR 2 | 1 | 1:17:56.7 | 2 | 0:02:01.3 |
211 | Raaths - Raaths | VW Golf | NR 1 | 1 | 1:24:50.3 | 3 | 0:08:54.9 |
238 | Coetzer - van de Venter | Datsun 160 U | NR 1 | 2 | 1:28:32.2 | 4 | 0:12:36.8 |
© www.RallyScoring.com, Feb 3, 2012, 13:15 |