Back to Live Result |
2021 RALLYSTAR NATIONAL RALLY (Round 3) |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Coertse - Godrich | Hyundai I20 R4 | NRC 1 | 1 | 1:08:30.9 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Joubert - van Heerden | Toyota Yaris S2000 | NRC 1 | 2 | 1:08:31.6 | 2 | 0:00:00.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Els - du Toit | VW Polo R2 | NRC 2 | 1 | 1:12:41.4 | 3 | 0:04:10.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Strauss - Venter | Subaru Impreza STi | NRC 1 | 3 | 1:12:43.1 | 4 | 0:04:12.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Klopper - Ducasse | Toyota Auris R2 | NRC 2 | 2 | 1:16:34.5 | 5 | 0:08:03.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Potgieter - Naidoo | VW Polo R2 | NRC 2 | 3 | 1:18:34.9 | 6 | 0:10:04.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210 | Raaths - Menge | Mazda RX2 | NRC 5 | 1 | 1:18:48.5 | 7 | 0:10:17.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Simms - Pienaar | Toyota Tazz | NRC 4 | 1 | 1:19:44.0 | 8 | 0:11:13.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Smalberger - Opperman | VW Polo R2 | NRC 2 | 4 | 1:20:33.0 | 9 | 0:12:02.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Regional |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||
202 | Plomp - Aucamp | Subaru Forester | NR 4 | 1 | 1:15:59.5 | 1 | "":"":"" | |||||||||||||
210 | Raaths - Menge | Mazda RX2 | NR 1 | 1 | 1:18:48.5 | 2 | 0:02:49.0 | |||||||||||||
6 | Simms - Pienaar | Toyota Tazz | NR 4 | 1 | 1:19:44.0 | 3 | 0:03:44.5 | |||||||||||||
211 | Raaths - Raaths | VW Golf | NR 4 | 2 | 1:28:41.9 | 4 | 0:12:42.4 | |||||||||||||
© www.RallyScoring.com, Feb 3, 2012, 13:15 | ||||||||||||||||||||