Back to Live Result |
2022 Lake Umuzi Rally Rnd 4 |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Botterill - Vacy-Lyle | Toyota Starlet | NRC 1 | 1 | 1:00:00.1 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Coertse - Godrich | Hyundai i20 | NRC 1 | 2 | 1:02:01.5 | 2 | 0:02:01.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Strauss - Venter | Subaru Impreza | NRC 1 | 3 | 1:04:31.7 | 3 | 0:04:31.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Potgieter - du Toit | Ford Fiesta R2 | NRC 2 | 1 | 1:05:01.2 | 4 | 0:05:01.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Habig - White | VW Polo Turbo GTi | NRC 2 | 2 | 1:05:30.6 | 5 | 0:05:30.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Potgieter - Fourie | Ford Fiesta R2 | NRC 2 | 3 | 1:13:37.3 | 6 | 0:13:37.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
219 | Strydom - Snyman | Toyota Tazz | NRC 4 | 1 | 1:14:33.5 | 7 | 0:14:33.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Joubert - van Heerden | Toyota Yaris | NRC 1 | 4 | 1:14:45.5 | 8 | 0:14:45.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Opperman - Coetzee | VW Polo R2 | NRC 4 | 2 | 1:16:19.4 | 9 | 0:16:19.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
211 | Raaths - Raaths | Toyota RunX | NRC 4 | 3 | 1:19:01.0 | 10 | 0:19:00.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210 | Raaths - Ducasse | Toyota Auris | NRC 2 | 4 | 1:41:18.5 | 11 | 0:41:18.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Klopper - Aucamp | Toyota Etios | NRC 2 | 0 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Simms - Pienaar | Toyota Tazz | NRC 1 | 0 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Regional |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||
66 | Booysen - Smit | Ford Escort | NR 4 | 1 | 1:14:20.1 | 1 | "":"":"" | |||||||||||||
219 | Strydom - Snyman | Toyota Tazz | NR 4 | 1 | 1:14:33.5 | 2 | 0:00:13.4 | |||||||||||||
211 | Raaths - Raaths | Toyota RunX | NR 4 | 2 | 1:19:01.0 | 3 | 0:04:40.9 | |||||||||||||
221 | Mostert - Morgan | Toyota Conquest | NR 4 | 2 | 1:28:36.3 | 4 | 0:14:16.2 | |||||||||||||
96 | Stirling - Knighton | VW Synchro | NR 3 | 1 | 1:36:16.7 | 5 | 0:21:56.6 | |||||||||||||
210 | Raaths - Ducasse | Toyota Auris | R2R | 1 | 1:41:18.5 | 6 | 0:26:58.4 | |||||||||||||
238 | Coetzer - Coetzer | Datsun 160U | NR 4 | 0 | DNF | . | ||||||||||||||
5 | Simms - Pienaar | Toyota Tazz | NR 1 | 0 | DNF | . | ||||||||||||||
© www.RallyScoring.com, Feb 3, 2012, 13:15 | ||||||||||||||||||||