Back to Live Result |
2022 Lake Umuzi Rally Rnd 3 |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Botterill - Vacy-Lyle | Toyota Starlet | NRC 1 | 1 | 1:05:14.4 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Joubert - van Heerden | Toyota Yaris | NRC 1 | 2 | 1:05:17.2 | 2 | 0:00:02.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Coertse - Godrich | Hyundai i20 | NRC 1 | 3 | 1:05:46.4 | 3 | 0:00:32.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Potgieter - du Toit | Ford Fiesta R2 | NRC 2 | 1 | 1:08:19.1 | 4 | 0:03:04.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Strauss - Venter | Subaru Impreza | NRC 1 | 4 | 1:08:43.7 | 5 | 0:03:29.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210 | Raaths - Ducasse | Toyota Auris | NRC 2 | 2 | 1:16:11.2 | 6 | 0:10:56.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Simms - Pienaar | Toyota Tazz | NR 1 | 1 | 1:16:34.6 | 7 | 0:11:20.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Potgieter - Fourie | Ford Fiesta | NRC 2 | 3 | 1:18:45.5 | 8 | 0:13:31.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
219 | Strydom - Snyman | Toyota Tazz | NR 4 | 1 | 1:19:53.3 | 9 | 0:14:38.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Klopper - Aucamp | Toyota Etios | NRC 2 | 0 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
211 | Raaths - Raaths | Toyota RunX | NR 4 | 0 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Habig - White | VW Polo Turbo GTi | NRC 2 | 0 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Regional |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||
210 | Raaths - Ducasse | Toyota Auris | R2R | 1 | 1:16:11.2 | 1 | "":"":"" | |||||||||||||
5 | Simms - Pienaar | Toyota Tazz | NR 1 | 1 | 1:16:34.6 | 2 | 0:00:23.4 | |||||||||||||
66 | Booysen - Smit | Ford Escort | NR 4 | 1 | 1:19:15.9 | 3 | 0:03:04.7 | |||||||||||||
219 | Strydom - Snyman | Toyota Tazz | NR 4 | 2 | 1:19:53.3 | 4 | 0:03:42.1 | |||||||||||||
221 | Mostert - Morgan | Toyota Conquest | NR 1 | 3 | 1:25:24.4 | 5 | 0:09:13.2 | |||||||||||||
96 | Stirling - Knighton | VW Syncro | NR 3 | 1 | 1:29:43.7 | 6 | 0:13:32.5 | |||||||||||||
211 | Raaths - Raaths | Toyota RunX | NR 4 | 0 | DNF | . | ||||||||||||||
200 | Fourie - Fourie | Toyota Celica GT-Four | NR 1 | 0 | DNF | . | ||||||||||||||
© www.RallyScoring.com, Feb 3, 2012, 13:15 | ||||||||||||||||||||