Back to Live Result |
2019 KING PRICE RALLY |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Botterill - van Heerden | Toyota Etios R2 | R2N | 1 | 1:46:13.9 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Potgieter - Swartz | VW Polo | R2N | 2 | 1:46:55.7 | 2 | 0:00:41.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | van Wyk - White | Ford Fiesta R2 | R2N | 3 | 1:48:22.6 | 3 | 0:02:08.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Coertse - Godrich | Mazda 2 | R2N | 4 | 1:49:14.1 | 4 | 0:03:00.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
299 | Eland - Coetzee | Subaru Impreza | OP4 | 1 | 1:51:53.0 | 5 | 0:05:39.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mc Gregor - Coetzee | VW Polo R2 | R2N | 5 | 1:54:36.9 | 6 | 0:08:23.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Vacy-Lyle - Fourie | Toyota Etios R2 | R2N | 6 | 2:03:23.3 | 7 | 0:17:09.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Smalberger - Swan | VW Polo R2 | R2N | 7 | 2:03:25.7 | 8 | 0:17:11.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Malherbe - Jutley | Datsun 160U SSS | CLS | 1 | 2:10:38.4 | 9 | 0:24:24.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 - | Potgieter - du Toit | Ford Fiesta R2 | R2N | 8 | 2:11:36.8 | 10 | 0:25:22.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 - | Booysen - Smit | Ford Escort | CLS | 2 | 2:39:24.0 | 11 | 0:53:10.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
237 - | de Jager - Britz | Subaru Impreza | OP4 | 2 | 2:42:34.2 | 12 | 0:56:20.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Regional |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||
2 | Potgieter - Swartz | VW Polo | R2N | 1 | 1:22:05.5 | 1 | "":"":"" | |||||||||||||
4 | Coertse - Godrich | Mazda 2 | R2R | 2 | 1:24:07.8 | 2 | 0:02:02.3 | |||||||||||||
299 | Eland - Coetzee | Subaru Impreza | NR4 | 1 | 1:26:52.2 | 3 | 0:04:46.7 | |||||||||||||
8 | Mc Gregor - Coetzee | VW Polo R2 | R2R | 3 | 1:27:54.5 | 4 | 0:05:49.0 | |||||||||||||
7 | Smalberger - Swan | VW Polo R2 | R2R | 4 | 1:36:21.5 | 5 | 0:14:16.0 | |||||||||||||
203 | Fourie - Fourie | Toyota Tazz | NR2 | 1 | 1:45:04.4 | 6 | 0:22:58.9 | |||||||||||||
12 - | Potgieter - du Toit | Ford Fiesta R2 | R2R | 5 | 1:46:46.9 | 7 | 0:24:41.4 | |||||||||||||
240 - | Janse van Rensburg - Vos | Datsun 1200 GX | NR2 | 2 | 1:56:24.6 | 8 | 0:34:19.1 | |||||||||||||
237 - | de Jager - Britz | Subaru Impreza | NR4 | 3 | 2:03:02.3 | 9 | 0:40:56.8 | |||||||||||||
66 - | Booysen - Smit | Ford Escort | NR1 | 1 | 2:10:50.0 | 10 | 0:48:44.5 | |||||||||||||
195 - | de Gouveia - Verlaque | Toyota Corolla | NR2 | 2 | 2:16:24.0 | 11 | 0:54:18.5 | |||||||||||||
214 - | Nienaber snr - Steenkamp | Toyota Tazz | NR2 | 3 | 2:31:52.4 | 12 | 1:09:46.9 | |||||||||||||
110 - | Malan - Malan | Datsun GX | NR2 | 4 | 2:36:21.4 | 13 | 1:14:15.9 | |||||||||||||
© www.RallyScoring.com, Feb 3, 2012, 13:15 | ||||||||||||||||||||