Back to Live Result |
2023 Algoa National Rally Rnd 4 |
Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | van Wyk - Swartz | Toyota Starlet | NRC 1 | 1 | 0:56:07.8 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Mdakane - Naidoo | Toyota Starlet | NRC 1 | 2 | 0:58:55.4 | 2 | 0:02:47.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Coertse - Godrich | Mazda 2 R2 | NRC 1 | 3 | 0:59:58.5 | 3 | 0:03:50.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Habig - White | Polo Polo R2 | NRC 2 | 1 | 1:01:17.0 | 4 | 0:05:09.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Potgieter - Du Toit | Hyundai i20 R4 | NRC 1 | 4 | 1:01:45.5 | 5 | 0:05:37.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Potgieter - Coetzee | Ford Fiesta R2 | NRC 2 | 2 | 1:02:41.1 | 6 | 0:06:33.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Smallberger - Coetzee | VW Polo R2 | NRC 2 | 3 | 1:07:23.6 | 7 | 0:11:15.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Potgieter - Jeacocks | Ford Fiesta R2 | NRC 2 | 4 | 1:10:31.1 | 8 | 0:14:23.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Joubert - Van Heerden | Toyota Yaris | NRC 1 | DNF | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Klopper - Aukamp | Toyota Etios R2 | NRC 2 | DNF | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Regional |
Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
|||||||||||||
579 | Van Zummeren - Johnson | Datsun Coupe | AR3 | 1 | 1:06:48.4 | 1 | "":"":"" | |||||||||||||
524 | Van Rooyen - van Rooyen | VW Polo | AR4 | 1 | 1:07:56.4 | 2 | 0:01:08.0 | |||||||||||||
515 | Kretzman - Schreiber | Toyota Etios | AR4 | 2 | 1:08:13.4 | 3 | 0:01:25.0 | |||||||||||||
513 | Schmidt - Griesel | VW Polo | AR5 | 1 | 1:09:14.7 | 4 | 0:02:26.3 | |||||||||||||
578 | Laubscher - Irvine | Toyota Conquest | AR4 | 3 | 1:16:56.4 | 5 | 0:10:08.0 | |||||||||||||
547 | Marais - Taljaard | Toyota Conquest | AR4 | 4 | 1:20:55.4 | 6 | 0:14:07.0 | |||||||||||||
501 | De Mann - Stepp | Toyota Corolla | AR3 | 2 | 1:21:29.0 | 7 | 0:14:40.6 | |||||||||||||
575 | Banks - Brown | BMW 2L | AR3 | 3 | 1:23:13.3 | 8 | 0:16:24.9 | |||||||||||||
531 | Roberts - Schultz | Golf A1 | AR5 | 2 | 1:27:26.5 | 9 | 0:20:38.1 | |||||||||||||
532 | Wessels - Anker | Polo 250 | AR5 | 3 | 1:28:02.5 | 10 | 0:21:14.1 | |||||||||||||
522 | Davidson - Bezuidenhout | VW Polo | AR4 | DNF | . | |||||||||||||||
54 | Malherbe - Vermaak | Datsun SSS | AR3 | DNF | . | |||||||||||||||
454 | Jones - Bredekamp | Subaru Impreza | AR1 | DNF | . | |||||||||||||||
514 | Coetzer - Davies (J) | Toyota Corolla | AR4 | DNF | . | |||||||||||||||
517 | Heine - Kretzman (J) | VW Polo 1400 | AR5 | DNF | . | |||||||||||||||
581 | Viljoen - Juane Viljoen | VW Polo | AR3 | DNF | . | |||||||||||||||
© www.RallyScoring.com, Feb 3, 2012, 13:15 | ||||||||||||||||||||