Back to Live Result |
2022 Algoa National Rally Rnd 6 |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Joubert - van Heerden | Toyota Yaris 2000T | NRC 1 | 1 | 0:49:59.8 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Coertse - Godrich | Hyundai i20 1600T | NRC 1 | 2 | 0:50:28.2 | 2 | 0:00:28.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Klopper - Aucamp | Toyota Etios 1600 R2 | NRC 2 | 1 | 0:52:49.2 | 3 | 0:02:49.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Strauss - Venter | Subaru Impreza 2000T | NRC 1 | 3 | 0:53:44.2 | 4 | 0:03:44.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Habig - White | VW Polo Turbo GTI R2 | NRC 2 | 2 | 0:56:33.0 | 5 | 0:06:33.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210 | Raaths - Ducasse | Toyota Auris 1600 | NRC 2 | 3 | 0:57:36.9 | 6 | 0:07:37.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Smalberger - Coetzee | VW Polo 1600 R2 | NRC 2 | 4 | 0:57:47.0 | 7 | 0:07:47.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
211 | Raaths - Raaths | Toyota RunX 1600 | NRC 4 | 1 | 1:00:24.7 | 8 | 0:10:24.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Opperman - Coetzee | VW Polo 250 2000 | NRC 4 | 2 | 1:00:50.7 | 9 | 0:10:50.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Botterill - Vacy-Lyle | Toyota Starlet 2000T | NRC 1 | 4 | 1:18:07.3 | 10 | 0:28:07.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Potgieter - Naidoo | Ford Fiesta 1600 R2 | NRC 2 | 0 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Potgieter - du Toit | Ford Fiesta 1600 R2 | NRC 2 | 0 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Regional |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||
318 | Challenor - Bishop | VW Polo 240 2000 | S3 | 1 | 0:53:00.7 | 1 | "":"":"" | |||||||||||||
501 | Davidson - Bezuidenhout | VW Polo 250 2000 | S2 | 1 | 0:53:16.5 | 2 | 0:00:15.8 | |||||||||||||
551 | Nolan - Adams | VW Polo 250 1600 | S2 | 2 | 0:54:14.9 | 3 | 0:01:14.2 | |||||||||||||
519 | Bartle - Bartle | VW Polo 250 2000 | S3 | 2 | 0:54:33.5 | 4 | 0:01:32.8 | |||||||||||||
581 | Viljoen - Viljoen | VW Polo 250 2000 | S3 | 3 | 0:55:23.3 | 5 | 0:02:22.6 | |||||||||||||
576 | Malherbe - Vermaak | Toyota Conquest 4x4 2000T | S5 | 1 | 0:56:51.5 | 6 | 0:03:50.8 | |||||||||||||
577 | de Mann - Jeacocks | Toyota Conquest 1800 | S3 | 4 | 1:00:44.4 | 7 | 0:07:43.7 | |||||||||||||
543 | Myburgh - Myburgh | Toyota Yaris 1800 | S3 | 5 | 1:01:44.6 | 8 | 0:08:43.9 | |||||||||||||
584 | Vermaak - Schultz | VW Golf 1 1400 | S1 | 1 | 1:05:34.0 | 9 | 0:12:33.3 | |||||||||||||
560 | Bernhardt - Smit | Ford Escort 2000 | S3 | 6 | 1:06:53.3 | 10 | 0:13:52.6 | |||||||||||||
547 | Marais - Marais | Toyota Conquest 1600 | S2 | 3 | 1:09:03.9 | 11 | 0:16:03.2 | |||||||||||||
532 | Koekemoer - Anker | VW Polo 250 1.2 TSI | S5 | 2 | 1:13:35.1 | 12 | 0:20:34.4 | |||||||||||||
562 | Rautenbach - v.d Walt | Toyota Yaris 1300 | S1 | 2 | 1:21:59.2 | 13 | 0:28:58.5 | |||||||||||||
531 | Wessels - Kleingeld | VW Golf 1 1400 | S1 | 3 | 1:27:46.4 | 14 | 0:34:45.7 | |||||||||||||
474 | Koekemoer - Koekemoer | BMW E36 2800 | S4 | 0 | DNF | . | ||||||||||||||
515 | Kretzmann - Schreiber | VW Polo 250 1.2 TSI | S5 | 0 | DNF | . | ||||||||||||||
529 - | Rautenbach - Irvine | VW Polo 250 1400 | S1 | 0 | NHY | . | ||||||||||||||
© www.RallyScoring.com, Feb 3, 2012, 13:15 | ||||||||||||||||||||