Back to Live Result |
2023 Algoa National Rally Rnd 3 |
Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Potgieter - du Toit | Hyundai i20 R4 | NRC 1 | 1 | 0:44:17.1 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Coertse - Godrich | Mazda 2 R4 | NRC 1 | 2 | 0:45:09.6 | 2 | 0:00:52.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Habig - White | VW Polo R2 | NRC 2 | 1 | 0:46:41.3 | 3 | 0:02:24.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Mdakane - Naidoo | Toyota Starlet | NRC 1 | 3 | 0:47:40.6 | 4 | 0:03:23.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Joubert - van Heerden | Toyota Yaris S2000+ | NRC 1 | 4 | 0:48:18.4 | 5 | 0:04:01.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Klopper - Aucamp | Toyota Etios R2 | NRC 2 | 2 | 0:48:30.6 | 6 | 0:04:13.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Potgieter - Coetzee | Ford Fiesta R2 | NRC 2 | 3 | 0:51:53.3 | 7 | 0:07:36.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Smallberger - Coetzee | VW Polo R2 | NRC 2 | 4 | 0:52:08.8 | 8 | 0:07:51.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Potgieter - Jeacocks | Ford Fiesta R2 | NRC 2 | 5 | 0:52:46.5 | 9 | 0:08:29.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | van Wyk - Swartz | Toyota Starlet | NRC 1 | DNF | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
522 | Davidson - Bezuidenhout | Toyota Auris S2000 | NRC 1 | DNF | . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Regional |
Veh No | Crew | Vehicle | Class Cat. | Cls Pos | Total Time | O/All Position | Overall Margin |
|||||||||||||
454 | Jones - Bredekamp | Subaru Impreza | ARC5 | 1 | 0:46:51.6 | 1 | "":"":"" | |||||||||||||
581 | Viljoen - Huysteen | VW Polo | ARC3 | 1 | 0:50:04.4 | 2 | 0:03:12.8 | |||||||||||||
524 | van Rooyen - van Rooyen | VW Polo | ARC4 | 1 | 0:50:35.4 | 3 | 0:03:43.8 | |||||||||||||
579 | van Zummeren - Johnson | Datsun Coupe | ARC3 | 2 | 0:51:36.0 | 4 | 0:04:44.4 | |||||||||||||
515 | Kretzman - Schreiber | Toyota Etios | ARC4 | 2 | 0:51:41.5 | 5 | 0:04:49.9 | |||||||||||||
54 | Malherbe - Vermaak | Datsun SSS | ARC3 | 3 | 0:52:16.2 | 6 | 0:05:24.6 | |||||||||||||
547 | Marais - Taljaard | Toyota Conquest | ARC4 | 3 | 0:52:21.2 | 7 | 0:05:29.6 | |||||||||||||
501 | de Mann - Stepp | Toyota Corolla | ARC3 | 4 | 0:52:43.0 | 8 | 0:05:51.4 | |||||||||||||
513 | Schmidt - Griesel | VW Polo | ARC5 | 2 | 0:52:44.2 | 9 | 0:05:52.6 | |||||||||||||
514 | Coetzer - Davies (J) | Toyota Corolla | ARC4 | 4 | 0:54:58.0 | 10 | 0:08:06.4 | |||||||||||||
575 | Banks - Brown | BMW 2L | ARC3 | 5 | 0:56:07.7 | 11 | 0:09:16.1 | |||||||||||||
517 | Heine - Kretzman (J) | VW Polo 1400 | ARC5 | 3 | 1:00:24.2 | 12 | 0:13:32.6 | |||||||||||||
531 - | Roberts - Schultz | Golf A1 | ARC5 | 4 | 1:10:52.8 | 13 | 0:24:01.2 | |||||||||||||
532 | Wessels - Anker | Polo 250 | ARC5 | 5 | 1:17:46.4 | 14 | 0:30:54.8 | |||||||||||||
318 | Challenor - Bishop | VW Polo Vivo | ARC3 | DNF | . | |||||||||||||||
519 | Bartle - Bartle | VW Polo | ARC3 | DNF | . | |||||||||||||||
578 | Laubscher - Irvine | Toyota Conquest | ARC4 | DNF | . | |||||||||||||||
© www.RallyScoring.com, Feb 3, 2012, 13:15 | ||||||||||||||||||||