|
2022 Algoa National Rally Rnd 5 |
Pos | CAR | ENTRANT | DRIVER / CO-DRIVER | CL | CAR | Stage Comp |
SS1 | P O S |
SS2 | P O S |
SS3 | P O S |
SS4 | P O S |
SS5 | P O S |
SS6 | P O S |
PEN | TOTAL | Diff to 1st comp |
DIFF to prev comp |
CAR | ||||||||
1 | 3 | Greg Godrich | Chris Coertse / Greg Godrich | NRC 1 | Hyundai i20 1600T | 6 | 4:47.2 | 1 | 15:37.9 | 1 | 11:23.4 | 2 | 14:20.2 | 2 | 4:43.8 | 3 | 1:42.3 | 5 | "":"" | 0:52:34.8 | . | . | 3 | ||||||||
2 | 1 | Theuns Joubert | Theuns Joubert / Schalk van Heerden | NRC 1 | Toyota Yaris 2000T | 6 | 4:55.7 | 3 | 15:43.0 | 2 | 12:05.8 | 4 | 14:44.0 | 3 | 4:42.1 | 2 | 1:37.7 | 2 | "":"" | 0:53:48.3 | 0:01:13.5 | 0:01:13.5 | 1 | ||||||||
3 | 11 | Simon Vacy-Lyle | Guy Botterill / Simon Vacy-Lyle | NRC 1 | Toyota Starlet 2000T | 6 | 5:30.1 | 13 | 16:50.0 | 7 | 11:19.2 | 1 | 13:54.6 | 1 | 4:33.8 | 1 | 2:03.7 | 16 | "":"" | 0:54:11.4 | 0:01:36.6 | 0:00:23.1 | 11 | ||||||||
4 | 4 | Gerald Klopper | Gerald Klopper / Johan Aucamp | NRC 2 | Toyota Etios 1600 R2 | 6 | 5:08.9 | 8 | 16:12.3 | 3 | 12:26.3 | 5 | 15:01.9 | 4 | 4:54.3 | 5 | 1:40.8 | 4 | "":"" | 0:55:24.5 | 0:02:49.7 | 0:01:13.1 | 4 | ||||||||
5 | 519 | Ross Bartle | Ross Bartle / Roxanne Bartle | S3 | VW Polo 250 2000 | 6 | 5:18.8 | 12 | 16:47.6 | 6 | 13:14.2 | 11 | 15:52.8 | 8 | 4:55.8 | 6 | 1:33.7 | 1 | "":"" | 0:57:42.9 | 0:05:08.1 | 0:02:18.4 | 519 | ||||||||
6 | 58 | Barry White | Benjamin Habig / Barry White | NRC 2 | VW Polo Turbo GTI R2 | 6 | 5:00.7 | 6 | 17:19.7 | 8 | 11:54.5 | 3 | 15:34.3 | 7 | 6:54.3 | 19 | 1:37.8 | 3 | "":"" | 0:58:21.3 | 0:05:46.5 | 0:00:38.4 | 58 | ||||||||
7 | 581 | Johan Viljoen | Johan Viljoen / Juane Viljoen | S3 | VW Polo 250 2000 | 6 | 5:17.0 | 11 | 17:30.1 | 9 | 12:55.2 | 8 | 16:29.8 | 9 | 5:04.6 | 7 | 1:47.3 | 7 | "":"" | 0:59:04.0 | 0:06:29.2 | 0:00:42.7 | 581 | ||||||||
8 | 7 | George Smalberger | George Smalberger / Robbie Coetzee | NRC 2 | VW Polo 1600 R2 | 6 | 5:40.5 | 15 | 17:44.4 | 10 | 13:41.9 | 12 | 17:01.0 | 13 | 5:38.9 | 13 | 1:49.3 | 9 | "":"" | 1:01:36.0 | 0:09:01.2 | 0:02:32.0 | 7 | ||||||||
9 | 210 | Anton Raaths | Anton Raaths / Mari Ducasse | NRC 2 | Toyota Auris 1600 | 6 | 5:39.0 | 14 | 17:58.9 | 12 | 14:07.6 | 16 | 16:38.3 | 10 | 5:24.2 | 10 | 1:50.6 | 10 | "":"" | 1:01:38.6 | 0:09:03.8 | 0:00:02.6 | 210 | ||||||||
10 | 16 | Tommy du Toit | Magriet Potgieter / Tommy du Toit | NRC 2 | Ford Fiesta 1600 R2 | 6 | 5:45.6 | 18 | 17:57.2 | 11 | 14:06.8 | 15 | 17:16.3 | 15 | 5:34.6 | 12 | 1:55.8 | 14 | "":"" | 1:02:36.3 | 0:10:01.5 | 0:00:57.7 | 16 | ||||||||
11 | 577 | Oliver de Mann | Oliver de Mann / Ingrid Jeacocks | S3 | Toyota Conquest 1800 | 6 | 5:48.4 | 19 | 18:08.4 | 13 | 13:52.3 | 13 | 16:51.9 | 12 | 5:40.9 | 14 | 2:23.0 | 20 | "":"" | 1:02:44.9 | 0:10:10.1 | 0:00:08.6 | 577 | ||||||||
12 | 560 | JP Smit | Herman Bernhardt / JP Smit | S3 | Ford Escort 2000 | 6 | 5:45.0 | 17 | 18:20.8 | 14 | 14:05.4 | 14 | 18:18.1 | 18 | 5:47.4 | 15 | 1:54.7 | 12 | 0:01:10.0 | 1:05:21.4 | 0:12:46.6 | 0:02:36.5 | 560 | ||||||||
13 | 543 | Fritz Myburgh | Fritz Myburgh / Elmarie Myburgh | S3 | Toyota Yaris 1800 | 6 | 6:27.8 | 22 | 19:01.7 | 17 | 14:36.2 | 18 | 17:51.4 | 17 | 5:56.9 | 17 | 2:00.3 | 15 | "":"" | 1:05:54.3 | 0:13:19.5 | 0:00:32.9 | 543 | ||||||||
14 | 547 | Jeandre Marais | Jeandre Marais / Ottie Marais | S2 | Toyota Conquest 1600 | 6 | 6:27.8 | 23 | 19:50.7 | 19 | 15:42.4 | 20 | 18:57.6 | 20 | 6:56.8 | 20 | 2:05.6 | 17 | 0:00:10.0 | 1:10:10.9 | 0:17:36.1 | 0:04:16.6 | 547 | ||||||||
15 | 576 | Etienne Malherbe | Etienne Malherbe / Patrick Vermaak | S1 | Toyota Conquest 4x4 2000T | 5 | 5:42.2 | 16 | 18:25.0 | 15 | 20:54.1* | 26 | 17:01.4 | 14 | 5:31.8 | 11 | 1:55.4 | 13 | 0:02:10.0 | 1:11:39.9+ | 0:19:05.1 | 0:01:29.0 | 576 | ||||||||
16 | 529 | Riane Rautenbach | Riane Rautenbach / Mark Irvine | S1 | VW Polo 250 1400 | 6 | 7:08.6 | 26 | 20:47.8 | 20 | 15:54.1 | 21 | 19:59.2 | 21 | 6:59.0 | 21 | 2:43.1 | 22 | "":"" | 1:13:31.8 | 0:20:57.0 | 0:01:51.9 | 529 | ||||||||
17 | 551 | Gordon Nolan | Gordon Nolan / Henry Adams | S2 | VW Polo 250 1600 | 3 | 9:47.5* | 30 | 24:50.7* | 24 | 17:58.0* | 23 | 16:39.0 | 11 | 5:08.1 | 8 | 1:45.0 | 6 | 0:01:40.0 | 1:17:48.3+ | 0:25:13.5 | 0:04:16.5 | 551 | ||||||||
18 | 446 | Kosie Swanepoel | Kosie Swanepoel / Sebastian Swanepoel | S4 | BMW E36 2500 | 6 | 8:00.0 | 27 | 27:42.8 | 25 | 14:28.8 | 17 | 17:40.2 | 16 | 6:12.5 | 18 | 2:16.9 | 19 | 0:05:50.0 | 1:22:11.2 | 0:29:36.4 | 0:04:22.9 | 446 | ||||||||
19 | 318 | Grayham Bishop | Clyde Challenor / Grayham Bishop | S3 | VW Polo 240 2000 | 6 | 5:08.6 | 7 | 40:35.5 | 26 | 12:32.1 | 6 | 15:15.4 | 5 | 5:08.5 | 9 | 1:54.1 | 11 | 0:06:20.0 | 1:26:54.2 | 0:34:19.4 | 0:04:43.0 | 318 | ||||||||
20 | 532 | Clint Koekemoer | Clint Koekemoer / Francois Anker | S5 | VW Polo 250 1.2 TSI | 6 | 8:20.7 | 28 | 24:32.7 | 23 | 18:04.4 | 24 | 22:37.5 | 22 | 7:39.6 | 22 | 2:31.4 | 21 | 0:12:50.0 | 1:36:36.3 | 0:44:01.5 | 0:09:42.1 | 532 | ||||||||
21 | 501 | Ashley Bezuidenhout | Nick Davidson / Ashley Bezuidenhout | S2 | VW Polo 250 2000 | 6 | 4:55.9 | 4 | 52:12.5 | 27 | 12:58.0 | 9 | 15:28.4 | 6 | 4:50.0 | 4 | 1:48.0 | 8 | 0:05:10.0 | 1:37:22.8 | 0:44:48.0 | 0:00:46.5 | 501 | ||||||||
22 | 531 | Martin Kleingeld | Devilliers Wessels / Francois Vermaak | S1 | VW Golf 1 1400 | 6 | 8:26.1 | 29 | 24:14.7 | 22 | 19:20.5 | 25 | 23:48.0 | 23 | 8:08.0 | 23 | 2:15.8 | 18 | 0:13:50.0 | 1:40:03.1 | 0:47:28.3 | 0:02:40.3 | 531 | ||||||||
DNF | 211 | Isabel Raaths | Andrea Raaths / Isabel Raaths | NRC 4 | Toyota RunX 1600 | 5 | 6:03.2 | 20 | 19:16.9 | 18 | 14:59.5 | 19 | 18:50.6 | 19 | 5:52.9 | 16 | DNF | DNF | 211 | ||||||||||||
DNF | 562 | Sonika Rautenbach | Sonika Rautenbach / Brandon van der Walt | S1 | Toyota Yaris 1300 | 3 | 7:03.7 | 25 | 22:34.6 | 21 | 16:46.7 | 22 | DNF | DNF | 562 | ||||||||||||||||
DNF | 474 | Werner Koekemoer | Werner Koekemoer / Leane Koekemoer | S4 | BMW E36 2800 | 3 | 5:10.4 | 9 | 16:13.5 | 4 | 12:43.0 | 7 | DNF | DNF | 474 | ||||||||||||||||
DNF | 29 | Johan Strauss | Johan Strauss / Elzaan Venter | NRC 1 | Subaru Impreza 2000T | 3 | 5:12.7 | 10 | 16:22.5 | 5 | 12:59.8 | 10 | DNF | DNF | 29 | ||||||||||||||||
DNF | 50 | Anrico Opperman | Anrico Opperman / Tommy Coetzee | NRC 4 | VW Polo 250 2000 | 2 | 6:09.6 | 21 | 18:42.5 | 16 | DNF | DNF | 50 | ||||||||||||||||||
DNF | 515 | Deon Kretzmann | Deon Kretzmann / Jason Schreiber | S5 | VW Polo 250 1.2 TSI | 1 | 6:52.1 | 24 | DNF | DNF | 515 | ||||||||||||||||||||
DNF | 502 | Rikus Fourie | Neels Vosloo / Rikus Fourie | S2 | VW Polo 250 1600 | 1 | 4:47.5 | 2 | DNF | DNF | 502 | ||||||||||||||||||||
DNF | 12 | JJ Potgieter | JJ Potgieter / Kes Naidoo | NRC 2 | Ford Fiesta 1600 R2 | 1 | 4:57.7 | 5 | DNF | DNF | 12 | ||||||||||||||||||||
NHY = Not Here Yet, Miss stage, * = 5 min. # = 10 min. + = Added missing stages © www.RallyScoring.com, 2022/07/31 15:12:49 |