Back to Live Result |
2022 Algoa National Rally Rnd 5 |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Coertse - Godrich | Hyundai i20 1600T | NRC 1 | 1 | 0:52:34.8 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Joubert - van Heerden | Toyota Yaris 2000T | NRC 1 | 2 | 0:53:48.3 | 2 | 0:01:13.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Botterill - Vacy-Lyle | Toyota Starlet 2000T | NRC 1 | 3 | 0:54:11.4 | 3 | 0:01:36.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Klopper - Aucamp | Toyota Etios 1600 R2 | NRC 2 | 1 | 0:55:24.5 | 4 | 0:02:49.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Habig - White | VW Polo Turbo GTI R2 | NRC 2 | 2 | 0:58:21.3 | 5 | 0:05:46.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Smalberger - Coetzee | VW Polo 1600 R2 | NRC 2 | 3 | 1:01:36.0 | 6 | 0:09:01.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210 | Raaths - Ducasse | Toyota Auris 1600 | NRC 2 | 4 | 1:01:38.6 | 7 | 0:09:03.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Potgieter - du Toit | Ford Fiesta 1600 R2 | NRC 2 | 5 | 1:02:36.3 | 8 | 0:10:01.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Potgieter - Naidoo | Ford Fiesta 1600 R2 | NRC 2 | 0 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Strauss - Venter | Subaru Impreza 2000T | NRC 1 | 0 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Opperman - Coetzee | VW Polo 250 2000 | NRC 4 | 0 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
211 | Raaths - Raaths | Toyota RunX 1600 | NRC 4 | 0 | DNF | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Regional |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
|
519 | Bartle - Bartle | VW Polo 250 2000 | S3 | 1 | 0:57:42.9 | 1 | "":"":"" |
581 | Viljoen - Viljoen | VW Polo 250 2000 | S3 | 2 | 0:59:04.0 | 2 | 0:01:21.1 |
577 | de Mann - Jeacocks | Toyota Conquest 1800 | S3 | 3 | 1:02:44.9 | 3 | 0:05:02.0 |
560 | Bernhardt - Smit | Ford Escort 2000 | S3 | 4 | 1:05:21.4 | 4 | 0:07:38.5 |
543 | Myburgh - Myburgh | Toyota Yaris 1800 | S3 | 5 | 1:05:54.3 | 5 | 0:08:11.4 |
547 | Marais - Marais | Toyota Conquest 1600 | S2 | 1 | 1:10:10.9 | 6 | 0:12:28.0 |
576 - | Malherbe - Vermaak | Toyota Conquest 4x4 2000T | S1 | 1 | 1:11:39.9 | 7 | 0:13:57.0 |
529 | Rautenbach - Irvine | VW Polo 250 1400 | S1 | 2 | 1:13:31.8 | 8 | 0:15:48.9 |
551 - | Nolan - Adams | VW Polo 250 1600 | S2 | 2 | 1:17:48.3 | 9 | 0:20:05.4 |
446 | Swanepoel - Swanepoel | BMW E36 2500 | S4 | 1 | 1:22:11.2 | 10 | 0:24:28.3 |
318 | Challenor - Bishop | VW Polo 240 2000 | S3 | 6 | 1:26:54.2 | 11 | 0:29:11.3 |
532 | Koekemoer - Anker | VW Polo 250 1.2 TSI | S5 | 1 | 1:36:36.3 | 12 | 0:38:53.4 |
501 | Davidson - Bezuidenhout | VW Polo 250 2000 | S2 | 3 | 1:37:22.8 | 13 | 0:39:39.9 |
531 | Wessels - Vermaak | VW Golf 1 1400 | S1 | 3 | 1:40:03.1 | 14 | 0:42:20.2 |
474 | Koekemoer - Koekemoer | BMW E36 2800 | S4 | 0 | DNF | . | |
502 | Vosloo - Fourie | VW Polo 250 1600 | S2 | 0 | DNF | . | |
515 | Kretzmann - Schreiber | VW Polo 250 1.2 TSI | S5 | 0 | DNF | . | |
562 | Rautenbach - van der Walt | Toyota Yaris 1300 | S1 | 0 | DNF | . | |
© www.RallyScoring.com, Feb 3, 2012, 13:15 |