Back to Live Result |
2019 BAYWEST NATIONAL RALLY |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Potgieter - Swartz | VW Polo 1.0t R2 | R2N | 1 | 0:38:24.0 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Botterill - Vacy-Lyle | Toyota Etios R2 | R2N | 2 | 0:38:32.0 | 2 | 0:00:08.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Vacy-lyle - Van Heerden | Toyota Etios R2 | R2N | 3 | 0:39:08.9 | 3 | 0:00:44.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Coertse - Godrich | Mazda 2 R2 | R2N | 4 | 0:40:00.8 | 4 | 0:01:36.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
522 | Davidson - Bezuidenhout | VW Polo 250 1.6 R2 | R2N | 5 | 0:40:57.5 | 5 | 0:02:33.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
232 | Eland - Coetzee | Subaru Impreza | OP4 | 1 | 0:41:38.9 | 6 | 0:03:14.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | Franken - Naidoo | VW Polo 1.0t | OP2 | 1 | 0:41:52.6 | 7 | 0:03:28.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
519 | Bartle - Bartle | VW Polo 250 | S3 | 1 | 0:42:19.6 | 8 | 0:03:55.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Smalberger - Swan | VW Polo 1.6 R2 | R2N | 6 | 0:42:49.1 | 9 | 0:04:25.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
501 | Viljoen - Viljoen | VW Polo 250 | S3 | 2 | 0:43:02.9 | 10 | 0:04:38.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
560 | Bernhardt - Heine | Ford Escort | S3 | 3 | 0:48:20.6 | 11 | 0:09:56.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Malherbe - Jutley | Datsun 160u Sss | CLS | 1 | 0:48:28.7 | 12 | 0:10:04.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | Essa - Mwanamakondo | Toyota RunX S2000 | OP4 | 2 | 0:50:51.8 | 13 | 0:12:27.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Regional |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||
522 | Davidson - Bezuidenhout | VW Polo 250 1.6 R2 | S2 | 1 | 0:40:57.5 | 1 | "":"":"" | |||||||||||||
519 | Bartle - Bartle | VW Polo 250 | S3 | 1 | 0:42:19.6 | 2 | 0:01:22.1 | |||||||||||||
501 | Viljoen - Viljoen | VW Polo 250 | S3 | 2 | 0:43:02.9 | 3 | 0:02:05.4 | |||||||||||||
567 | Johnston - Johnston | Toyota Yaris | S1 | 1 | 0:44:48.9 | 4 | 0:03:51.4 | |||||||||||||
512 | Neethling - Adams | VW Polo 250 | S2 | 1 | 0:45:01.6 | 5 | 0:04:04.1 | |||||||||||||
551 | Nolan - Els | Vw Golf 1 | S1 | 2 | 0:45:02.7 | 6 | 0:04:05.2 | |||||||||||||
535 | Rademeyer - Britz | VW Polo 240 | S3 | 3 | 0:47:40.4 | 7 | 0:06:42.9 | |||||||||||||
520 | Coetzee - Futcher | Toyota Corolla | S2 | 3 | 0:47:52.1 | 8 | 0:06:54.6 | |||||||||||||
560 | Bernhardt - Heine | Ford Escort | S3 | 4 | 0:48:20.6 | 9 | 0:07:23.1 | |||||||||||||
54 | Malherbe - Jutley | Datsun 160u Sss | S3 | 1 | 0:48:28.7 | 10 | 0:07:31.2 | |||||||||||||
524 | Van Rooyen - Van Rooyen | Vw Polo 250 | S2 | 2 | 0:48:42.4 | 11 | 0:07:44.9 | |||||||||||||
538 | Schreiber - Scholtz | VW Golf 1 | S1 | 4 | 0:49:30.7 | 12 | 0:08:33.2 | |||||||||||||
543 | Vosloo - Jansen | Toyota Yaris | S3 | 5 | 0:49:49.1 | 13 | 0:08:51.6 | |||||||||||||
558 | Bezuidenhout - Jeacocks | VW Polo A13 | S3 | 6 | 0:50:17.0 | 14 | 0:09:19.5 | |||||||||||||
531 | Mccarthy - Kleingeld | VW Golf 1 | S1 | 5 | 0:56:27.4 | 15 | 0:15:29.9 | |||||||||||||
575 | Banks - Rautenbach | BMW 325 | S4 | 1 | 1:00:52.3 | 16 | 0:19:54.8 | |||||||||||||
532 | Ellis - Bakkes | Vw Polo 250 1.2 Tsi | S5 | 1 | 1:03:00.9 | 17 | 0:22:03.4 | |||||||||||||
561 - | Rautenbach - Mitchell | VW Polo 250 | S1 | 2 | 1:29:31.5 | 18 | 0:48:34.0 | |||||||||||||
© www.RallyScoring.com, Feb 3, 2012, 13:15 | ||||||||||||||||||||