Back to Live Result |
ALGOA NATIONAL RALLY 2018 |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Botterill - Vacy-Lyle | Toyota Etios | R2N | 1 | 1:52:14.9 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Potgieter - Swartz | VW Polo | R2N | 2 | 1:53:42.1 | 2 | 0:01:27.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Leeke - Kohne | Ford Fiesta | R2N | 3 | 1:55:15.0 | 3 | 0:03:00.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | van Wyk - White | Ford Fiesta | R2N | 4 | 1:56:21.5 | 4 | 0:04:06.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Coertse - Godrich | Mazda 2 | R2N | 5 | 1:57:26.9 | 5 | 0:05:12.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Conradie - van der Walt | Toyota Etios | R2N | 6 | 2:00:15.9 | 6 | 0:08:01.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
299 | Eland - Coetzee | Subaru Impreza | OPN | 1 | 2:04:28.8 | 7 | 0:12:13.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
318 | Challenor - Bishop | VW Polo Vivo | OPN | 2 | 2:04:57.4 | 8 | 0:12:42.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
501 | Viljoen - Viljoen | VW Polo 250 | OPN | 3 | 2:06:38.9 | 9 | 0:14:24.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
522 | Davidson - Bezuidenhout | VW Polo | OPN | 4 | 2:06:54.0 | 10 | 0:14:39.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
525 | Pieterse - Kohler | VW Polo 1.2 Tsi | OPN | 5 | 2:10:50.2 | 11 | 0:18:35.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Malherbe - Malherbe | Datsun SSS | CLS | 1 | 2:17:46.2 | 12 | 0:25:31.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
598 | Rademeyer - Britz | VW Polo Vivo | OPN | 6 | 2:34:14.6 | 13 | 0:41:59.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Regional |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||
318 | Challenor - Bishop | VW Polo Vivo | S3 | 1 | 2:04:57.4 | 1 | "":"":"" | |||||||||||||
501 | Viljoen - Viljoen | VW Polo 250 | S3 | 2 | 2:06:38.9 | 2 | 0:01:41.5 | |||||||||||||
522 | Davidson - Bezuidenhout | VW Polo | S2 | 3 | 2:06:54.0 | 3 | 0:01:56.6 | |||||||||||||
525 | Pieterse - Kohler | VW Polo 1.2 Tsi | S5 | 4 | 2:10:50.2 | 4 | 0:05:52.8 | |||||||||||||
520 | Steyn - Irvine | Ford Escort MK1 | S3 | 1 | 2:13:59.5 | 5 | 0:09:02.1 | |||||||||||||
570 | Heine - Schreiber | VW Golf | S2 | 5 | 2:15:43.3 | 6 | 0:10:45.9 | |||||||||||||
545 | Vosloo - Viljoen | VW Polo 250 | S2 | 1 | 2:17:29.3 | 7 | 0:12:31.9 | |||||||||||||
54 | Malherbe - Malherbe | Datsun SSS | S3 | 1 | 2:17:46.2 | 8 | 0:12:48.8 | |||||||||||||
506 | Smit - Kleingeld | VW Polo 1.2 Tsi | S5 | 1 | 2:20:38.0 | 9 | 0:15:40.6 | |||||||||||||
516 | Keeton - Coetzee | VW Golf | S1 | 1 | 2:23:27.1 | 10 | 0:18:29.7 | |||||||||||||
551 - | Nolan - Steyn | VW Golf 1 | S1 | 2 | 2:32:11.9 | 11 | 0:27:14.5 | |||||||||||||
507 | Heyman - Nel | VW Polo 250 | S1 | 3 | 2:33:53.8 | 12 | 0:28:56.4 | |||||||||||||
598 | Rademeyer - Britz | VW Polo Vivo | S3 | 6 | 2:34:14.6 | 13 | 0:29:17.2 | |||||||||||||
505 | Du Piesanie - Vermaak | VW Golf 1 | S1 | 4 | 2:37:38.6 | 14 | 0:32:41.2 | |||||||||||||
589 | Britz - Britz | VW Golf 1 | S1 | 5 | 2:39:04.9 | 15 | 0:34:07.5 | |||||||||||||
560 - | Bernhardt - Scholtz | Ford Escort | S3 | 2 | 2:43:32.2 | 16 | 0:38:34.8 | |||||||||||||
© www.RallyScoring.com, Feb 3, 2012, 13:15 | ||||||||||||||||||||