Back to Live Result |
Volkswagen Rally 2016 |
Pos | CAR | ENTRANT | DRIVER / CO-DRIVER | CL | CAR | Stage Comp | SS1 | P O S | SS2 | P O S | SS3 | P O S | SS4 | P O S | SS5 | P O S | SS6 | P O S | SS7 | P O S | SS8 | P O S | SS9 | P O S | SS10 | P O S | SS11 | P O S | SS12 | P O S | PEN | TOTAL | Diff to 1st comp | DIFF to prev comp | CAR | |||||||||||
1 | 23 | Toyota Gazoo Racing | Leeroy Poulter / Elvéne Coetzee | S2X | Yaris | 12 | 7:35.2 | 1 | 10:09.2 | 1 | 7:30.4 | 1 | 2:07.8 | 1 | 1:41.6 | 1 | 10:51.4 | 2 | 6:31.7 | 2 | 16:41.5 | 1 | 6:19.7 | 2 | 21:04.9 | 1 | 24:05.2 | 2 | 2:07.7 | 1 | "":"" | 1:56:46.3 | . | . | 23 | |||||||||||
2 | 3 | Toyota Gazoo Racing | Giniel de Villiers / Carolyn Swan | S2X | Yaris | 12 | 7:42.5 | 2 | 10:11.8 | 2 | 7:34.5 | 2 | 2:12.0 | 3 | 1:43.8 | 3 | 10:51.4 | 1 | 6:28.4 | 1 | 16:50.4 | 2 | 6:16.8 | 1 | 22:33.7 | 2 | 24:04.5 | 1 | 2:08.3 | 2 | "":"" | 1:58:38.1 | 0:01:51.8 | 0:01:51.8 | 3 | |||||||||||
3 | 71 | Simon Vacy-Lyle | Guy Botterill / Simon Vacy-Lyle | S16 | Etios R2 | 12 | 8:23.2 | 5 | 11:30.7 | 5 | 8:23.6 | 5 | 2:22.2 | 6 | 1:51.8 | 4 | 11:53.6 | 4 | 7:09.2 | 5 | 18:28.6 | 5 | 6:55.9 | 4 | 23:31.3 | 4 | 26:32.7 | 3 | 2:23.3 | 5 | "":"" | 2:09:26.1 | 0:12:39.8 | 0:10:48.0 | 71 | |||||||||||
4 | 72 | AC Potgieter | AC Potgieter / Tommy du Toit | S16 | Polo R2 | 12 | 8:27.9 | 6 | 11:38.5 | 6 | 8:26.2 | 6 | 2:23.4 | 8 | 1:58.1 | 9 | 11:58.5 | 6 | 7:07.5 | 4 | 19:09.6 | 7 | 7:01.4 | 6 | 23:47.3 | 5 | 27:29.8 | 5 | 2:28.0 | 7 | "":"" | 2:11:56.2 | 0:15:09.9 | 0:02:30.1 | 72 | |||||||||||
5 | 96 | Richard Leeke | Richard Leeke / Henry Köhne | S16 | Fiesta R2 | 12 | 8:35.4 | 9 | 12:09.3 | 9 | 8:29.8 | 7 | 2:22.7 | 7 | 1:56.4 | 6 | 12:10.5 | 8 | 8:16.8 | 10 | 19:40.8 | 9 | 7:03.3 | 7 | 23:58.5 | 6 | 27:53.8 | 6 | 2:21.7 | 3 | "":"" | 2:14:59.0 | 0:18:12.7 | 0:03:02.8 | 96 | |||||||||||
6 | 88 | Team Electrothread | Chris Coertse / Greg Godrich | S16 | Etios R2 | 12 | 8:40.1 | 10 | 11:56.0 | 7 | 8:39.3 | 9 | 2:21.8 | 5 | 1:57.4 | 8 | 12:19.3 | 10 | 7:31.4 | 9 | 19:35.4 | 8 | 7:29.9 | 8 | 24:29.1 | 7 | 28:36.8 | 7 | 2:25.3 | 6 | "":"" | 2:16:01.8 | 0:19:15.5 | 0:01:02.8 | 88 | |||||||||||
7 | 62 | Paulus Franken | Paulus Franken / Pierre Arries | S16 | Polo R2 | 8 | 8:34.3 | 8 | 16:30.7* | 12 | 13:23.6* | 11 | 7:21.8* | 11 | 6:51.8* | 11 | 12:00.0 | 7 | 7:12.1 | 6 | 18:31.2 | 6 | 6:59.7 | 5 | 23:07.4 | 3 | 26:47.3 | 4 | 2:22.6 | 4 | "":"" | 2:29:42.5+ | 0:32:56.2 | 0:13:40.7 | 62 | |||||||||||
DNF | 39 | Ernie van der Walt | Ernie van der Walt / Gerhard Snyman | S2X | Yaris | 9 | 7:56.8 | 3 | 10:39.2 | 3 | 7:52.2 | 3 | 2:09.7 | 2 | 1:43.1 | 2 | 11:10.2 | 3 | 6:37.5 | 3 | 16:57.0 | 3 | 6:25.9 | 3 | DNF | DNF | 39 | |||||||||||||||||||
DNF | 16 | Luke Botha | Luke Botha / Barry White | S2X | Fiesta | 8 | 8:21.5 | 4 | 11:03.7 | 4 | 8:17.7 | 4 | 2:13.6 | 4 | 1:52.0 | 5 | 11:56.5 | 5 | 7:18.6 | 8 | 18:28.0 | 4 | DNF | DNF | 16 | |||||||||||||||||||||
DNF | 83 | Andrew Heine | Andrew Heine / Lloyd Brady | S16 | Polo R2 | 7 | 8:33.3 | 7 | 16:21.2 | 11 | 8:30.8 | 8 | 2:25.1 | 9 | 1:56.5 | 7 | 12:12.1 | 9 | 7:13.3 | 7 | DNF | DNF | 83 | |||||||||||||||||||||||
DNF | 132 | George Smalberger | George Smalberger / Chris Brand | S16 | Polo R2 | 5 | 9:17.3 | 12 | 12:48.5 | 10 | 9:08.4 | 10 | 2:30.0 | 10 | 2:00.3 | 10 | DNF | DNF | 132 | |||||||||||||||||||||||||||
DNF | 65 | Ashley Haigh-Smith | Ashley Haigh-Smith / Niall Burns | S16 | Fiesta R2 | 2 | 8:49.3 | 11 | 11:56.5 | 8 | DNF | DNF | 65 | |||||||||||||||||||||||||||||||||
Miss stage, * = 5 min. # = 10 min. + = Added missing stages © www.RallyScoring.com, 16/07/2016 3:50:40 PM |