Back to Live Result |
2019 ZANE RENCKEN NATIONAL RALLY |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Botterill - Vacy-Lyle | Toyota Etios R2 | R2N | 1 | 1:47:51.9 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Van Wyk - White | Ford Fiesta 2 | R2N | 2 | 1:48:36.2 | 2 | 0:00:44.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Coertse - Godrich | Mazda 2 | R2N | 3 | 1:52:02.1 | 3 | 0:04:10.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Potgieter - Du Toit | Ford R2 | R2N | 4 | 1:52:11.8 | 4 | 0:04:19.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
299 | Eland - Coetzee | Subaru Imprezza | OP4 | 1 | 1:52:36.1 | 5 | 0:04:44.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
229 | Strauss - Venter | Subaru 2001 | OP4 | 2 | 1:56:49.2 | 6 | 0:08:57.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 - | Potgieter - Swartz | VW Polo | R2N | 5 | 1:59:09.0 | 7 | 0:11:17.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Booysen - Smit | Ford 1968 Escort | CLS | 1 | 2:13:07.3 | 8 | 0:25:15.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Jutley - Malherbe | Datsun 160U SSS | CLS | 2 | 2:22:59.7 | 9 | 0:35:07.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Mackenzie - Mackenzie | Ford Escort Mk1 | CLS | 3 | 2:31:10.3 | 10 | 0:43:18.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Regional |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||
328 | Gouveia - Eddie | Nissan Skyline | S4 | 1 | 2:13:31.4 | 1 | "":"":"" | |||||||||||||
305 - | Redelinghuys - Meyiwa | VW Polo | S4 | 2 | 2:52:15.9 | 2 | 0:38:44.5 | |||||||||||||
326 | vd Merwe - van Lelyveld | Fiat Uno | S1 | 1 | 2:52:42.6 | 3 | 0:39:11.2 | |||||||||||||
© www.RallyScoring.com, Feb 3, 2012, 13:15 | ||||||||||||||||||||