Back to Live Result |
2021 NTT TOYOTA DELMAS RALLY (ROUND 2) |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Coertse - Godrich | Hyundai I20 R4 | NRC 1 | 1 | 0:58:05.4 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Joubert - Swartz | Toyota Yaris S2000 | NRC 1 | 2 | 0:59:29.3 | 2 | 0:01:23.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Els - Swartz | VW Polo R2 | NRC 2 | 1 | 0:59:47.7 | 3 | 0:01:42.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | van Wyk - Swan | Ford Fiesta R2 | NRC 2 | 2 | 1:00:08.0 | 4 | 0:02:02.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Potgieter - Toit | Ford Fiesta R2 | NRC 2 | 3 | 1:00:10.0 | 5 | 0:02:04.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Klopper - Ducasse | Toyota Auris R2 | NRC 2 | 4 | 1:04:09.6 | 6 | 0:06:04.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
205 | Simms - Pienaar | Toyota Tazz | NRC 4 | 1 | 1:04:51.6 | 7 | 0:06:46.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Martyn - Vorster | Toyota Etios R2 | NRC 2 | 5 | 1:07:49.4 | 8 | 0:09:44.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Booysen - Smith | Ford Escort | NRC 5 | 1 | 1:08:05.5 | 9 | 0:10:00.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Potgieter - Fourie | Ford Fiesta R2 | NRC 2 | 6 | 1:08:30.6 | 10 | 0:10:25.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210 | Raaths - Menge | Mazda RX2 | NRC 4 | 2 | 1:08:37.2 | 11 | 0:10:31.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Habig - White | VW Polo R2 | NRC 2 | 7 | 1:09:54.5 | 12 | 0:11:49.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 - | Smalberger - Opperman | VW Polo R2 | NRC 2 | 8 | 1:21:08.5 | 13 | 0:23:03.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 - | Botha - van der Walt | Ford Escort | NRC 5 | 2 | 1:26:32.5 | 14 | 0:28:27.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Regional |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||
205 | Simms - Pienaar | Toyota Tazz | NR 1 | 1 | 1:04:51.6 | 1 | "":"":"" | |||||||||||||
66 | Booysen - Smith | Ford Escort | NR 1 | 1 | 1:08:05.5 | 2 | 0:03:13.9 | |||||||||||||
210 | Raaths - Menge | Mazda RX2 | NR 1 | 2 | 1:08:37.2 | 3 | 0:03:45.6 | |||||||||||||
238 | Coetzer - Coetzer | DATSUN 160 U | NR 1 | 1 | 1:21:04.3 | 4 | 0:16:12.7 | |||||||||||||
63 - | Botha - van der Walt | Ford Escort | NR 4 | 2 | 1:26:32.5 | 5 | 0:21:40.9 | |||||||||||||
211 | Raaths - Raaths | VW Golf | NR 1 | 2 | 1:34:18.4 | 6 | 0:29:26.8 | |||||||||||||
110 | Malan - Malan | DATSUN GX | NR 1 | 3 | 1:39:44.8 | 7 | 0:34:53.2 | |||||||||||||
© www.RallyScoring.com, Feb 3, 2012, 13:15 | ||||||||||||||||||||