Back to Live Result |
2021 NTT TOYOTA DELMAS RALLY (ROUND 1) |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Coertse - Godrich | Hyundai I20 R4 | NRC 1 | 1 | 1:04:13.1 | 1 | "":"":"" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Joubert - Swartz | Toyota Yaris S2000 | NRC 1 | 2 | 1:05:48.5 | 2 | 0:01:35.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Potgieter - Toit | Ford Fiesta R2 | NRC 2 | 1 | 1:06:05.1 | 3 | 0:01:52.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | van Wyk - Swan | Ford Fiesta R2 | NRC 2 | 2 | 1:06:07.6 | 4 | 0:01:54.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Els - Swartz | VW Polo R2 | NRC 2 | 3 | 1:07:08.1 | 5 | 0:02:55.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Smalberger - Coetzee | VW Polo R2 | NRC 2 | 4 | 1:11:44.2 | 6 | 0:07:31.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
205 | Simms - Pienaar | Toyota Tazz | NRC 4 | 1 | 1:12:09.6 | 7 | 0:07:56.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Klopper - Ducasse | Toyota Auris R2 | NRC 2 | 5 | 1:14:30.8 | 8 | 0:10:17.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 - | Botterill - Vacy-Lyle | Toyota Auris S2000 | NRC 1 | 3 | 1:15:10.0 | 9 | 0:10:56.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210 | Raaths - Menge | Mazda RX2 | NRC 4 | 2 | 1:15:42.2 | 10 | 0:11:29.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Martyn - Vorster | Toyota Etios R2 | NRC 2 | 6 | 1:17:25.2 | 11 | 0:13:12.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Potgieter - Fourie | Ford Fiesta R2 | NRC 2 | 7 | 1:18:41.9 | 12 | 0:14:28.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 - | Botha - van der Walt | Ford Escort | NRC 5 | 1 | 1:29:11.4 | 13 | 0:24:58.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 - | Strauss - Venter | Subaru Impreza STi | NRC 1 | 4 | 1:33:36.1 | 14 | 0:29:23.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 - | Habig - White | VW Polo R2 | NRC 2 | 8 | 1:34:45.5 | 15 | 0:30:32.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 - | Booysen - Smith | Ford Escort | NRC 5 | 2 | 1:45:01.4 | 16 | 0:40:48.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Live Result |
Championship: Regional |
Veh No | Crew | Vehicle | Class Cat. | Total Time | O/All Position | Overall Margin |
||||||||||||||
205 | Simms - Pienaar | Toyota Tazz | NR 1 | 1 | 1:12:09.6 | 1 | "":"":"" | |||||||||||||
210 | Raaths - Menge | Mazda RX2 | NR 1 | 2 | 1:15:42.2 | 2 | 0:03:32.6 | |||||||||||||
63 - | Botha - van der Walt | Ford Escort | NR 4 | 1 | 1:28:02.8 | 3 | 0:15:53.2 | |||||||||||||
211 | Raaths - Raaths | VW Golf | NR 1 | 1 | 1:31:54.7 | 4 | 0:19:45.1 | |||||||||||||
221 | Mostert - Morgan | Toyota Conquest | NR 1 | 2 | 1:38:08.7 | 5 | 0:25:59.1 | |||||||||||||
66 - | Booysen - Smith | Ford Escort | NR 1 | 2 | 1:45:01.4 | 6 | 0:32:51.8 | |||||||||||||
© www.RallyScoring.com, Feb 3, 2012, 13:15 | ||||||||||||||||||||